summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJules Laplace <julescarbon@gmail.com>2018-10-31 01:53:14 +0100
committerJules Laplace <julescarbon@gmail.com>2018-10-31 01:53:14 +0100
commita92337ed2270af9b10806c746dcb4e9fa959ffbb (patch)
tree6c681b25079949f06af4bcdf91ddbc7b9b5dbfcc
parent2abfcccb08f73773ca8e506f5664fb7b4c877a1f (diff)
codingg
-rw-r--r--datasets/scholar/entries/Coding Facial Expressions with Gabor Wavelets.csv1
-rw-r--r--datasets/scholar/entries/Face Recognition in Unconstrained Videos with Matched Background Similarity.csv10
-rw-r--r--datasets/scholar/entries/Situation Recognition: Visual Semantic Role Labeling for Image Understanding.csv1
-rw-r--r--datasets/scholar/entries/The CMU Pose, Illumination, and Expression Database.csv10
-rw-r--r--fetch-entries.py5
5 files changed, 5 insertions, 22 deletions
diff --git a/datasets/scholar/entries/Coding Facial Expressions with Gabor Wavelets.csv b/datasets/scholar/entries/Coding Facial Expressions with Gabor Wavelets.csv
new file mode 100644
index 00000000..36b9e0cf
--- /dev/null
+++ b/datasets/scholar/entries/Coding Facial Expressions with Gabor Wavelets.csv
@@ -0,0 +1 @@
+Coding facial expressions with gabor wavelets|http://scholar.google.com/https://ieeexplore.ieee.org/abstract/document/670949/|1998|1623|14|1158641084116311050|None|http://scholar.google.com/scholar?cites=1158641084116311050&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=1158641084116311050&hl=en&as_sdt=0,5|None|A method for extracting information about facial expressions from images is presented. Facial expression images are coded using a multi-orientation multi-resolution set of Gabor filters which are topographically ordered and aligned approximately with the face. The similarity space derived from this representation is compared with one derived from semantic ratings of the images by human observers. The results show that it is possible to construct a facial expression classifier with Gabor coding of the facial images as the input …
diff --git a/datasets/scholar/entries/Face Recognition in Unconstrained Videos with Matched Background Similarity.csv b/datasets/scholar/entries/Face Recognition in Unconstrained Videos with Matched Background Similarity.csv
deleted file mode 100644
index 0a064c73..00000000
--- a/datasets/scholar/entries/Face Recognition in Unconstrained Videos with Matched Background Similarity.csv
+++ /dev/null
@@ -1,10 +0,0 @@
-Observation of a new particle in the search for the Standard Model Higgs boson with the ATLAS detector at the LHC|http://scholar.google.com/https://www.sciencedirect.com/science/article/pii/S037026931200857X|2012|7814|57|1650605866782918575|None|http://scholar.google.com/scholar?cites=1650605866782918575&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=1650605866782918575&hl=en&as_sdt=0,5|None|A search for the Standard Model Higgs boson in proton–proton collisions with the ATLAS detector at the LHC is presented. The datasets used correspond to integrated luminosities of approximately 4.8 fb− 1 collected at s= 7 TeV in 2011 and 5.8 fb− 1 at s= 8 TeV in 2012 …
-The relation between load and penetration in the axisymmetric Boussinesq problem for a punch of arbitrary profile|http://scholar.google.com/https://www.sciencedirect.com/science/article/pii/0020722565900194|1965|3816|3|17409802386521537480|None|http://scholar.google.com/scholar?cites=17409802386521537480&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=17409802386521537480&hl=en&as_sdt=0,5|None|A solution of the axisymmetric Boussinesq problem is derived from which are deduced simple formulae for the depth of penetration of the tip of a punch of arbitrary profile and for the total load which must be applied to the punch to achieve this penetration. Simple …
-Evolution of the Altaid tectonic collage and Palaeozoic crustal growth in Eurasia|http://scholar.google.com/https://www.nature.com/articles/364299a0|1993|2702|10|10041893458681953783|None|http://scholar.google.com/scholar?cites=10041893458681953783&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=10041893458681953783&hl=en&as_sdt=0,5|None|A new tectonic model, postulating the growth of giant subduction-accretion complexes along a single magmatic arc now found contorted between Siberia and Baltica, shows that Asia grew by 5.3 million square kilometres during the Palaeozoic era. Half of this growth may …
-A" silent" polymorphism in the MDR1 gene changes substrate specificity|http://science.sciencemag.org/content/315/5811/525.short|2007|2225|16|13672882627203076963|None|http://scholar.google.com/scholar?cites=13672882627203076963&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=13672882627203076963&hl=en&as_sdt=0,5|None|Synonymous single-nucleotide polymorphisms (SNPs) do not produce altered coding sequences, and therefore they are not expected to change the function of the protein in which they occur. We report that a synonymous SNP in the Multidrug Resistance 1 (MDR1) …
-An unusual supernova in the error box of the γ-ray burst of 25 April 1998|http://scholar.google.com/https://www.nature.com/articles/doi:10.1038%2F27150|1998|1939|18|6579723347909169058|None|http://scholar.google.com/scholar?cites=6579723347909169058&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=6579723347909169058&hl=en&as_sdt=0,5|None|The discovery of afterglows associated with γ-ray bursts at X-ray 1, optical 2 and radio 3 wavelengths and the measurement of the redshifts of some of these events 4, 5 has established that γ-ray bursts lie at extreme distances, making them the most powerful photon …
-Jet energy measurement with the ATLAS detector in proton-proton collisions at|http://scholar.google.com/https://link.springer.com/article/10.1140/epjc/s10052-013-2304-2|2013|1671|105|5651138599710101302|None|http://scholar.google.com/scholar?cites=5651138599710101302&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=5651138599710101302&hl=en&as_sdt=0,5|None|The jet energy scale and its systematic uncertainty are determined for jets measured with the ATLAS detector at the LHC in proton-proton collision data at a centre-of-mass energy of\(\sqrt {s}= 7\\mathrm {TeV}\) corresponding to an integrated luminosity of 38 pb− 1. Jets …
-Assessment of mitral annulus velocity by Doppler tissue imaging in the evaluation of left ventricular diastolic function|http://www.onlinejacc.org/content/30/2/474.abstract|1997|1902|11|4226712902543427028|None|http://scholar.google.com/scholar?cites=4226712902543427028&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=4226712902543427028&hl=en&as_sdt=0,5|None|Objectives. This study assessed the clinical utility of mitral annulus velocity in the evaluation of left ventricular diastolic function. Background. Mitral inflow velocity recorded by Doppler echocardiography has been widely used to evaluate left ventricular diastolic function but is …
-Topics in algebra|None|2006|2269|10|212858366598806886|None|http://scholar.google.com/scholar?cites=212858366598806886&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=212858366598806886&hl=en&as_sdt=0,5|None|None
-Basic concepts in the theory of seepage of homogeneous liquids in fissured rocks [strata]|http://scholar.google.com/https://pdfs.semanticscholar.org/38a2/e7b4ae9da080578a83e3a8f9135e21359042.pdf|1960|2088|7|15437573464014520045|http://scholar.google.com/https://pdfs.semanticscholar.org/38a2/e7b4ae9da080578a83e3a8f9135e21359042.pdf|http://scholar.google.com/scholar?cites=15437573464014520045&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=15437573464014520045&hl=en&as_sdt=0,5|None|The modern theory of seepage [infiltration 1 is based on the concept of a porous medium consisting of impermeable grains separated by pore spaces. Comparison of the results of theoretical and laboratory investigations of non-steady-state flow of liquids with data for …
-Improved luminosity determination in pp collisions at using the ATLAS detector at the LHC|http://scholar.google.com/https://link.springer.com/10.1140/epjc/s10052-013-2518-3|2013|1614|60|11477579481550698253|None|http://scholar.google.com/scholar?cites=11477579481550698253&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=11477579481550698253&hl=en&as_sdt=0,5|None|The luminosity calibration for the ATLAS detector at the LHC during pp collisions at\(\sqrt {s}= 7~\mathrm {TeV}\) in 2010 and 2011 is presented. Evaluation of the luminosity scale is performed using several luminosity-sensitive detectors, and comparisons are made of the …
diff --git a/datasets/scholar/entries/Situation Recognition: Visual Semantic Role Labeling for Image Understanding.csv b/datasets/scholar/entries/Situation Recognition: Visual Semantic Role Labeling for Image Understanding.csv
new file mode 100644
index 00000000..503356df
--- /dev/null
+++ b/datasets/scholar/entries/Situation Recognition: Visual Semantic Role Labeling for Image Understanding.csv
@@ -0,0 +1 @@
+Situation recognition: Visual semantic role labeling for image understanding|http://scholar.google.com/https://www.cv-foundation.org/openaccess/content_cvpr_2016/html/Yatskar_Situation_Recognition_Visual_CVPR_2016_paper.html|2016|53|9|14769542088507071062|None|http://scholar.google.com/scholar?cites=14769542088507071062&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=14769542088507071062&hl=en&as_sdt=0,5|None|This paper introduces situation recognition, the problem of producing a concise summary of the situation an image depicts including:(1) the main activity (eg, clipping),(2) the participating actors, objects, substances, and locations (eg, man, shears, sheep, wool, and field) and most importantly (3) the roles these participants play in the activity (eg, the man is clipping, the shears are his tool, the wool is being clipped from the sheep, and the clipping is in a field). We use FrameNet, a verb and role lexicon developed by linguists, to define a …
diff --git a/datasets/scholar/entries/The CMU Pose, Illumination, and Expression Database.csv b/datasets/scholar/entries/The CMU Pose, Illumination, and Expression Database.csv
deleted file mode 100644
index 0e864941..00000000
--- a/datasets/scholar/entries/The CMU Pose, Illumination, and Expression Database.csv
+++ /dev/null
@@ -1,10 +0,0 @@
-Illumination for computer generated pictures|http://scholar.google.com/https://dl.acm.org/citation.cfm?id=360839|1975|4208|20|1255931990633678422|None|http://scholar.google.com/scholar?cites=1255931990633678422&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=1255931990633678422&hl=en&as_sdt=0,5|None|The quality of computer generated images of three-dimensional scenes depends on the shading technique used to paint the objects on the cathode-ray tube screen. The shading algorithm itself depends in part on the method for modeling the object, which also …
-The CMU pose, illumination, and expression (PIE) database|http://scholar.google.com/https://ieeexplore.ieee.org/abstract/document/1004130/|2002|2928|43|4991067299609636976|None|http://scholar.google.com/scholar?cites=4991067299609636976&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=4991067299609636976&hl=en&as_sdt=0,5|None|Between October 2000 and December 2000, we collected a database of over 40,000 facial images of 68 people. Using the CMU (Carnegie Mellon University) 3D Room, we imaged each person across 13 different poses, under 43 different illumination conditions, and with …
-From few to many: Illumination cone models for face recognition under variable lighting and pose|http://scholar.google.com/https://ieeexplore.ieee.org/abstract/document/927464/|2001|4267|10|3224668761286229244|None|http://scholar.google.com/scholar?cites=3224668761286229244&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=3224668761286229244&hl=en&as_sdt=0,5|None|We present a generative appearance-based method for recognizing human faces under variation in lighting and viewpoint. Our method exploits the fact that the set of images of an object in fixed pose, but under all possible illumination conditions, is a convex cone in the …
-An improved illumination model for shaded display|http://scholar.google.com/https://dl.acm.org/citation.cfm?id=1198743|2005|2743|33|15908121760235438227|None|http://scholar.google.com/scholar?cites=15908121760235438227&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=15908121760235438227&hl=en&as_sdt=0,5|None|To accurately render a two-dimensional image of a three-dimensional scene, global illumination information that affects the intensity of each pixel of the image must be known at the time the intensity is calculated. In a simplified form, this information is stored in a tree of" …
-Nonlinear structured-illumination microscopy: wide-field fluorescence imaging with theoretically unlimited resolution|http://www.pnas.org/content/102/37/13081.short|2005|1790|16|2480431343055084609|None|http://scholar.google.com/scholar?cites=2480431343055084609&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=2480431343055084609&hl=en&as_sdt=0,5|None|Contrary to the well known diffraction limit, the fluorescence microscope is in principle capable of unlimited resolution. The necessary elements are spatially structured illumination light and a nonlinear dependence of the fluorescence emission rate on the illumination  …
-Optical sectioning deep inside live embryos by selective plane illumination microscopy|http://science.sciencemag.org/content/305/5686/1007.short|2004|1472|21|5764347062910566949|None|http://scholar.google.com/scholar?cites=5764347062910566949&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=5764347062910566949&hl=en&as_sdt=0,5|None|Large, living biological specimens present challenges to existing optical imaging techniques because of their absorptive and scattering properties. We developed selective plane illumination microscopy (SPIM) to generate multidimensional images of samples up to a few …
-Surpassing the lateral resolution limit by a factor of two using structured illumination microscopy|http://scholar.google.com/https://onlinelibrary.wiley.com/doi/abs/10.1046/j.1365-2818.2000.00710.x|2000|2168|20|3581528673297602471|None|http://scholar.google.com/scholar?cites=3581528673297602471&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=3581528673297602471&hl=en&as_sdt=0,5|None|Lateral resolution that exceeds the classical diffraction limit by a factor of two is achieved by using spatially structured illumination in a wide‐field fluorescence microscope. The sample is illuminated with a series of excitation light patterns, which cause normally inaccessible …
-Radiosity and global illumination|http://www.springerlink.com/index/W178736M32651326.pdf|1995|610|6|1673174372572809854|http://www.springerlink.com/index/W178736M32651326.pdf|http://scholar.google.com/scholar?cites=1673174372572809854&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=1673174372572809854&hl=en&as_sdt=0,5|None|Francois Sillion and Claude Puech have provided a superb book on the simulation of global illumination in computer graphics. Specifically, the authors deal with the radiosity method and Monte Carlo techniques. The authors place a far greater emphasis on the radiosity …
-Evaluation as illumination: A new approach to the study of innovatory programs|None|1972|1314|0|533529432640875086|None|http://scholar.google.com/scholar?cites=533529432640875086&as_sdt=2005&sciodt=0,5&hl=en|None|None|None
-Efficient region tracking with parametric models of geometry and illumination|http://scholar.google.com/https://ieeexplore.ieee.org/abstract/document/722606/|1998|1498|18|15626375701713969545|None|http://scholar.google.com/scholar?cites=15626375701713969545&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=15626375701713969545&hl=en&as_sdt=0,5|None|As an object moves through the field of view of a camera, the images of the object may change dramatically. This is not simply due to the translation of the object across the image plane; complications arise due to the fact that the object undergoes changes in pose relative …
diff --git a/fetch-entries.py b/fetch-entries.py
index 4c9915b6..37cd37f9 100644
--- a/fetch-entries.py
+++ b/fetch-entries.py
@@ -4,7 +4,7 @@ import csv
import subprocess
import time
import random
-
+import re
import click
@click.command()
@@ -19,9 +19,10 @@ def fetch_entries(index):
print(entries_fn)
if not os.path.exists(entries_fn):
with open(entries_fn, 'w') as f:
+ t = re.sub(r'\W+', '', title)
subprocess.call([
'./vendor/scholar.py',
- '-t', '-s', title, '--csv',
+ '-t', '-A', t, '--csv',
], stdout=f)
time.sleep(random.randint(20, 32))