summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJules Laplace <julescarbon@gmail.com>2018-10-31 01:44:57 +0100
committerJules Laplace <julescarbon@gmail.com>2018-10-31 01:44:57 +0100
commit2abfcccb08f73773ca8e506f5664fb7b4c877a1f (patch)
treefbc49ead2eb87af6b7ab69c4e8d5a15cdce7991b
parent26b8d0f08078b6356cdb815aa20ae3154ffe7665 (diff)
posers
-rw-r--r--datasets/scholar/entries/The CMU Pose, Illumination, and Expression Database.csv10
-rw-r--r--fetch-entries.py7
2 files changed, 16 insertions, 1 deletions
diff --git a/datasets/scholar/entries/The CMU Pose, Illumination, and Expression Database.csv b/datasets/scholar/entries/The CMU Pose, Illumination, and Expression Database.csv
new file mode 100644
index 00000000..0e864941
--- /dev/null
+++ b/datasets/scholar/entries/The CMU Pose, Illumination, and Expression Database.csv
@@ -0,0 +1,10 @@
+Illumination for computer generated pictures|http://scholar.google.com/https://dl.acm.org/citation.cfm?id=360839|1975|4208|20|1255931990633678422|None|http://scholar.google.com/scholar?cites=1255931990633678422&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=1255931990633678422&hl=en&as_sdt=0,5|None|The quality of computer generated images of three-dimensional scenes depends on the shading technique used to paint the objects on the cathode-ray tube screen. The shading algorithm itself depends in part on the method for modeling the object, which also …
+The CMU pose, illumination, and expression (PIE) database|http://scholar.google.com/https://ieeexplore.ieee.org/abstract/document/1004130/|2002|2928|43|4991067299609636976|None|http://scholar.google.com/scholar?cites=4991067299609636976&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=4991067299609636976&hl=en&as_sdt=0,5|None|Between October 2000 and December 2000, we collected a database of over 40,000 facial images of 68 people. Using the CMU (Carnegie Mellon University) 3D Room, we imaged each person across 13 different poses, under 43 different illumination conditions, and with …
+From few to many: Illumination cone models for face recognition under variable lighting and pose|http://scholar.google.com/https://ieeexplore.ieee.org/abstract/document/927464/|2001|4267|10|3224668761286229244|None|http://scholar.google.com/scholar?cites=3224668761286229244&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=3224668761286229244&hl=en&as_sdt=0,5|None|We present a generative appearance-based method for recognizing human faces under variation in lighting and viewpoint. Our method exploits the fact that the set of images of an object in fixed pose, but under all possible illumination conditions, is a convex cone in the …
+An improved illumination model for shaded display|http://scholar.google.com/https://dl.acm.org/citation.cfm?id=1198743|2005|2743|33|15908121760235438227|None|http://scholar.google.com/scholar?cites=15908121760235438227&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=15908121760235438227&hl=en&as_sdt=0,5|None|To accurately render a two-dimensional image of a three-dimensional scene, global illumination information that affects the intensity of each pixel of the image must be known at the time the intensity is calculated. In a simplified form, this information is stored in a tree of" …
+Nonlinear structured-illumination microscopy: wide-field fluorescence imaging with theoretically unlimited resolution|http://www.pnas.org/content/102/37/13081.short|2005|1790|16|2480431343055084609|None|http://scholar.google.com/scholar?cites=2480431343055084609&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=2480431343055084609&hl=en&as_sdt=0,5|None|Contrary to the well known diffraction limit, the fluorescence microscope is in principle capable of unlimited resolution. The necessary elements are spatially structured illumination light and a nonlinear dependence of the fluorescence emission rate on the illumination  …
+Optical sectioning deep inside live embryos by selective plane illumination microscopy|http://science.sciencemag.org/content/305/5686/1007.short|2004|1472|21|5764347062910566949|None|http://scholar.google.com/scholar?cites=5764347062910566949&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=5764347062910566949&hl=en&as_sdt=0,5|None|Large, living biological specimens present challenges to existing optical imaging techniques because of their absorptive and scattering properties. We developed selective plane illumination microscopy (SPIM) to generate multidimensional images of samples up to a few …
+Surpassing the lateral resolution limit by a factor of two using structured illumination microscopy|http://scholar.google.com/https://onlinelibrary.wiley.com/doi/abs/10.1046/j.1365-2818.2000.00710.x|2000|2168|20|3581528673297602471|None|http://scholar.google.com/scholar?cites=3581528673297602471&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=3581528673297602471&hl=en&as_sdt=0,5|None|Lateral resolution that exceeds the classical diffraction limit by a factor of two is achieved by using spatially structured illumination in a wide‐field fluorescence microscope. The sample is illuminated with a series of excitation light patterns, which cause normally inaccessible …
+Radiosity and global illumination|http://www.springerlink.com/index/W178736M32651326.pdf|1995|610|6|1673174372572809854|http://www.springerlink.com/index/W178736M32651326.pdf|http://scholar.google.com/scholar?cites=1673174372572809854&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=1673174372572809854&hl=en&as_sdt=0,5|None|Francois Sillion and Claude Puech have provided a superb book on the simulation of global illumination in computer graphics. Specifically, the authors deal with the radiosity method and Monte Carlo techniques. The authors place a far greater emphasis on the radiosity …
+Evaluation as illumination: A new approach to the study of innovatory programs|None|1972|1314|0|533529432640875086|None|http://scholar.google.com/scholar?cites=533529432640875086&as_sdt=2005&sciodt=0,5&hl=en|None|None|None
+Efficient region tracking with parametric models of geometry and illumination|http://scholar.google.com/https://ieeexplore.ieee.org/abstract/document/722606/|1998|1498|18|15626375701713969545|None|http://scholar.google.com/scholar?cites=15626375701713969545&as_sdt=2005&sciodt=0,5&hl=en|http://scholar.google.com/scholar?cluster=15626375701713969545&hl=en&as_sdt=0,5|None|As an object moves through the field of view of a camera, the images of the object may change dramatically. This is not simply due to the translation of the object across the image plane; complications arise due to the fact that the object undergoes changes in pose relative …
diff --git a/fetch-entries.py b/fetch-entries.py
index 027b2955..4c9915b6 100644
--- a/fetch-entries.py
+++ b/fetch-entries.py
@@ -2,6 +2,8 @@ import os
import sys
import csv
import subprocess
+import time
+import random
import click
@@ -21,7 +23,7 @@ def fetch_entries(index):
'./vendor/scholar.py',
'-t', '-s', title, '--csv',
], stdout=f)
- sys.exit(1)
+ time.sleep(random.randint(20, 32))
def read_citation_list(index):
@@ -34,3 +36,6 @@ def read_citation_list(index):
keys = lines[0]
lines = lines[1:]
return keys, lines
+
+if __name__ == '__main__':
+ fetch_entries()