| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 2colorthresh | 4396 | logplain |
| -rwxr-xr-x | 3Drotate | 31037 | logplain |
| -rwxr-xr-x | bevelborder | 10019 | logplain |
| -rw-r--r-- | fuzzythresh | 13999 | logplain |
| -rwxr-xr-x | grid | 6904 | logplain |
| -rw-r--r-- | isodatathresh | 11376 | logplain |
| -rw-r--r-- | kapurthresh | 10763 | logplain |
| -rw-r--r-- | kmeansthresh | 14276 | logplain |
| -rw-r--r-- | localthresh | 12617 | logplain |
| -rw-r--r-- | otsuthresh | 11968 | logplain |
| -rw-r--r-- | ptilethresh | 6310 | logplain |
| -rw-r--r-- | sahoothresh | 12312 | logplain |
| -rw-r--r-- | trianglethresh | 13017 | logplain |
