| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | 2colorthresh | 4396 | logplain |
| -rwxr-xr-x | 3Drotate | 30289 | logplain |
| -rwxr-xr-x | 3Drotate.py | 25015 | logplain |
| -rwxr-xr-x | 3Drotate.py.bak | 24774 | logplain |
| -rwxr-xr-x | bevelborder | 10019 | logplain |
| -rwxr-xr-x | fuzzythresh | 13999 | logplain |
| -rwxr-xr-x | grid | 6897 | logplain |
| -rwxr-xr-x | isodatathresh | 11376 | logplain |
| -rwxr-xr-x | kapurthresh | 10763 | logplain |
| -rwxr-xr-x | kmeansthresh | 14276 | logplain |
| -rwxr-xr-x | localthresh | 12617 | logplain |
| -rwxr-xr-x | otsuthresh | 11968 | logplain |
| -rwxr-xr-x | ptilethresh | 6310 | logplain |
| -rwxr-xr-x | sahoothresh | 12312 | logplain |
| -rwxr-xr-x | trianglethresh | 13017 | logplain |
