summaryrefslogtreecommitdiff
path: root/site/public/assets/images/full.png
blob: dc2464669cfce07b18b58b220f54d2f68fb6f555 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 0a 06 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c a....iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 31 2e 31 33 34 ="Adobe.XMP.Core.5.0-c060.61.134
00c0 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 20 20 20 20 20 777,.2010/02/12-17:32:00........
00e0 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 ">..<rdf:RDF.xmlns:rdf="http://w
0100 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d ww.w3.org/1999/02/22-rdf-syntax-
0120 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f ns#">...<rdf:Description.rdf:abo
0140 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 52 69 67 68 74 73 3d 22 68 74 74 70 3a ut="".....xmlns:xmpRights="http:
0160 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 72 69 67 68 74 73 2f 22 0a //ns.adobe.com/xap/1.0/rights/".
0180 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 ....xmlns:dc="http://purl.org/dc
01a0 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 49 70 74 63 34 78 /elements/1.1/".....xmlns:Iptc4x
01c0 6d 70 43 6f 72 65 3d 22 68 74 74 70 3a 2f 2f 69 70 74 63 2e 6f 72 67 2f 73 74 64 2f 49 70 74 63 mpCore="http://iptc.org/std/Iptc
01e0 34 78 6d 70 43 6f 72 65 2f 31 2e 30 2f 78 6d 6c 6e 73 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 4xmpCore/1.0/xmlns/".....xmlns:p
0200 6c 75 73 5f 31 5f 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 75 73 65 70 6c 75 73 2e 6f 72 67 2f 6c 64 lus_1_="http://ns.useplus.org/ld
0220 66 2f 78 6d 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a f/xmp/1.0/".....xmlns:xmp="http:
0240 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c //ns.adobe.com/xap/1.0/".....xml
0260 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:xmpMM="http://ns.adobe.com/xa
0280 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 p/1.0/mm/".....xmlns:stEvt="http
02a0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 ://ns.adobe.com/xap/1.0/sType/Re
02c0 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 78 6d 70 52 69 67 68 74 73 3a 4d 61 72 6b 65 sourceEvent#"....xmpRights:Marke
02e0 64 3d 22 54 72 75 65 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 d="True"....xmp:MetadataDate="20
0300 31 31 2d 30 31 2d 32 35 54 31 33 3a 35 35 3a 31 33 2b 30 31 3a 30 30 22 0a 20 20 20 78 6d 70 4d 11-01-25T13:55:13+01:00"....xmpM
0320 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 41 42 45 35 30 35 39 38 32 M:InstanceID="xmp.iid:8ABE505982
0340 32 38 45 30 31 31 39 38 39 43 43 30 41 31 41 44 30 32 42 35 43 32 22 0a 20 20 20 78 6d 70 4d 4d 28E011989CC0A1AD02B5C2"....xmpMM
0360 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 41 42 45 35 30 35 39 38 32 32 :DocumentID="xmp.did:8ABE5059822
0380 38 45 30 31 31 39 38 39 43 43 30 41 31 41 44 30 32 42 35 43 32 22 0a 20 20 20 78 6d 70 4d 4d 3a 8E011989CC0A1AD02B5C2"....xmpMM:
03a0 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 41 42 45 OriginalDocumentID="xmp.did:8ABE
03c0 35 30 35 39 38 32 32 38 45 30 31 31 39 38 39 43 43 30 41 31 41 44 30 32 42 35 43 32 22 3e 0a 20 50598228E011989CC0A1AD02B5C2">..
03e0 20 20 3c 78 6d 70 52 69 67 68 74 73 3a 55 73 61 67 65 54 65 72 6d 73 3e 0a 20 20 20 20 3c 72 64 ..<xmpRights:UsageTerms>.....<rd
0400 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a 6c 61 6e 67 3d 22 78 2d f:Alt>......<rdf:li.xml:lang="x-
0420 64 65 66 61 75 6c 74 22 3e 43 72 65 61 74 69 76 65 20 43 6f 6d 6d 6f 6e 73 20 41 74 74 72 69 62 default">Creative.Commons.Attrib
0440 75 74 69 6f 6e 2d 4e 6f 6e 43 6f 6d 6d 65 72 63 69 61 6c 20 6c 69 63 65 6e 73 65 3c 2f 72 64 66 ution-NonCommercial.license</rdf
0460 3a 6c 69 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 41 6c 74 3e 0a 20 20 20 3c 2f 78 6d 70 52 69 67 68 :li>.....</rdf:Alt>....</xmpRigh
0480 74 73 3a 55 73 61 67 65 54 65 72 6d 73 3e 0a 20 20 20 3c 64 63 3a 63 72 65 61 74 6f 72 3e 0a 20 ts:UsageTerms>....<dc:creator>..
04a0 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 3e 47 65 6e 74 6c 65 ...<rdf:Seq>......<rdf:li>Gentle
04c0 66 61 63 65 20 63 75 73 74 6f 6d 20 74 6f 6f 6c 62 61 72 20 69 63 6f 6e 73 20 64 65 73 69 67 6e face.custom.toolbar.icons.design
04e0 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 64 63 </rdf:li>.....</rdf:Seq>....</dc
0500 3a 63 72 65 61 74 6f 72 3e 0a 20 20 20 3c 64 63 3a 64 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 :creator>....<dc:description>...
0520 20 20 3c 72 64 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a 6c 61 6e ..<rdf:Alt>......<rdf:li.xml:lan
0540 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 3e 57 69 72 65 66 72 61 6d 65 20 6d 6f 6e 6f 20 74 6f 6f g="x-default">Wireframe.mono.too
0560 6c 62 61 72 20 69 63 6f 6e 73 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 41 6c lbar.icons</rdf:li>.....</rdf:Al
0580 74 3e 0a 20 20 20 3c 2f 64 63 3a 64 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 64 63 3a 73 t>....</dc:description>....<dc:s
05a0 75 62 6a 65 63 74 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 3e 0a 20 20 20 20 20 3c 72 64 66 3a ubject>.....<rdf:Bag>......<rdf:
05c0 6c 69 3e 63 75 73 74 6f 6d 20 69 63 6f 6e 20 64 65 73 69 67 6e 3c 2f 72 64 66 3a 6c 69 3e 0a 20 li>custom.icon.design</rdf:li>..
05e0 20 20 20 20 3c 72 64 66 3a 6c 69 3e 74 6f 6f 6c 62 61 72 20 69 63 6f 6e 73 3c 2f 72 64 66 3a 6c ....<rdf:li>toolbar.icons</rdf:l
0600 69 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 3e 63 75 73 74 6f 6d 20 69 63 6f 6e 73 3c 2f 72 64 i>......<rdf:li>custom.icons</rd
0620 66 3a 6c 69 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 3e 69 6e 74 65 72 66 61 63 65 20 64 65 73 f:li>......<rdf:li>interface.des
0640 69 67 6e 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 3e 75 69 20 64 65 73 ign</rdf:li>......<rdf:li>ui.des
0660 69 67 6e 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 3e 67 75 69 20 64 65 ign</rdf:li>......<rdf:li>gui.de
0680 73 69 67 6e 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 3e 74 61 73 6b 62 sign</rdf:li>......<rdf:li>taskb
06a0 61 72 20 69 63 6f 6e 73 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 42 61 67 3e ar.icons</rdf:li>.....</rdf:Bag>
06c0 0a 20 20 20 3c 2f 64 63 3a 73 75 62 6a 65 63 74 3e 0a 20 20 20 3c 64 63 3a 72 69 67 68 74 73 3e ....</dc:subject>....<dc:rights>
06e0 0a 20 20 20 20 3c 72 64 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a .....<rdf:Alt>......<rdf:li.xml:
0700 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 3e 43 72 65 61 74 69 76 65 20 43 6f 6d 6d 6f 6e lang="x-default">Creative.Common
0720 73 20 41 74 74 72 69 62 75 74 69 6f 6e 2d 4e 6f 6e 43 6f 6d 6d 65 72 63 69 61 6c 20 6c 69 63 65 s.Attribution-NonCommercial.lice
0740 6e 73 65 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 41 6c 74 3e 0a 20 20 20 3c nse</rdf:li>.....</rdf:Alt>....<
0760 2f 64 63 3a 72 69 67 68 74 73 3e 0a 20 20 20 3c 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 72 65 /dc:rights>....<Iptc4xmpCore:Cre
0780 61 74 6f 72 43 6f 6e 74 61 63 74 49 6e 66 6f 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 atorContactInfo.....Iptc4xmpCore
07a0 3a 43 69 55 72 6c 57 6f 72 6b 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 65 6e 74 6c 65 66 61 63 :CiUrlWork="http://www.gentlefac
07c0 65 2e 63 6f 6d 22 2f 3e 0a 20 20 20 3c 70 6c 75 73 5f 31 5f 3a 49 6d 61 67 65 43 72 65 61 74 6f e.com"/>....<plus_1_:ImageCreato
07e0 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 r>.....<rdf:Seq>......<rdf:li...
0800 20 20 20 20 70 6c 75 73 5f 31 5f 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 4e 61 6d 65 3d 22 67 65 ....plus_1_:ImageCreatorName="ge
0820 6e 74 6c 65 66 61 63 65 2e 63 6f 6d 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 ntleface.com"/>.....</rdf:Seq>..
0840 20 20 3c 2f 70 6c 75 73 5f 31 5f 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a 20 20 20 3c 70 6c ..</plus_1_:ImageCreator>....<pl
0860 75 73 5f 31 5f 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 us_1_:CopyrightOwner>.....<rdf:S
0880 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 70 6c 75 73 5f 31 5f 3a 43 eq>......<rdf:li.......plus_1_:C
08a0 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 4e 61 6d 65 3d 22 67 65 6e 74 6c 65 66 61 63 65 2e 63 6f opyrightOwnerName="gentleface.co
08c0 6d 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 70 6c 75 73 5f 31 5f m"/>.....</rdf:Seq>....</plus_1_
08e0 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f :CopyrightOwner>....<xmpMM:Histo
0900 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 ry>.....<rdf:Seq>......<rdf:li..
0920 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 .....stEvt:action="saved".......
0940 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 41 42 45 35 30 stEvt:instanceID="xmp.iid:8ABE50
0960 35 39 38 32 32 38 45 30 31 31 39 38 39 43 43 30 41 31 41 44 30 32 42 35 43 32 22 0a 20 20 20 20 598228E011989CC0A1AD02B5C2".....
0980 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 31 31 2d 30 31 2d 32 35 54 31 33 3a 35 35 3a 31 ..stEvt:when="2011-01-25T13:55:1
09a0 33 2b 30 31 3a 30 30 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 6d 3+01:00".......stEvt:changed="/m
09c0 65 74 61 64 61 74 61 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 etadata"/>.....</rdf:Seq>....</x
09e0 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f mpMM:History>...</rdf:Descriptio
0a00 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 3c 3f 78 70 n>..</rdf:RDF>.</x:xmpmeta>.<?xp
0a20 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e ca 68 99 ff 00 00 00 19 74 45 58 74 53 6f 66 74 77 acket.end="r"?>.h......tEXtSoftw
0a40 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 64 79 71 c9 65 3c 00 00 01 29 49 44 41 54 are.Adobe.ImageReadyq.e<...)IDAT
0a60 78 da a4 53 4b 8a 84 30 10 35 83 88 1b 31 e2 4e 11 5c 08 6e bb 3d c1 78 93 f6 04 73 94 3e 82 de x..SK..0.5...1.N.\.n.=.x...s.>..
0a80 60 8e 30 37 10 97 82 e0 4e c1 55 bb f6 97 a9 84 a9 46 1d 4d 33 cc 83 42 53 55 af 52 f5 92 28 ca `.07....N.U......F.M3..BSU.R..(.
0aa0 3f 41 64 c1 28 8a 1e f0 a1 67 f1 3c cf c9 9b ac c0 b2 2c f1 3c cf 3d 98 72 64 1c d2 02 05 00 12 ?Ad.(....g.<......,.<.=.rd......
0ac0 e3 69 9a 94 23 e3 50 c3 30 7c 10 42 f6 6d 66 65 59 26 fc 67 1c c7 0f 88 9f 6e a2 c2 0e 1b 32 24 .i..#.P.0|.B.mfeY&.g.....n....2$
0ae0 67 55 55 09 72 10 04 29 c4 6f b2 2e 55 9c 05 88 d7 ba ae 0b 0c f8 be ff 92 2c 34 40 41 d6 64 cf gUU.r..).o..U............,4@A.d.
0b00 f3 52 10 f0 76 20 5c 06 fe 2b 0a 2b 3a 40 31 10 8e e3 dc 4f 76 ce da b6 15 a3 b9 ae 1b 33 c6 be .R..v.\..+.+:@1....Ov........3..
0b20 36 23 20 60 ed 1f 91 bb ae 4b 70 d1 34 0d ef d6 12 23 ac 8f e4 a7 40 02 eb 02 fd bc 6d 24 db b6 6#.`.....Kp.4....#....@.....m$..
0b40 9d fe 2a 4d 29 65 dc d6 3e cb b2 c0 45 3f c1 ee e8 33 4d 33 dd e7 09 18 86 c1 b8 bd 52 fb 2c ef ..*M)e..>...E?...3M3........R.,.
0b60 39 82 ae eb 97 33 32 c4 de f7 a3 3e ef 8d a6 69 ec 2f af 6f 18 86 cd b5 e4 c7 d8 cb 5e dc 0e fd 9....32....>...i./.o........^...
0b80 de f1 2d c0 00 d7 ae d1 d1 e1 cd 44 3c 00 00 00 00 49 45 4e 44 ae 42 60 82 ..-........D<....IEND.B`.