| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | count_repeat_customers.pl | 2206 | logplain |
| -rw-r--r-- | cv_stb_report.csv | 25417 | logplain |
| -rw-r--r-- | cv_stb_report_reduced.csv | 25285 | logplain |
| -rw-r--r-- | cw_correspondences.pl | 3666 | logplain |
| -rw-r--r-- | cw_correspondences_reduced.pl | 4425 | logplain |
| -rw-r--r-- | cw_customers.csv | 634158 | logplain |
| -rw-r--r-- | cw_dump.pl | 2414 | logplain |
| -rw-r--r-- | cw_order_skus.csv | 332861 | logplain |
| -rw-r--r-- | cw_order_status.csv | 150 | logplain |
| -rw-r--r-- | cw_orders.csv | 635154 | logplain |
| -rw-r--r-- | cw_orders_no_customers.pl | 2125 | logplain |
| -rw-r--r-- | cw_product_names.pl | 1480 | logplain |
| -rw-r--r-- | cw_products.csv | 39042 | logplain |
| -rw-r--r-- | cw_skus.csv | 7311 | logplain |
