| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | adience.json | 20614 | logplain |
| -rw-r--r-- | aflw.json | 30260 | logplain |
| -rw-r--r-- | casia_webface.json | 43801 | logplain |
| -rw-r--r-- | celeba.json | 97073 | logplain |
| -rw-r--r-- | cofw.json | 30142 | logplain |
| -rw-r--r-- | feret.json | 339446 | logplain |
| -rw-r--r-- | helen.json | 35537 | logplain |
| -rw-r--r-- | ijb_c.json | 25598 | logplain |
| -rw-r--r-- | images_of_groups.json | 28523 | logplain |
| -rw-r--r-- | imdb_wiki.json | 27546 | logplain |
| -rw-r--r-- | lfw.json | 139825 | logplain |
| -rw-r--r-- | megaface.json | 15427 | logplain |
| -rw-r--r-- | morph.json | 51159 | logplain |
| -rw-r--r-- | morph_nc.json | 51166 | logplain |
| -rw-r--r-- | msceleb.json | 18386 | logplain |
| -rw-r--r-- | pipa.json | 4476 | logplain |
| -rw-r--r-- | pubfig_83.json | 5782 | logplain |
| -rw-r--r-- | uccs.json | 828 | logplain |
| -rw-r--r-- | umd_faces.json | 6285 | logplain |
| -rw-r--r-- | vgg_faces2.json | 7512 | logplain |
