| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | adience.json | 27695 | logplain |
| -rw-r--r-- | aflw.json | 58439 | logplain |
| -rw-r--r-- | casia_webface.json | 85834 | logplain |
| -rw-r--r-- | celeba.json | 123205 | logplain |
| -rw-r--r-- | cofw.json | 64331 | logplain |
| -rw-r--r-- | feret.json | 189759 | logplain |
| -rw-r--r-- | helen.json | 68778 | logplain |
| -rw-r--r-- | ijb_c.json | 40155 | logplain |
| -rw-r--r-- | images_of_groups.json | 28072 | logplain |
| -rw-r--r-- | imdb_wiki.json | 34322 | logplain |
| -rw-r--r-- | lfw.json | 203228 | logplain |
| -rw-r--r-- | megaface.json | 28032 | logplain |
| -rw-r--r-- | morph.json | 75579 | logplain |
| -rw-r--r-- | morph_nc.json | 75586 | logplain |
| -rw-r--r-- | msceleb.json | 30852 | logplain |
| -rw-r--r-- | pipa.json | 11093 | logplain |
| -rw-r--r-- | pubfig_83.json | 10821 | logplain |
| -rw-r--r-- | uccs.json | 1523 | logplain |
| -rw-r--r-- | umd_faces.json | 9166 | logplain |
| -rw-r--r-- | vgg_faces2.json | 7709 | logplain |
