| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | 4350550797.jpg | 80641 | logplain |
| -rwxr-xr-x | 4625883763.jpg | 68006 | logplain |
| -rwxr-xr-x | 4730007024.jpg | 102839 | logplain |
| -rwxr-xr-x | 4749096858.jpg | 86141 | logplain |
| -rwxr-xr-x | 5906549160.jpg | 95409 | logplain |
| -rwxr-xr-x | 6862454118.jpg | 79540 | logplain |
| -rwxr-xr-x | 7118211377.jpg | 103188 | logplain |
| -rwxr-xr-x | 7208430726.jpg | 76194 | logplain |
| -rwxr-xr-x | 7241284424.jpg | 97054 | logplain |
| -rwxr-xr-x | 7645865468.jpg | 104326 | logplain |
| -rwxr-xr-x | 8225846629.jpg | 65657 | logplain |
| -rwxr-xr-x | 9246033391.jpg | 108796 | logplain |
| -rwxr-xr-x | 9607407530.jpg | 77288 | logplain |
| -rwxr-xr-x | background.jpg | 65357 | logplain |
| -rw-r--r-- | country_counts.csv | 110 | logplain |
| -rw-r--r-- | embassy_counts_public.csv | 6884 | logplain |
| -rwxr-xr-x | embassy_counts_summary_dataset.csv | 87 | logplain |
| -rwxr-xr-x | megapixels_origins_top.csv | 165 | logplain |
| -rwxr-xr-x | summary_countries.csv | 476 | logplain |
| -rwxr-xr-x | summary_countries_top.csv | 100 | logplain |
| -rwxr-xr-x | summary_sector.csv | 49 | logplain |
| -rwxr-xr-x | summary_years.csv | 78 | logplain |
