summaryrefslogtreecommitdiff
path: root/site/assets/img/close-black.png
blob: 191442ace86996bff033a360f1259e0762c49597 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 46 00 00 00 46 08 06 00 00 00 71 2e e2 .PNG........IHDR...F...F.....q..
0020 84 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .Macintosh".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 37 39 30 33 42 41 46 30 43 38 30 36 31 31 45 33 38 39 31 45 43 44 37 30 43 46 p.iid:7903BAF0C80611E3891ECD70CF
0260 33 30 35 30 37 43 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 30507C".xmpMM:DocumentID="xmp.di
0280 64 3a 37 39 30 33 42 41 46 31 43 38 30 36 31 31 45 33 38 39 31 45 43 44 37 30 43 46 33 30 35 30 d:7903BAF1C80611E3891ECD70CF3050
02a0 37 43 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 7C">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 39 30 33 42 41 45 45 43 38 30 36 31 31 stanceID="xmp.iid:7903BAEEC80611
02e0 45 33 38 39 31 45 43 44 37 30 43 46 33 30 35 30 37 43 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E3891ECD70CF30507C".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 39 30 33 42 41 45 46 43 38 30 36 31 31 45 33 38 39 ntID="xmp.did:7903BAEFC80611E389
0320 31 45 43 44 37 30 43 46 33 30 35 30 37 43 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 1ECD70CF30507C"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 79 e9 84 72 00 00 02 5b 49 44 41 54 78 da ec 9a packet.end="r"?>y..r...[IDATx...
0380 bf 4f 02 31 14 c7 1b 27 46 37 47 36 26 36 36 37 17 36 12 36 16 26 17 27 07 27 e3 e4 e0 e0 ea e6 .O.1...'F7G6&667.6.6.&.'.'......
03a0 e0 64 e2 e6 1f e1 68 1c 8c d1 84 44 8d 46 34 51 8c 41 8d 3f 40 10 45 0f 7d 4d 2e 27 f5 e0 ae ed .d....h....D.F4Q.A.?@.E.}M.'....
03c0 bd d7 77 df a4 0c 05 7a ed e7 be ef c7 11 84 10 62 c7 1b ef 22 95 5f 8d c1 4b c1 1b 1f 30 52 09 ..w....z........b..."._..K...0R.
03e0 d1 f7 46 cf 3f f1 99 c2 f9 0b 45 8a b3 73 fa 61 29 85 a3 73 42 a1 70 74 ce c8 50 fc ce e9 a5 50 ..F.?.....E..s.a)..sB.pt..P....P
0400 f8 c1 89 0c c5 55 38 19 1d 50 5c 83 a3 15 4a 68 8d 27 a2 49 38 43 d7 c4 e2 54 9d 93 31 09 85 aa .....U8..P\...Jh.'.I8C...T..1...
0420 73 ac 40 d1 96 d1 5d 84 42 05 ce 14 ec b1 43 b2 17 30 0c a5 cb ca aa 21 ca 26 e9 14 6b 65 90 52 s.@...].B.....C..0.....!.&..ke.R
0440 f8 60 75 8e 74 ca 1b ab 06 8a 9a 53 30 6c 30 07 d7 6c 63 ef 1d 6c c2 c9 61 0d 9f 24 e1 e4 bd f1 .`u.t......S0l0..lc..l..a..$....
0460 45 c1 29 36 e1 64 a9 42 09 56 8a b6 e6 f0 19 40 69 51 ff 0d 44 e7 dd cd 51 77 8a 2a 1f b4 34 ac E.)6.d.B.V.....@iQ..D...Qw.*..4.
0480 f1 2a 1c 53 9c 10 28 b8 0a 25 ce 5d 97 50 5e 84 e3 1a 07 0e 1b 28 e3 1c 98 1d 94 a0 73 9e fe 81 .*.S..(..%.].P^......(......s...
04a0 f2 2c 98 6a 18 80 69 ee 50 82 20 9a d0 2d ab 5c c4 52 79 e8 90 07 50 6e 30 6c 68 02 21 a4 f4 6f .,.j..i.P....-.\.Ry...Pn0lh.!..o
04c0 6f a0 99 21 a1 f4 90 42 f9 05 f1 e8 9b 2b c2 dc 5d 0a 45 fd de 3d 37 28 25 5f f8 a8 24 9d 73 cb o..!...B.....+..].E..=7(%_..$.s.
04e0 05 4a 71 0c 37 b0 09 ab 52 84 83 96 31 95 71 93 4e 69 46 f8 6e d9 d5 b0 2a c5 80 22 55 81 35 ae .Jq.7...R...1.q.NiF.n...*.."U.5.
0500 5d 73 8a 8e 3c 51 71 25 ac 4c 84 40 15 d6 bc 4a a1 a8 9d 43 0e 8e dc 78 c3 e0 35 a4 73 2e a9 39 ]s..<Qq%.L.@...J...C...x..5.s..9
0520 c5 46 92 24 03 c7 86 53 54 70 ea 58 a1 54 13 ac 18 73 70 ed 33 ce e1 a3 d2 3c 36 38 98 ca a7 84 .F.$...STp.X.T...sp.3....<68....
0540 73 9a f4 46 66 11 26 bf c4 9d 83 b9 22 2c 24 e5 1c 0a dd a7 84 73 62 bb 02 5c 10 e8 a9 16 61 af s..Ff.&.....",$......sb..\....a.
0560 35 5b 39 a5 2e e8 68 05 f6 7c 6c da 29 94 a0 48 2d 9b 72 0e da 06 2a 82 73 0e 75 97 bf 73 41 5f 5[9...h..|l.)..H-.r...*.s.u..sA_
0580 12 ce 91 ae e4 e5 02 14 a9 b5 b8 ce 71 11 8a d4 2a 9c ed 80 4c 83 94 80 73 46 86 83 ee 61 cc 02 ............q...*...L...sF...a..
05a0 9c fd b0 0f 2e d9 ee 16 11 68 1d ce bc 87 a6 85 46 a4 0d 38 fb ae aa 8c d5 04 5f 6d 06 e1 6c 31 .........h......F..8......_m..l1
05c0 76 8a 0a ce 4f 29 ef 98 7c 8e 20 a8 6d 6f b4 bf 05 18 00 01 88 26 88 45 8f b1 8b 00 00 00 00 49 v...O)..|...mo.......&.E.......I
05e0 45 4e 44 ae 42 60 82 END.B`.