| Mode | Name | Size | |
|---|---|---|---|
| d--------- | adience | 109 | logplain |
| d--------- | brainwash | 50 | logplain |
| d--------- | cofw | 52 | logplain |
| d--------- | duke_mtmc | 154 | logplain |
| d--------- | face_tracer | 45 | logplain |
| d--------- | ffhq | 95 | logplain |
| d--------- | helen | 52 | logplain |
| d--------- | ibm_dif | 242 | logplain |
| d--------- | identity | 667 | logplain |
| d--------- | ijb_c | 91 | logplain |
| d--------- | ijb_count | 43 | logplain |
| d--------- | imdb_wiki | 45 | logplain |
| d--------- | leeds_sports_pose | 56 | logplain |
| d--------- | lfpw | 51 | logplain |
| d--------- | lfw | 279 | logplain |
| d--------- | megaface | 95 | logplain |
| -rw-r--r-- | merge_uuid_sha_records.ipynb | 18430 | logplain |
| d--------- | mpii_pose | 193 | logplain |
| d--------- | msc | 89 | logplain |
| d--------- | msceleb | 49 | logplain |
| d--------- | oxford_town_centre | 189 | logplain |
| d--------- | pipa | 97 | logplain |
| d--------- | sdr | 47 | logplain |
| -rw-r--r-- | sha_uuid-Copy1.ipynb | 20696 | logplain |
| -rw-r--r-- | sha_uuid.ipynb | 20696 | logplain |
| d--------- | spreadsheets | 50 | logplain |
| -rw-r--r-- | test_pd_funcs.ipynb | 13677 | logplain |
| d--------- | uccs | 144 | logplain |
| d--------- | vgg_face1 | 45 | logplain |
| d--------- | vgg_face2 | 142 | logplain |
| d--------- | who_goes_there | 52 | logplain |
