summaryrefslogtreecommitdiff
path: root/site/content/pages/research/02_what_computers_can_see
diff options
context:
space:
mode:
Diffstat (limited to 'site/content/pages/research/02_what_computers_can_see')
-rw-r--r--site/content/pages/research/02_what_computers_can_see/index.md51
1 files changed, 51 insertions, 0 deletions
diff --git a/site/content/pages/research/02_what_computers_can_see/index.md b/site/content/pages/research/02_what_computers_can_see/index.md
index c289e16b..ab4c7884 100644
--- a/site/content/pages/research/02_what_computers_can_see/index.md
+++ b/site/content/pages/research/02_what_computers_can_see/index.md
@@ -99,3 +99,54 @@ A list of 100 things computer vision can see, eg:
- Wearing Earrings
- Wearing Necktie
- Wearing Necklace
+
+
+## From Market 1501
+
+The 27 attributes are:
+
+| attribute | representation in file | label |
+| :----: | :----: | :----: |
+| gender | gender | male(1), female(2) |
+| hair length | hair| short hair(1), long hair(2) |
+| sleeve length | up | long sleeve(1), short sleeve(2) |
+| length of lower-body clothing | down | long lower body clothing(1), short(2) |
+| type of lower-body clothing| clothes| dress(1), pants(2) |
+| wearing hat| hat | no(1), yes(2) |
+| carrying backpack| backpack | no(1), yes(2) |
+| carrying bag| bag | no(1), yes(2) |
+| carrying handbag| handbag | no(1), yes(2) |
+| age| age | young(1), teenager(2), adult(3), old(4) |
+| 8 color of upper-body clothing| upblack, upwhite, upred, uppurple, upyellow, upgray, upblue, upgreen | no(1), yes(2) |
+| 9 color of lower-body clothing| downblack, downwhite, downpink, downpurple, downyellow, downgray, downblue, downgreen,downbrown | no(1), yes(2) |
+
+source: https://github.com/vana77/Market-1501_Attribute/blob/master/README.md
+
+## From DukeMTMC
+
+The 23 attributes are:
+
+| attribute | representation in file | label |
+| :----: | :----: | :----: |
+| gender | gender | male(1), female(2) |
+| length of upper-body clothing | top | short upper body clothing(1), long(2) |
+| wearing boots| boots| no(1), yes(2) |
+| wearing hat| hat | no(1), yes(2) |
+| carrying backpack| backpack | no(1), yes(2) |
+| carrying bag| bag | no(1), yes(2) |
+| carrying handbag| handbag | no(1), yes(2) |
+| color of shoes| shoes | dark(1), light(2) |
+| 8 color of upper-body clothing| upblack, upwhite, upred, uppurple, upgray, upblue, upgreen, upbrown | no(1), yes(2) |
+| 7 color of lower-body clothing| downblack, downwhite, downred, downgray, downblue, downgreen, downbrown | no(1), yes(2) |
+
+source: https://github.com/vana77/DukeMTMC-attribute/blob/master/README.md
+
+## From H3D Dataset
+
+The joints and other keypoints (eyes, ears, nose, shoulders, elbows, wrists, hips, knees and ankles)
+The 3D pose inferred from the keypoints.
+Visibility boolean for each keypoint
+Region annotations (upper clothes, lower clothes, dress, socks, shoes, hands, gloves, neck, face, hair, hat, sunglasses, bag, occluder)
+Body type (male, female or child)
+
+source: https://www2.eecs.berkeley.edu/Research/Projects/CS/vision/shape/h3d/ \ No newline at end of file