summaryrefslogtreecommitdiff
path: root/static/img/halllheart.png
blob: edc9179d864ac31a8793ae9e657df759a7d94eff (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 23 00 00 00 23 08 06 00 00 00 1e d9 b3 .PNG........IHDR...#...#........
0020 59 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 Y....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .Macintosh".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 35 33 46 35 42 41 34 45 32 46 36 46 31 31 45 30 38 33 42 37 41 34 38 37 31 44 p.iid:53F5BA4E2F6F11E083B7A4871D
0260 31 39 35 41 43 32 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 195AC2".xmpMM:DocumentID="xmp.di
0280 64 3a 36 33 39 38 34 46 42 38 32 46 38 42 31 31 45 30 38 33 42 37 41 34 38 37 31 44 31 39 35 41 d:63984FB82F8B11E083B7A4871D195A
02a0 43 32 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e C2">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 33 46 35 42 41 34 43 32 46 36 46 31 31 stanceID="xmp.iid:53F5BA4C2F6F11
02e0 45 30 38 33 42 37 41 34 38 37 31 44 31 39 35 41 43 32 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E083B7A4871D195AC2".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 33 46 35 42 41 34 44 32 46 36 46 31 31 45 30 38 33 ntID="xmp.did:53F5BA4D2F6F11E083
0320 42 37 41 34 38 37 31 44 31 39 35 41 43 32 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 B7A4871D195AC2"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 7f 54 96 47 00 00 02 0e 49 44 41 54 78 da ec 58 packet.end="r"?>.T.G....IDATx..X
0380 41 4a c3 40 14 ed a4 49 aa 56 69 17 05 41 70 e7 56 ea 41 5c e9 11 5c 7a 05 97 5e c1 a5 07 70 51 AJ.@...I.Vi..Ap.V.A\..\z..^...pQ
03a0 17 82 d7 10 8a b8 eb 4e 14 41 8b d1 b6 56 db 34 f1 0f bc 81 71 1a 26 33 49 63 83 38 f0 68 92 e6 .......N.A...V.4....q.&3Ic.8.h..
03c0 4f de fc ff f2 7e 12 16 c7 71 a5 2c c3 a9 94 68 94 8a 0c 4b f9 cf 39 6d 1e 5c a5 4d 72 12 5c ee O....~...q.,...h...K..9m.\.Mr.\.
03e0 cb 0b b4 88 f9 a1 11 57 43 a4 46 58 37 5c 54 15 13 7b 96 31 33 99 90 a3 21 c3 27 de b0 28 77 d6 .......WC.FX7\T..{.13...!.'..(w.
0400 98 54 cd 38 58 e1 b6 e1 c4 be 94 15 9b 18 47 5b 26 aa f7 b5 bc 7f 7c 78 94 3e 6d a7 72 91 37 46 .T.8X.........G[&.....|x.>m.r.7F
0420 90 61 80 0b b6 4b 1b ae 54 16 1b c1 16 46 c6 41 bd 5b 16 f5 2e cc f4 04 99 c6 b2 c9 c8 65 f2 b3 .a...K..T....F.A.[...........e..
0440 96 c9 48 b0 ff bd e9 2f 35 4a 2e de 3a 61 87 d0 26 6c 49 7e c3 9b de de 22 34 72 d6 39 57 1b e5 ..H..../5J..:a..&lI~...."4r.9W..
0460 0d 36 5f 09 3d 42 d7 45 a3 0a 09 23 c2 33 4e f0 7e c1 77 9e d0 28 07 84 80 30 11 64 f8 c1 4f 1c .6_.=B.E...#.3N.~.w..(...0.d..O.
0480 14 7d 63 0d 9d b5 a8 d1 47 12 86 20 34 e5 64 22 be 41 78 01 21 1f 68 15 2c 91 3b 5c 6f 8c df 21 .}c.....G...4.d".Ax.!.h.,.;\o..!
04a0 93 b4 c3 a4 b6 ee 43 3b 6d 68 a9 8e d2 89 66 ba ab d3 90 aa 0f 68 e4 16 8b 7e e0 fa 80 4e 3e 78 ......C;mh....f......h...~...N>x
04c0 79 90 90 48 98 5e 0c 44 52 fc 18 29 7c 43 40 0d 84 b2 36 d3 00 f3 0c 30 f7 17 f6 a7 69 4f 7a 42 y..H.^.DR..)|C@...6....0....iOzB
04e0 47 9c f9 3b 82 56 08 ab 39 ec 20 c0 85 07 20 12 99 3e 76 46 c8 ca 3d c8 b8 b8 b3 36 73 f4 af 2e G..;.V..9........>vF..=....6s...
0500 c8 8c 20 de 89 52 09 6d 66 c6 b8 fd fa c8 46 03 ff 65 15 76 0f 64 42 10 09 d5 cc 30 8b c9 9a a6 .....R.mf.....F..e.v.dB....0....
0520 c6 98 64 68 84 47 7a 61 9c 32 c6 52 bb b6 c9 b0 31 c6 39 43 53 b3 90 97 8c 8d 31 ce 19 da a2 c9 ..dh.Gza.2.R....1.9CS.....1.....
0540 d8 18 e3 9c a1 a9 62 b5 7d a3 4c 3a 57 67 8c 1e 4a 98 68 68 8b ce 4c 9a 31 ba 3a 43 b3 79 ec cc ......b.}.L:Wg..J.hh..L.1.:C.y..
0560 32 54 63 ac ea 0c ad 68 32 aa 31 3a c8 4a a2 a1 e5 fd 0a 61 12 5b 85 56 3c ec cf 14 43 2b cf 97 2Tc....h2.1:.J.....a.[.V<...C+..
0580 28 db f1 2d c0 00 87 ed c4 c8 c3 26 52 fd 00 00 00 00 49 45 4e 44 ae 42 60 82 (..-.......&R.....IEND.B`.