summaryrefslogtreecommitdiff
path: root/static/bgnav.jpg
blob: 0913e21f95eb4d58d18ce4c5031dd597128dbda0 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 00 00 64 00 64 00 00 ff ec 00 11 44 75 63 6b 79 00 01 00 ......JFIF.....d.d......Ducky...
0020 04 00 00 00 64 00 00 ff ee 00 0e 41 64 6f 62 65 00 64 c0 00 00 00 01 ff db 00 84 00 01 01 01 01 ....d......Adobe.d..............
0040 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 ................................
0060 01 01 01 01 01 01 01 02 02 02 02 02 02 02 02 02 02 02 03 03 03 03 03 03 03 03 03 03 01 01 01 01 ................................
0080 01 01 01 02 01 01 02 02 02 01 02 02 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 ................................
00a0 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 03 ff c0 00 ................................
00c0 11 08 00 1d 00 02 03 01 11 00 02 11 01 03 11 01 ff c4 01 a2 00 00 00 06 02 03 01 00 00 00 00 00 ................................
00e0 00 00 00 00 00 07 08 06 05 04 09 03 0a 02 01 00 0b 01 00 00 06 03 01 01 01 00 00 00 00 00 00 00 ................................
0100 00 00 06 05 04 03 07 02 08 01 09 00 0a 0b 10 00 02 01 03 04 01 03 03 02 03 03 03 02 06 09 75 01 ..............................u.
0120 02 03 04 11 05 12 06 21 07 13 22 00 08 31 14 41 32 23 15 09 51 42 16 61 24 33 17 52 71 81 18 62 .......!.."..1.A2#..QB.a$3.Rq..b
0140 91 25 43 a1 b1 f0 26 34 72 0a 19 c1 d1 35 27 e1 53 36 82 f1 92 a2 44 54 73 45 46 37 47 63 28 55 .%C...&4r....5'.S6....DTsEF7Gc(U
0160 56 57 1a b2 c2 d2 e2 f2 64 83 74 93 84 65 a3 b3 c3 d3 e3 29 38 66 f3 75 2a 39 3a 48 49 4a 58 59 VW......d.t..e.....)8f.u*9:HIJXY
0180 5a 67 68 69 6a 76 77 78 79 7a 85 86 87 88 89 8a 94 95 96 97 98 99 9a a4 a5 a6 a7 a8 a9 aa b4 b5 Zghijvwxyz......................
01a0 b6 b7 b8 b9 ba c4 c5 c6 c7 c8 c9 ca d4 d5 d6 d7 d8 d9 da e4 e5 e6 e7 e8 e9 ea f4 f5 f6 f7 f8 f9 ................................
01c0 fa 11 00 02 01 03 02 04 04 03 05 04 04 04 06 06 05 6d 01 02 03 11 04 21 12 05 31 06 00 22 13 41 .................m.....!..1..".A
01e0 51 07 32 61 14 71 08 42 81 23 91 15 52 a1 62 16 33 09 b1 24 c1 d1 43 72 f0 17 e1 82 34 25 92 53 Q.2a.q.B.#..R.b.3..$..Cr....4%.S
0200 18 63 44 f1 a2 b2 26 35 19 54 36 45 64 27 0a 73 83 93 46 74 c2 d2 e2 f2 55 65 75 56 37 84 85 a3 .cD...&5.T6Ed'.s..Ft....UeuV7...
0220 b3 c3 d3 e3 f3 29 1a 94 a4 b4 c4 d4 e4 f4 95 a5 b5 c5 d5 e5 f5 28 47 57 66 38 76 86 96 a6 b6 c6 .....)...............(GWf8v.....
0240 d6 e6 f6 67 77 87 97 a7 b7 c7 d7 e7 f7 48 58 68 78 88 98 a8 b8 c8 d8 e8 f8 39 49 59 69 79 89 99 ...gw........HXhx........9IYiy..
0260 a9 b9 c9 d9 e9 f9 2a 3a 4a 5a 6a 7a 8a 9a aa ba ca da ea fa ff da 00 0c 03 01 00 02 11 03 11 00 ......*:JZjz....................
0280 3f 00 db 13 ed 5b fa 7e 3f c3 fe 29 ec 47 5f 9f 40 8d 3f 3e 96 ff 00 c2 9b fd 40 ff 00 6d ed 9d ?....[.~?..).G_.@.?>......@..m..
02a0 7f 3e 95 78 63 a1 4b f8 30 ff 00 50 7f e3 7f f1 5f 69 b5 8e 8c 7c 3e 97 1f e4 bf d4 7e af e8 3f .>.xc.K.0..P...._i...|>.....~..?
02c0 e2 be d3 f7 7f 2e 95 63 af ff d9 .......c...