| College of Command Information Systems, PLA University of Science and Technology, Nanjing, China | 17 |
| Academia Sinica, Taipei, Taiwan Roc | 15 |
| Dept. of Inf. Eng., Chinese Univ. of Hong Kong, Shatin, China | 15 |
| Chinese Academy of Sciences & University of Chinese Academy of Sciences, Beijing, China | 14 |
| Computer Science Department, Technical University of Cluj-Napoca, Romania | 14 |
| Division of System Integration and IC Design, Institute of Nano-tech and Nano-bionics, CAS, Suzhou, China | 14 |
| Dipartimento di Informatica, University of Verona, Italy | 13 |
| Department of Telecommunication Engineering, Beijing Information Science and Technology University, China | 13 |
| State Grid Zhejiang Electric Power Company Information & Telecommunication Branch, Hangzhou 310007, P. R. China | 11 |
| College of Command Information Systems, PLA University of Science & Technology, Nanjing, China | 11 |
| Dept. of Electr. & Comput. Eng., Carnegie Mellon Univ., Pittsburgh, PA, USA | 11 |
| Dept. of Electronics and Communication Engg., M.S. Ramaiah Inst. of Tech., Bangalore-560054, India | 11 |
| Department of Computer Science, TU Darmstadt | 11 |
| School of Electronic and Information Engineering, Xi’an Jiaotong University, Xi’an, China | 11 |
| CNRS-LTCI, Télécom ParisTech, Paris, France | 10 |
| Department of Scientific and Engineering Simulation, Nagoya Institute of Technology, Japan | 10 |
| Institute of Mathmatics and Computer Science, University of São Paulo, Avenida Trabalhador São-carlense, 400, São Carlos, Brazil | 10 |
| da/sec - Biometrics and Internet Security Research Group, Hochschule Darmstadt, Germany | 10 |
| Graduate School of Engineering, Tottori University, Japan | 10 |
| University of Udine, Udine, Italy | 10 |
| Dept. of Comput. Sci. & Technol., Tsinghua Univ., Beijing, China | 10 |
| National Taiwan Unversity, Taipei, Taiwan Roc | 10 |
| Google Research, Zurich, Switzerland | 10 |
| Université de Lyon, CNRS, INSA-Lyon, LIRIS, UMR5205, Lyon, France | 10 |
| MPI Informatik | 10 |
| Nagoya Institute of Technology, Japan | 10 |
| University of California, Berkeley, Berkeley, CA, USA | 10 |
| Research Center on Software Technologies and Multimedia Systems for Sustainability (CITSEM), Technical University of Madrid, Spain | 10 |
| Australian Centre for Field Robotics (ACFR) at the University of Sydney (NSW, Australia) | 9 |
| Department of Electronics and Communication Engineering, Government of Karnataka Research Centre, Sahyadri College of Engineering and Management, Mangaluru, Karnataka, India | 9 |
| School of Information and Electronics, Beijing Institute of Technology, Beijing, China | 9 |
| Institute of Mathematics and Computer Science, The John Paul II Catholic University of Lublin, ul. Konstantynów 1H, 20-708, Poland | 9 |
| Intel China Research Center, Beijing, China | 9 |
| The Johns Hopkins University Applied Physics Laboratory, Laurel, MD, 20723, USA | 9 |
| Renmin University of China, Beijing, China | 9 |
| INRIA Rhône-Alpes, Grenoble, France | 9 |
| Université Picardie Jules-Vernes, 80000 Amiens, France | 9 |
| Brno University of Technology | 9 |
| Department of Computer and Information Science, University of Konstanz, Germany | 9 |
| North Carolina Agricultural and Technical State University, Greensboro, NC | 9 |
| Computer Vision and Pattern Recognition Laboratory, Keimyung University, Daegu, South Korea | 9 |
| Indian Institute of Information Technology, Allahabad, India | 9 |
| College of Automation, Nanjing University of Posts and Telecommunications, Nanjing, 210046, China | 9 |
| Dipartimento di Ingegneria dell'Informazione, Università Politecnica delle Marche, Ancona, Italy | 8 |
| Center for Advanced Studies in Identity Sciences, North Carolina A & T State University, Greensboro, NC, USA | 8 |
| Dipartimento di Sistemi e Informatica, University of Firenze, Firenze, Italy | 8 |
| Department of Computer Science and Engineering, National Institute of Technology, Durgapur, India | 8 |
| NARI Group Corporation (State Grid Electric Power Research Institute), Nanjing, China | 8 |
| College of Mathematics and Computer Science, Fuzhou University, Fuzhou, China | 8 |
| Université Paris-Sud, 91405, Orsay, FRANCE | 8 |
| CNRS, LAAS, 7 avenue du Colonel Roche, F-31400 Toulouse, France | 8 |
| Institute of Artificial Intelligence and Robotics, Xi’an Jiaotong University, Xi’an, Shaanxi, P.R., 710049, China | 8 |
| Lister Hill National Center for Biomedical Communications, U.S. National Library of Medicine, Bethesda, MD, USA | 8 |
| Department of Computer Science, North Carolina A&T State University, 1601 East Market St. Greensboro, 27411, USA | 8 |
| CERTH-ITI, Thessaloniki, Greece | 8 |
| Renmin University of China, China | 8 |
| Graduate School of Information Science and Technology, Hokkaido University, Sapporo, 060-0815, Japan | 8 |
| School of Computer Science and Electronic Engineering, University of Essex, Colchester, UK | 8 |
| Indraprastha Institute of Information Technology (IIIT), Delhi, India | 8 |
| Academia Sinica, Taipei, Taiwan | 8 |
| Department of Automatic Control and Systems Engineering, University of Sheffield, S1 3JD, UK | 8 |
| Center for Research in Intelligent Systems, University of California, Riverside, USA | 8 |
| Dept. Electronics and communication Engineering, Govt. of Karnataka R&D, Sahyadri College of Engineering & Management, Mangaluru, Karnataka, India | 8 |
| Dept. Information Science Engineering, Govt. of Karnataka R&D, Sahyadri College of Engineering & Management, Mangaluru, Karnataka, India | 8 |
| National Digital Switching System Engineering and Technological Research and Development Center, Zhengzhou, China | 8 |
| School of Information Science and Engineering, Lanzhou University, Lanzhou, China | 8 |
| Computer Vision Center, UAB, Barcelona, Spain | 8 |
| Pattern Analysis & Computer Vision, Istituto Italiano di Tecnologia, Genova - Italy | 8 |
| The University of Melbourne | 8 |
| Sarnoff Corporation, Princeton, NJ, USA | 8 |
| University of Sassari, Italy | 8 |
| Department of Computer Science and Engineering, Islamic University of Technology, Gazipur-1704, Bangladesh | 8 |
| Department of Computer Science and Engineering, Bangladesh University of Engineering and Technology(BUET), Dhaka-1000, Bangladesh | 8 |
| Graduate School of Electrical Engineering, University of Ulsan, 680-749, Republic of Korea | 8 |
| Institute for Infocomm Research, A∗STAR, Fusionopolis Way, #21-01 Connexis (South Tower), Singapore 138632 | 8 |
| Department of Microelectornics and Computer Science, Lodz University of Technology, ul. Wolczanska 221/223, 90-924, Poland | 8 |
| Masaryk University, Brno, Czech Republic | 8 |
| School of Electronics, Electrical Engineering and Computer Science, Queens University Belfast, BT7 1NN, UK | 8 |
| School of Electronic and Electrical Engineering, Shanghai University of Engineering Science, Shanghai, China | 8 |
| Fraunhofer IOSB, Ettlingen, Germany | 8 |
| Mitsubishi Electric Research Laboratories, Cambridge, MA, USA | 8 |
| UC Berkeley and Max-Plank-Institute for Informatics, Germany | 7 |
| CNR ISTI-Institute of Information Science and Technologies, Pisa, Italy | 7 |
| DGIST, Daegu, Republic of Korea | 7 |
| Computer Science Department, University of Buenos Aires, Argentina | 7 |
| North Carolina Agricultural and Technical State University, NC | 7 |
| Tsinghua National Laboratory for Information Science and Technology (TNList), Beijing, P. R. China | 7 |
| Singapore-MIT Alliance for Research and Technology, Singapore | 7 |
| Barcelona Supercomputing Center, Spain | 7 |
| Institute of Engineering & Management, Kolkata | 7 |
| Center for Advanced Studies in Identity Sciences, North Carolina A&T State University, Greensboro, USA | 7 |
| University of Missouri-Columbia, USA | 7 |
| Sch. of Behavioral & Brain Sci., Texas Univ., Richardson, TX, USA | 7 |
| School of Electrical Engineering and Computer Science, Pennsylvania State University, PA USA | 7 |
| Autonomous Vehicle Department, Institute for Infocomm Research, 1 Fusionopolis Way, #21-01 Connexis (South Tower), Singapore 138632 | 7 |
| Department of Biomedical Engineering, Srinakharinwirot University, Ongkharak, Thailand | 7 |
| Verizon Connect Research, via Paisiello 16-20, Florence, 50144, Italy | 7 |
| School of Information Science and Engineering, Ocean University of Chisana, Qingdao, China | 7 |
| Université de Lyon, CNRS, Ecole Centrale Lyon, LIRIS UMR 5205, 69134, Ecully, France | 7 |
| SenseTime Research | 7 |
| Intelligent Systems Research Laboratory, University of Reading, United Kingdom | 7 |
| National Engineering Research Center for Multimedia Software, Computer School of Wuhan University, China | 7 |
| Digital Performance and Simulation Key Laboratory, School of Software, Beijing Institute of Technology, Beijing 100081, China | 7 |
| Joint Research Institute for Signal and Image Processing, Heriot-Watt University & University of Edinburgh, UK | 7 |
| NAIST | 7 |
| University of Applied Sciences Dresden, Artificial Intelligence Lab, Germany | 7 |
| Bilgisayar Mühendisliği Bölümü, Hacettepe Üniversitesi, Ankara, Türkiye | 7 |
| Klagenfurt University, Klagenfurt, Austria | 7 |
| Microsoft, Redmond, WA, USA | 7 |
| Graduate School of Electrical Engineering, University of Ulsan, Korea | 7 |
| Department of Computer Science & Software Engineering, Xi'an Jiaotong-Liverpool University, Suzhou, 215123, China | 7 |
| Department of Electrical and Electronic Engineering, University of Peradeniya, Sri Lanka | 7 |
| School of Automation and Electrical Engineering, University of Science and Technology Beijing, Beijing 100083, China | 7 |
| Honda Research Institute (HRI) Europe, Carl-Legien-Str. 30, 63073 Offenbach, Germany | 7 |
| Kyushu Institute of Technology, Iizuka, Japan | 7 |
| Chonnam National University, Gwangju, South Korea | 7 |
| Image Processing and Pattern Recognition Group, Computer Science Department, Technical University of Cluj-Napoca, Romania | 7 |
| Computer Vision Laboratory, ETH Zurich, Switzerland | 7 |
| Università degli Studi di Firenze, Firenze, Italy | 7 |
| Bilgisayar Mühendisliği Bölümü, Yıldız Teknik Üniversitesi, İstanbul, Türkiye | 7 |
| SENSE VIT University Vellore, India | 7 |
| MIT Lincoln Laboratory, 244 Wood St., Lexington, Ma. 02420 | 7 |
| Dept. of Comput., Hong Kong Polytech. Univ., China | 7 |
| Norwegian Biometrics Laboratory, NTNU - Gj⊘vik, Norway | 7 |
| German Research Center for Artificial Intelligence (DFKI), Kaiserslautern, Germany | 7 |
| Department of Electronics and Communication Engineering Govt. of Karnataka R&D Sahyadri College of Engineering and Management, Mangaluru 575007, India | 7 |
| School of Automation and Electrical Engineering, University of Science and Technology Beijing, 100083, China | 7 |
| CRIPAC & NLPR, CASIA | 7 |
| International Computer Science Institute, Berkeley, CA, USA | 7 |
| Centre for Research & Technology-Hellas, Thessaloniki, Greece | 7 |
| Fondazione Bruno Kessler, Trento, Italy | 7 |
| Center for Research in Intelligent Systems University of California, Riverside, CA 92521, USA | 7 |
| University of Catania, Catania, Italy | 7 |
| University of California | 7 |
| TCS Innovation Labs, Bangalore, India | 6 |
| Yildiz Technical Univeristy, Computer Eng. Dept. İstanbul, Turkey | 6 |
| PLA University of Science and Technology (PLAUST), Nanjing, China | 6 |
| Institute of Computer Science, Foundation for Research and Technology—Hellas, Heraklion, Greece | 6 |
| National Engineering Research Center for Multimedia Software, Computer School of Wuhan Univ., China | 6 |
| Centro de Informática, Universidade Federal de Pernambuco, Recife, PE, 50.740-560, Brazil | 6 |
| Dept. of Comput. Sci., Houston Univ., TX, USA | 6 |
| SRI International Sarnoff Princeton, NJ 08540 | 6 |
| LIRIS(UMR CNRS 5205) Ecole Centrale de Lyon, France | 6 |
| University of Alicante, Alicante, Spain | 6 |
| IBM Research - Haifa, Israel | 6 |
| Dept. of Comput. Sci., State Univ. of New York, Stony Brook, NY, USA | 6 |
| École de technologie superieure | 6 |
| Faculty of Electrical Engineering and Information Technology, Slovak University of Technology in Bratislava, Ilkovičova 3, 812 19 Bratislava, Slovak Republic | 6 |
| Gdańsk University of Technology, Poland | 6 |
| Beijing, China | 6 |
| Department of Computer and Communication Systems, Faculty of Engineering, Universiti Putra Malaysia, Selangor, Malaysia | 6 |
| Pattern Analysis and Computer Vision (PAVIS), Italian Institute of Technology, Genova, Italy | 6 |
| Nat. Lab. of Pattern Recognition, Chinese Acad. of Sci., Beijing, China | 6 |
| School of Electrical and Electronic Engineering Nanyang Technological University, Singapore | 6 |
| School of Information Science and Technology, Dalian Maritime University, Dalian, China | 6 |
| Department of Computer Science and Technology, Harbin Institute of Technology University, 518055 Shenzhen, China | 6 |
| School of Computer Sciences, Universiti Sains Malaysia, Pulau Pinang, Malaysia | 6 |
| Institute of Electronics, Communications and Information Technology, Queen’s University Belfast, Belfast, U.K. | 6 |
| School of Automation, Nanjing University of Post and Telecommunications, 210046, China | 6 |
| University of Firenze, Firenze, Italy | 6 |
| Institute of Information Science and Technologies, ISTI-CNR, Pisa Italy | 6 |
| Department of Computer Science, Southern Illinois University Carbondale, Carbondale, IL, USA | 6 |
| Dept. of Computer Science and Engineering, St. Joseph's College of Engineering and Technology, Palai, Kerala, India | 6 |
| PUC-RS, Brazil | 6 |
| Freie Universität Berlin, Germany | 6 |
| Visualization and Computer Vision Lab, General Electric, 1 Research Circle, Niskayuna, NY, USA | 6 |
| Institute of Artificial Intelligence and Robotics, Xi’an Jiaotong University, Xi’an, Shannxi, P.R.China | 6 |
| Los Alamos National Laboratory, New Mexico, USA | 6 |
| School of Computing, University of South Alabama | 6 |
| Institute for Building Informatics, Graz University of Technology (TU Graz), Graz, Austria | 6 |
| Computer Engineering Dept., Amirkabir University, Tehran, Iran | 6 |
| Speech, Audio, Image and Video Technology (SAIVT) Laboratory Queensland University of Technology, Australia | 6 |
| School of Engineering, University of Baja California, Tijuana, México | 6 |
| School of Remote Sensing and Information Engineering, Wuhan University Wuhan, China | 6 |
| Thales Services, ThereSIS, Palaiseau, France | 6 |
| School of Information Engineering, Yangzhou University, Yangzhou, China | 6 |
| Department of Computer Science and Statistics, Rey Juan Carlos University, Madrid, Spain | 6 |
| Multi-Robot Systems (MRS) Research Group, German University in Cairo, Cairo, Egypt | 6 |
| Department of Computer Science, Zhejiang Normal University Jinhua, P.R. China | 6 |
| Disney Research, Pittsburgh, USA | 6 |
| Computational Intelligence Research Group, Department of Computer Science and Digital Technologies, Faculty of Engineering and Environment, Northumbria University Newcastle, NE1 8ST, UK | 6 |
| UC Berkeley | 6 |
| CEA, LIST, Vision and Content Engineering Laboratory, Point Courrier 173, F-91191 Gif-sur-Yvette, France | 6 |
| Institute of Artificial Intelligence and Robotics Xi'an Jiaotong University, Xi'an, Shaanxi Province 710049, P.R. China | 6 |
| Institute for Electronics, Signal Processing and Communications (IESK), Otto-von-Guericke-University Magdeburg, Germany | 6 |
| Institute of Computer Science and Mathematics, Slovak University of Technology, Bratislava, Slovakia | 6 |
| Dept. of Inf. Eng., Chinese Univ. of Hong Kong, China | 6 |
| Zhejiang University of Technology 288 Liuhe Rd. Hangzhou, P. R. China, 310023 | 6 |
| College of Mechatronic Engineering and Automation National University of Defense Technology Changsha, Hunan, P.R.China | 6 |
| Dept. of Electrical and Electronic Engineering, University of Peradeniya | 6 |
| University of Verona, Department of Computer Science | 6 |
| Dept. of Eng. Sci., Oxford Univ., UK | 6 |
| Institute for Systems and Robotics, Instituto Superior Técnico, Lisbon, Portugal | 6 |
| Universidade Federal de Campina Grande, Brazil | 6 |
| SIANI-Universidad de Las Palmas de Gran Canaria, Spain | 6 |
| Daimler AG, Research and Development, Ulm, Germany | 6 |
| Nara Institute of Science and Technology, Japan | 6 |
| CVIT, IIIT Hyderabad, India | 6 |
| Hyung Ju Suh, a Caltech student, and Sarah Bechtle, are affiliated interns at JPL. | 6 |
| Institute for Information and System Sciences, School of Mathematics and Statistics, Xi’an Jiaotong University, Xi’an, China | 6 |
| Advanced Vehicle Engineering Centre, Cranfield University, Bedford, U.K. | 6 |
| Computational Vision Group, School of Systems Engineering, University of Reading, Whiteknights, RG6 6AY, UK | 6 |
| Advanced Telecommunication Research Institute International, Kyoto, Japan | 6 |
| Department of Telecommunications and Multimedia, University of Zilina, Zilina, Slovakia | 6 |
| Computer Science Department, Technion - Israel Institute of Technology, Technion City, Haifa, Israel, 32000 | 6 |
| School of Electronics, Electrical Engineering and Computer Science, Queen’s University Belfast, Belfast, U.K. | 6 |
| Department of Electrical and Computer Engineering, The Johns Hopkins University Baltimore, MD, USA | 6 |
| HIT Delhi, India | 6 |
| Department of Electrical and Computer Engineering, University of California at San Diego, La Jolla, CA, USA | 6 |
| NC A&T State University, Greensboro, NC, USA | 6 |
| Institute for Infocomm Research, A*STAR, Singapore, Singapore | 6 |
| University of California, Irvine, Irvine, CA, USA | 6 |
| Nokia Research Center, Beijing, China | 6 |
| Electronics and Telecommunications Research Institute, Daejeon, Korea | 6 |
| School of Information and Software Engineering, University of Electronic Science and Technology of China (UESTC), Chengdu, 610054, China P.R.C | 6 |
| National Institute of Advanced Industrial Science and Technology (AIST), Tsukuba, Ibaraki, Japan | 6 |
| AAU UMR CNRS 1563, Ecole Centrale de Nantes, France | 6 |
| INRIA, France | 6 |
| Université de Toulouse, Toulouse, France | 6 |
| Adv. Technol. Application Center, Havana | 6 |
| College of Communications Engineering, PLA University of Science and Technology, Nanjing, China | 6 |
| Hacettepe Bilgisayarlı Görü Laboratuvarı (HUCVL), Hacettepe Üniversitesi, Turkey | 6 |
| Department of Future Technologies, University of Turku, Finland | 6 |
| Electrical Engineering Indian Institute of Science, Bengaluru, Karnataka | 6 |
| Université de Technologie de Compiègne (UTC), France | 6 |
| Department of Mathematics and Computer Science, University of Marburg, Marburg, Germany | 6 |
| Department of Electrical, Electronic and Computer Engineering, University of Pretoria, Pretoria, South Africa | 6 |
| Dept. of Computer Engineering and Mathematics, Rovira i Virgili University, 43007 Tarragona, Spain | 6 |
| Computer Institute, Federal University of Alagoas, Maceió - AL, Brazil | 6 |
| UC San Diego | 6 |
| CReATe Fertility Centre, Toronto, Canada | 6 |
| Digital Content and Media Sciences Research Division, National Institute of Informatics, Tokyo, Japan | 6 |
| School of Mathematics and Statistics, Xi’an Jiaotong University, Xi’an, China | 6 |
| College of Automation, Nanjing University of Posts and Telecommunications, 210046, China | 6 |
| TU Darmstadt, Darmstadt, Germany | 6 |
| Dept. of Electronics and Communication Engg., M.S. Ramaiah Inst. of Tech., Bangalore-560054, INDIA | 6 |
| School of Automation, Nanjing University of Posts and Telecommunications, Nanjing, China | 6 |
| College of Electrical and Information Engineering, Lanzhou University of Technology, Lanzhou 730050, China | 6 |
| Dept. of Electron. & Inf. Eng., Hong Kong Polytech. Univ., China | 6 |
| Electrical and Electronics Department, Polytechnic of Bari, Via E. Orabona, 4, 70125, Italy | 5 |
| Université de Lyon, CNRS, INSA-Lyon, LIRIS, France | 5 |
| University of Southern California Institute for Creative Technologies, Los Angeles, CA | 5 |
| Active Vision Group, University of Koblenz-Landau, Universitätsstr. 1, 56070, Germany | 5 |
| DFKI GmbH, Kaiserslautern, Germany | 5 |
| Faculdade de Informática, Pontifícia Universidade Católica do Rio Grande do Sul, Av. Ipiranga, 6681, 90619-900, Porto Alegre, RS, Brazil | 5 |
| Escuela de Ingeniería Eléctrica, Pontificia Universidad Católica de Valparaíso, Valparaíso, Chile | 5 |
| Escola Politécnica, Pontifícia Universidade Católica do Rio, Grande do Sul | 5 |
| School of Information Science and Engineering, Graduate University of Chinese Academy of Sciences | 5 |
| VisLab srl, c/o Dipartimento di Ingegneria dell'Informazione, Università degli Studi di Parma, Italy | 5 |
| Polytechnic School of Pernambuco - POLI, University of Pernambuco - UPE, Pernambuco - Brazil | 5 |
| Dept. of Electrical and Electronic Engineering Bangladesh University of Engineering and Technology, Dhaka-1000, Bangladesh | 5 |
| Faculty of Science and Technology, Tokyo University of Science, 2641 Yamazaki, Noda-shi, Chiba, 278-8510, Japan | 5 |
| CNR IFC-Institute of Clinical Physiology, Pisa, Italy | 5 |
| Institute for Human-Machine Communication, Technische Univerität München, Arcisstr. 3, 80333 Munich, Germany | 5 |
| College of Information Engineering China Jiliang University, HangZhou, China 310018 | 5 |
| Lawrence Livermore National Laboratory, Livermore, CA | 5 |
| Computer Science Department, Bina Nusantara University, Jakarta, Indonesia | 5 |
| Securics, Inc, USA | 5 |
| C.d.L. Scienze dell'Informazione - Università di Bologna, via Sacchi 3, 47023 Cesena, ITALY | 5 |
| Beijing Key Laboratory of Big Data Management and Analysis Methods, School of Information, Renmin University of China, Beijing, 100872, China | 5 |
| Gokongwei College of Engineering, 2401 Taft Ave, Malate, Manila, 1004 Philippines | 5 |
| Norwegian Biometrics Laboratory, Gj⊘vik University College, 2802 Gj⊘vik, Norway | 5 |
| College of Computer and Information Technology, Institute of Intelligent Vision and Image Information, China Three Gorges University, Yichang, Hubei Province, 443002, China | 5 |
| University of Athens, Athens, Greece | 5 |
| Automotive Processor, Texas Instruments Incorporated, Bangalore, India | 5 |
| Department of Computer Science and Engineering, Nagoya Institute of Technology, Nagoya, Japan | 5 |
| Inst. Nat. des Telecommun., Evry, France | 5 |
| College of Information Engineering China Jiliang University, 310018, Hangzhou, Zhejiang, China | 5 |
| Centro de Visión Por Computador-Edificio O, Universidad Autónoma de Barcelona, Bellaterra, Spain | 5 |
| Simula Research Laboratory & University of Oslo, Oslo, Norway | 5 |
| KDDI R&D Laboratories, Inc., Fujimino, Saitama, Japan | 5 |
| Toyota Central R&D Labs., Inc., Nagakute, Japan | 5 |
| Faculty of Electrical Engineering and Information Technology, Slovak University of Technology, Bratislava | 5 |
| College of Information Engineering, China Jiliang University, CJLU Hangzhou, China | 5 |
| Chongqing Institute of Green and Intelligent Technology, CAS, Chongqing, 400714 | 5 |
| CASIS at the Department of Computer Science, North Carolina A&T State University, Greensboro, NC 27411, USA | 5 |
| Department of Information Technology, National Institute of Technology, Karnataka, Surathkal | 5 |
| Smart Surveillance Interest Group, Computer Science Department, Universidade Federal de Minas Gerais, Minas Gerais, Brazil | 5 |
| CVIT, IIITH, India | 5 |
| Information Engineering College, Henan University of Science and Technology, Luoyang, Henan Province, China | 5 |
| Gwangju Institute of Science and Technology | 5 |
| Information Research Institute, Shandong Academy of Sciences, No 19 Keyuan Road, Jinan, 250014, China | 5 |
| Institute for Manufacturing Engineering and Automation, Fraunhofer IPA, Stuttgart, Germany | 5 |
| School of Engineering and Built Environment, Glasgow Caledonian University, Scotland, United Kingdom | 5 |
| GREYC Laboratory, ENSICAEN - University of Caen - CNRS, 6 Boulevard Maréchal Juin, 14000, France | 5 |
| School of Information Science and Technology, NorthWest University Xi'an, China | 5 |
| Federal University of Rio de Janeiro, Cx.P. 68504, CEP 21945-970, Brazil | 5 |
| Department of Computer Science and Engineering, University of Moratuwa, Sri Lanka | 5 |
| Department of Electronic Engineering Tsinghua University, Beijing, China, 100084 | 5 |
| Computer Technology Department, University of Alicante, Spain | 5 |
| Slovak University of Technology in Bratislava, Faculty of Informatics and Information Technologies, Ilkovičova 2, 842 16, Slovak Republic | 5 |
| CASIA, Center for Research on Intelligent Perception and Computing, Beijing, 100190, China | 5 |
| Daimler AG, R&D, Böblingen, Germany | 5 |
| GI-IATa, Centro de Investigación, Desarrollo e Innovación en Ingeniería, Universidad Politécnica Salesiana, Cuenca-Ecuador | 5 |
| Dept. of Computer Science, Faculty of Science Chouaib Doukkali University, El Jadida, Morocco | 5 |
| Department of Information Technology, Er. Perumal Manimekalai College of Engineering Koneripalli, Hosur, India | 5 |
| Surrey Univ., Guildford, UK | 5 |
| Machine Vision Laboratory, University of the West of England, Bristol, UK | 5 |
| Leibniz Universität Hannover, Institute of Microelectronic Systems, 30167 Hanover, Germany | 5 |
| Faculty of Engineering, Shinshu University, 4-17-1 Wakasato, Nagano 380-8553, Japan | 5 |
| Department of Electronics, University of Alcalá (UAH), Alcalá de Henares, Madrid, Spain | 5 |
| College of Information Engineering, China Jiliang University, CJLU, Hangzhou, China | 5 |
| Department of Computer Science and Engineering, University of Electronic Science and Technology, Sichuan, China | 5 |
| Universite de Techonologie de Compiegne, Sorbonne Universites, Compiegne, France | 5 |
| Faculty of Information Technology, Beijing University of Technologyy, Beijing, 100124, China | 5 |
| School of Automation, Beijing Institute of Technology, 100081, China | 5 |
| University of California, Riverside, CA, USA | 5 |
| Department of Mathematics and Computer Science, University of Udine, Udine, Italy | 5 |
| Asian Institute of Technology (AIT), Pathum Thani 12120, Thailand | 5 |
| Centre for Autonomous and Cyber-Physical Systems, School of Aerospace, Transport and Manufacturing, Cranfield University, MK430AL, UK | 5 |
| University of Bologna, Department of Computer Science and Engineering (DISI), Viale del Risorgimento 2, Bologna, Italy | 5 |
| Department of Electronics and Telecommunication Engineering, Don Bosco Institute of Technology, Kurla (W), Mumbai, India | 5 |
| School of Information Engineering, Nanchang Institute of Technology, Nanchang, China | 5 |
| Department of CSE, National Institute of Technology, Rourkela, India, 769008 | 5 |
| Xi'an University of Technology, Xi'an, 710048, P. R. China | 5 |
| Department of Computer Science, Taibah University, College of Computer Science and Engineering, Medina, Saudi Arabia | 5 |
| Institute of Image Communication and Information Processing, Department of Electronic Engineering, Shanghai Jiaotong University | 5 |
| Technische Universität München, Munich, Germany | 5 |
| School of Automatic, Nanjing University of Posts and Telecommunications, Nanjing, 210046 | 5 |
| Southern Illinois University at Carbondale, IL, USA | 5 |
| School of Information Science and Engineering, Changzhou University, Changzhou, China | 5 |
| Department of Electrical and Computer Engineering Texas A&M University College Station, TX 77843 | 5 |
| Inria Paris, Paris, France | 5 |
| ISTI-CNR, Pisa, Italy | 5 |
| School of Automation, Nanjing University of Posts and Telecommunications, 210003, China | 5 |
| Laboratoire d'Informatique, de Traitement de l'Information et des Systemes, INSA Rouen, Avenue de l'Universite, 76800, Saint-Etienne-du-Rouvray, France | 5 |
| University of Applied Sciences Aschaffenburg, Germany | 5 |
| Hyundai Motor Company, Gyeonggi-do in South Korea | 5 |
| Ecole Polytechnique Fédérale de Lausanne, Lausanne, Switzerland | 5 |
| School of Computing, University of Eastern Finland, Joensuu, Finland | 5 |
| University of Ontario Institute of Technology, Simcoe St N, Canada | 5 |
| BMW Group Technology Office | 5 |
| Institute of Digital Media Peking University, Beijing, China | 5 |
| Pakistan Navy Engineering College, Karachi National University of Science and Technology, Islamabad Pakistan | 5 |
| Department of Computer Science and Information Engineering, Nation Taiwan University, Taipei, Taiwan, ROC | 5 |
| Institut de Robòtica i Informàtica Industrial (CSIC-UPC), 08028, Barcelona, Spain | 5 |
| Department of Electronic and Computer Engineering, Brunel University London, UK | 5 |
| School of Computer and Information Engineering, Henan University, Kaifeng, China | 5 |
| School of Electronics and Telecommunications, Hanoi University or Science and Technology, Vietnam | 5 |
| Universitat Politècnica de Catalunya | 5 |
| School of Automation Science and EngineeringSouth China University of Technology | 5 |
| Shenyang Institute of Automation, CAS, Shenyang, 110016, China | 5 |
| Le2i FRE2005, CNRS, Arts et Métiers, Univ. Bourgogne Franche-Comté, Dijon, France | 5 |
| School of Information and Communication Technology, Sirindhorn International Institute of Technology, Thammasat University, Pathum Thani, Thailand | 5 |
| Computer Vision and Pattern Recognition Laboratory (CVPRL), Indian Institute of Technology Ropar, Rupnagar-140001, Punjab, India | 5 |
| Siqura B.V., Gouda, The Netherlands | 5 |
| LITIS laboratory, INSA de ROUEN - Université de Rouen IRSEEM, ESIGELEC | 5 |
| Shenzhen, China | 5 |
| Department of Electronics and Telecommunications, Politecnico di Torino, Torino, Italy | 5 |
| Computer Vision Lab - Syed Babar Ali School of Science & Engineering Lahore University of Management Sciences | 5 |
| Computer Vision Center, Autonomous University of Barcelona, Edifici O, 08193 Bellaterra, Barcelona, Spain | 5 |
| School of Automation, Beijing Institute of Technology, Beijing 100081, China | 5 |
| Graduate School of Electrical Engineering, University of Ulsan, Ulsan 44610, Korea | 5 |
| ERAU 3700 Willow Creek Rd Prescott, AZ 86314 | 5 |
| University of Freiburg, Germany | 5 |
| Center for Advanced Studies in Identity Sciences, North Carolina A&T State University | 5 |
| The authors are with the Department of Teleinformatics Engineering,Federal University of Ceará C.P. 6007, CEP: 60555-760,Fortaleza-CE, Brazil | 5 |
| College of Information and Control Engineering, China University of Petroleum (East China), Qingdao, China | 5 |
| School of Information Technology, Jiangxi University of Finance and Economics, Nanchang, China | 5 |
