| School of Information and Electronics, Beijing Institute of Technology, Beijing, China | 16 |
| Dept. of Inf. Eng., Chinese Univ. of Hong Kong, Shatin, China | 15 |
| Dept. of Electr. & Comput. Eng., Carnegie Mellon Univ., Pittsburgh, PA, USA | 14 |
| Center for Research on Intelligent Perception and Computing, CASIA | 14 |
| Department of Telecommunication Engineering, Beijing Information Science and Technology University, China | 13 |
| Department of Automatic Control and Systems Engineering, University of Sheffield, S1 3JD, UK | 11 |
| Dept. of Electronics and Communication Engg., M.S. Ramaiah Inst. of Tech., Bangalore-560054, India | 11 |
| Institute of Automation Chinese Academy of Sciences, Beijing, China | 11 |
| School of Electronic and Information Engineering, Xi’an Jiaotong University, Xi’an, China | 11 |
| Department of Scientific and Engineering Simulation, Nagoya Institute of Technology, Japan | 10 |
| Dept. of Comput. Sci. & Technol., Tsinghua Univ., Beijing, China | 10 |
| School of Electronic and Information Engineering, Ningbo University of Technology, Ningbo, Zhejiang Province, China | 10 |
| Department of Electronics and Communication Engineering, Government of Karnataka Research Centre, Sahyadri College of Engineering and Management, Mangaluru, Karnataka, India | 9 |
| School of Information Engineering, Yangzhou University, Yangzhou, China | 9 |
| Computer Engineering Department, Polytechnic School, University of Alcalá, Madrid, Spain | 9 |
| Department of Computer and Information Science, University of Konstanz, Germany | 9 |
| Beijing, Haidian, China | 8 |
| Department of Computer Science and Engineering, National Institute of Technology, Durgapur, India | 8 |
| Department of Computer Science, North Carolina A&T State University, 1601 East Market St. Greensboro, 27411, USA | 8 |
| Graduate School of Information Science and Technology, Hokkaido University, Sapporo, 060-0815, Japan | 8 |
| School of Computer Science and Electronic Engineering, University of Essex, Colchester, UK | 8 |
| Dept. Electronics and communication Engineering, Govt. of Karnataka R&D, Sahyadri College of Engineering & Management, Mangaluru, Karnataka, India | 8 |
| Dept. Information Science Engineering, Govt. of Karnataka R&D, Sahyadri College of Engineering & Management, Mangaluru, Karnataka, India | 8 |
| Department of Computer Science and Engineering, Islamic University of Technology, Gazipur-1704, Bangladesh | 8 |
| Department of Computer Science and Engineering, Bangladesh University of Engineering and Technology(BUET), Dhaka-1000, Bangladesh | 8 |
| Graduate School of Electrical Engineering, University of Ulsan, 680-749, Republic of Korea | 8 |
| Department of Microelectornics and Computer Science, Lodz University of Technology, ul. Wolczanska 221/223, 90-924, Poland | 8 |
| School of Information Engineering, Nanchang University, Nanchang, China | 8 |
| School of Electronics, Electrical Engineering and Computer Science, Queens University Belfast, BT7 1NN, UK | 8 |
| School of Electronic and Electrical Engineering, Shanghai University of Engineering Science, Shanghai, China | 8 |
| Department of Electrical and Electronic Engineering, Bangladesh University of Engineering and Technology | 7 |
| Departamento de Informática, Universidade Federal do Espírito Santo, Vitória, Brazil | 7 |
| Computer Science Department, University of Buenos Aires, Argentina | 7 |
| Department of Biomedical Engineering, Srinakharinwirot University, Ongkharak, Thailand | 7 |
| School of Information Science and Engineering, Ocean University of Chisana, Qingdao, China | 7 |
| National Engineering Research Center for Multimedia Software, Computer School of Wuhan University, China | 7 |
| Digital Performance and Simulation Key Laboratory, School of Software, Beijing Institute of Technology, Beijing 100081, China | 7 |
| Department of Computer Science and Information Engineering, Nation Taiwan University, Taipei, Taiwan, ROC | 7 |
| Dept. of Computing, Curtin University of Technology, GPO Box U1987, Perth, WA 6845, Australia | 7 |
| Graduate School of Electrical Engineering, University of Ulsan, Korea | 7 |
| Department of Computer Science & Software Engineering, Xi'an Jiaotong-Liverpool University, Suzhou, 215123, China | 7 |
| School of Automation and Electrical Engineering, University of Science and Technology Beijing, Beijing 100083, China | 7 |
| Graduate School of Electrical Engineering, University of Ulsan, Korea 680-749 | 7 |
| Department of Electrical and Computer Engineering, University of California at San Diego, La Jolla, CA, USA | 7 |
| Dept. of Comput., Hong Kong Polytech. Univ., China | 7 |
| Department of Electronics and Communication Engineering Govt. of Karnataka R&D Sahyadri College of Engineering and Management, Mangaluru 575007, India | 7 |
| School of Automation and Electrical Engineering, University of Science and Technology Beijing, 100083, China | 7 |
| Yildiz Technical Univeristy, Computer Eng. Dept. İstanbul, Turkey | 6 |
| National Engineering Research Center for Multimedia Software, Computer School of Wuhan Univ., China | 6 |
| Dept. of Comput. Sci., Houston Univ., TX, USA | 6 |
| SRI International Sarnoff Princeton, NJ 08540 | 6 |
| Dept. of Comput. Sci., State Univ. of New York, Stony Brook, NY, USA | 6 |
| Department of Computer and Communication Systems, Faculty of Engineering, Universiti Putra Malaysia, Selangor, Malaysia | 6 |
| Integrated Data Systems Department, Siemens Corporate Research, Princeton, NJ 08540, USA | 6 |
| School of Information Science and Technology, Dalian Maritime University, Dalian, China | 6 |
| Department of Computer Science and Technology, Harbin Institute of Technology University, 518055 Shenzhen, China | 6 |
| School of Computer Sciences, Universiti Sains Malaysia, Pulau Pinang, Malaysia | 6 |
| School of Computer Science, North China University of Technology, Beijing, China | 6 |
| School of Automation, Nanjing University of Post and Telecommunications, 210046, China | 6 |
| Department of Computer Science, Southern Illinois University Carbondale, Carbondale, IL, USA | 6 |
| Dept. of Computer Science and Engineering, St. Joseph's College of Engineering and Technology, Palai, Kerala, India | 6 |
| Centre de Visi´o per Computador | 6 |
| Computer Engineering Dept., Amirkabir University, Tehran, Iran | 6 |
| School of Engineering, University of Baja California, Tijuana, México | 6 |
| School of Remote Sensing and Information Engineering, Wuhan University Wuhan, China | 6 |
| Department of Computer Science and Statistics, Rey Juan Carlos University, Madrid, Spain | 6 |
| Department of Computer Science, Zhejiang Normal University Jinhua, P.R. China | 6 |
| Computational Intelligence Research Group, Department of Computer Science and Digital Technologies, Faculty of Engineering and Environment, Northumbria University Newcastle, NE1 8ST, UK | 6 |
| Leibniz Universität Hannover, Institute of Microelectronic Systems, Hanover, Germany | 6 |
| Graduate School of Electrical Engineering, University of Ulsan, Ulsan 44610, Korea | 6 |
| Dept. of Inf. Eng., Chinese Univ. of Hong Kong, China | 6 |
| Zhejiang University of Technology 288 Liuhe Rd. Hangzhou, P. R. China, 310023 | 6 |
| Department of Engineering, Enzo Ferrari University of Modena and Reggio, Modena, 41125, Italy | 6 |
| Dept. of Eng. Sci., Oxford Univ., UK | 6 |
| School of Information Science and Engineering, Central South University, Changsha, China | 6 |
| Institute for Information and System Sciences, School of Mathematics and Statistics, Xi’an Jiaotong University, Xi’an, China | 6 |
| Computational Vision Group, School of Systems Engineering, University of Reading, Whiteknights, RG6 6AY, UK | 6 |
| Department of Telecommunications and Multimedia, University of Zilina, Zilina, Slovakia | 6 |
| School of Electronics, Electrical Engineering and Computer Science, Queen’s University Belfast, Belfast, U.K. | 6 |
| Department of Electrical and Computer Engineering, The Johns Hopkins University Baltimore, MD, USA | 6 |
| Department of Computer Science and Engineering, University of Liberal Arts Bangladesh, Satmasjid Road, Dhaka, Bangladesh | 6 |
| School of Information and Software Engineering, University of Electronic Science and Technology of China (UESTC), Chengdu, 610054, China P.R.C | 6 |
| Computer Science Department, Sanghvi Inst. of Mgmt. & Science, Indore, India | 6 |
| Hacettepe Bilgisayarlı Görü Laboratuvarı (HUCVL), Hacettepe Üniversitesi, Turkey | 6 |
| Department of Computer Science & Engineering, Rajshahi University of Engineering & Technology, Rajshahi, 6204, Bangladesh | 6 |
| Department of Future Technologies, University of Turku, Finland | 6 |
| Department of Mathematics and Computer Science, University of Marburg, Marburg, Germany | 6 |
| Department of Electrical, Electronic and Computer Engineering, University of Pretoria, Pretoria, South Africa | 6 |
| Dept. of Computer Engineering and Mathematics, Rovira i Virgili University, 43007 Tarragona, Spain | 6 |
| Computer Science Department, University of Technology, Baghdad, Iraq | 6 |
| School of Mathematics and Statistics, Xi’an Jiaotong University, Xi’an, China | 6 |
| Dept. of Electronics and Communication Engg., M.S. Ramaiah Inst. of Tech., Bangalore-560054, INDIA | 6 |
| School of Automation, Nanjing University of Posts and Telecommunications, Nanjing, China | 6 |
| Dept. of Electron. & Inf. Eng., Hong Kong Polytech. Univ., China | 6 |
| Electrical and Electronics Department, Polytechnic of Bari, Via E. Orabona, 4, 70125, Italy | 5 |
| Polytechnic School of Pernambuco - POLI, University of Pernambuco - UPE, Pernambuco - Brazil | 5 |
| Dept. of Electrical and Electronic Engineering Bangladesh University of Engineering and Technology, Dhaka-1000, Bangladesh | 5 |
| College of Information Engineering China Jiliang University, HangZhou, China 310018 | 5 |
| Computer Science Department, Bina Nusantara University, Jakarta, Indonesia | 5 |
| Beijing Key Laboratory of Big Data Management and Analysis Methods, School of Information, Renmin University of China, Beijing, 100872, China | 5 |
| Department of Computer Science and Engineering, Nagoya Institute of Technology, Nagoya, Japan | 5 |
| Chongqing Institute of Green and Intelligent Technology, CAS, Chongqing, 400714 | 5 |
| CASIS at the Department of Computer Science, North Carolina A&T State University, Greensboro, NC 27411, USA | 5 |
| Department of Information Technology, National Institute of Technology, Karnataka, Surathkal | 5 |
| Smart Surveillance Interest Group, Computer Science Department, Universidade Federal de Minas Gerais, Minas Gerais, Brazil | 5 |
| School of Engineering and Built Environment, Glasgow Caledonian University, Scotland, United Kingdom | 5 |
| Department Electrical Information Engineering, Shantou University, Shantou, GuangDong | 5 |
| School of Information Science and Technology, NorthWest University Xi'an, China | 5 |
| Department of Computer Science and Engineering, University of Moratuwa, Sri Lanka | 5 |
| University of Freiburg, Department of Computer Science, Freiburg, 79110, Germany | 5 |
| Department of Electronic Engineering Tsinghua University, Beijing, China, 100084 | 5 |
| Computer Technology Department, University of Alicante, Spain | 5 |
| Dept. of Computer Science, Faculty of Science Chouaib Doukkali University, El Jadida, Morocco | 5 |
| Department of Information Technology, Er. Perumal Manimekalai College of Engineering Koneripalli, Hosur, India | 5 |
| Dept. of Comput. Sci., Nat. Tsing Hua Univ., Hsinchu, Taiwan | 5 |
| Institute of Information Science and Technologies of the National Research Council of Italy (ISTI-CNR), Pisa, Italy | 5 |
| Department of Electronics, University of Alcalá (UAH), Alcalá de Henares, Madrid, Spain | 5 |
| Department of Computer Science and Engineering, University of Electronic Science and Technology, Sichuan, China | 5 |
| School of Automation, Beijing Institute of Technology, 100081, China | 5 |
| Department of Mathematics and Computer Science, University of Udine, Udine, Italy | 5 |
| International University of Beirut - BIU, Beirut, Lebanon | 5 |
| Centre for Autonomous and Cyber-Physical Systems, School of Aerospace, Transport and Manufacturing, Cranfield University, MK430AL, UK | 5 |
| Department of Electronics and Telecommunication Engineering, Don Bosco Institute of Technology, Kurla (W), Mumbai, India | 5 |
| School of Information Engineering, Nanchang Institute of Technology, Nanchang, China | 5 |
| Department of CSE, National Institute of Technology, Rourkela, India, 769008 | 5 |
| Graduate University of Chinese Academy of Science, Beijing, China, 100049 | 5 |
| Department of Computer Science, Taibah University, College of Computer Science and Engineering, Medina, Saudi Arabia | 5 |
| School of Automatic, Nanjing University of Posts and Telecommunications, Nanjing, 210046 | 5 |
| School of Information Science and Engineering, Changzhou University, Changzhou, China | 5 |
| Department of Electrical and Computer Engineering Texas A&M University College Station, TX 77843 | 5 |
| National ICT Australia, Locked Bag 8001, Canberra, Australia | 5 |
| Mapua Institute of Technology, School of Electrical, Electronics and Computer Engineering, Manila, Philippines | 5 |
| School of Automation, Nanjing University of Posts and Telecommunications, 210003, China | 5 |
| School of Computing, University of Eastern Finland, Joensuu, Finland | 5 |
| Department of Electronic and Computer Engineering, Brunel University London, UK | 5 |
| School of Computer and Information Engineering, Henan University, Kaifeng, China | 5 |
| School of Electronics and Telecommunications, Hanoi University or Science and Technology, Vietnam | 5 |
| School of Automation Science and EngineeringSouth China University of Technology | 5 |
| School of Information and Communication Technology, Sirindhorn International Institute of Technology, Thammasat University, Pathum Thani, Thailand | 5 |
| Department of Electronics and Telecommunications, Politecnico di Torino, Torino, Italy | 5 |
| Computer Vision Lab - Syed Babar Ali School of Science & Engineering Lahore University of Management Sciences | 5 |
| School of Automation, Beijing Institute of Technology, Beijing 100081, China | 5 |
| ERAU 3700 Willow Creek Rd Prescott, AZ 86314 | 5 |
| The authors are with the Department of Teleinformatics Engineering,Federal University of Ceará C.P. 6007, CEP: 60555-760,Fortaleza-CE, Brazil | 5 |
| School of Information Technology, Jiangxi University of Finance and Economics, Nanchang, China | 5 |
| Department of Electronics and Communication Engineering, Malaviya National Institute of Technology, Jaipur, Rajasthan, 302017, India | 5 |
| Department of Computer Science, CAMP, Technische Universität München (TUM), Germany | 5 |
| Department of Information and communication engineering, INHA University Computer Vision Laboratory, Incheon, South Korea | 5 |
| School of Information Science and Engineering, Shandong Normal University, Jinan, China | 5 |
| School of Information Science and Engineering, Central South University, Changsha, 410083, China | 5 |
| Graduate School of Electrical Engineering, University of Ulsan, 133-791, Korea | 5 |
| Graduate School of Electrical and Computer Engineering, University of Ulsan, Ulsan 680-749, Korea | 5 |
| College of Information Engineering China Jiliang University, Hangzhou, China 310018 | 5 |
| Computer Vision Center, CS Dept. Universitat Autonoma de Barcelona, Spain | 5 |
| Institute for Infocomm Research - A*STAR, 1 Fusionopolis Way #21-01 Singapore 138632 | 5 |
| Department of Computer Science & Engineering, Rajshahi University of Engineering & Technology, Rajshahi,, 6204, Bangladesh | 5 |
| Department of Computer Science and Engineering, University at Buffalo (SUNY), Buffalo, New York, USA | 5 |
| Dept. of Computer Science, Indiana University Purdue University Indianapolis, USA | 5 |
| Department of Electrical and Computer Engineering, The University of Auckland, Auckland, New Zealand | 5 |
| Pattern Recognition Lab, Department of Computer Science, University Erlangen-Nuremberg, Germany | 5 |
| Institute of Intelligent System and Decision, Wenzhou University, China, 325035 | 5 |
| Institute of Computer and Communication Engineering, Department of Electrical Engineering, National Cheng Kung, University, Tainan, Taiwan, R.O.C | 5 |
| Dept. of Autom., Tsinghua Univ., Beijing, China | 5 |
| K.U. Leuven, Faculty of Engineering, Department of Electrical Engineering, Center of Processing Speech and Images at the Medical Imaging Research Center, University Hospitals Gasthuisberg, Herestraat 49 - bus 7003, B-3000 Leuven, Belgium | 5 |
| Intelligent Systems Research Laboratory School of Computer Science and Electronic Engineering University of Reading, United Kingdom | 5 |
| Department of Computer Science Engineering, Rajshahi University of Engineering Technology, Rajshahi, 6204, Bangladesh | 5 |
| Department of Brain Science and Engineering, Graduate School of Life Science and Systems Engineering, Kyushu Institute of Technology, Kitakyushu, Japan | 5 |
| R V College of Engineering, Department of Computer Science and Engineering, Bangalore, India | 5 |
| Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar, India 382007 | 5 |
| Department of Electronics and Communication Engineering, Visvesvaraya National Institute of Technology, Nagpur, India | 5 |
| National Research University Higher School of Economics, Moscow, Russia | 5 |
| Department of Electrical and Computer Engineering, The Johns Hopkins University, Baltimore, MD 21218 | 5 |
| Department of Computer Science, Universidade Federal de Minas Gerais, Brazil | 5 |
| School of Computer Science & Engineering Northeastern University(NEU), Shenyang, China | 5 |
| School of Computer Science, Beijing Institute of Technology, Beijing 100081, P.R. China | 5 |
| Department of Computer Engineering, Karadeniz Technical University, Trabzon, Turkey | 5 |
| Department of Computer Science and Engineering, Nagoya Institute of Technology, Japan | 5 |
| Dept. of Computing, Curtin University GPO Box U1987, Perth, WA 6845 | 4 |
| Dept. Electronics and Computer Engineering, Chonnam National University, Gwangju, South Korea | 4 |
| Department of Electronics and Communication Engineering, Hanyang University (ERICA Campus), South Korea | 4 |
| Department of Computer Science & Engineering, Department of Electronics Engineering, Indian Institute of Technology (B.H.U.), Varanasi-221005, India | 4 |
| School of Computing, Informatics & Media, University of Bradford, Bradford City, UK | 4 |
| Corporate Research & Development, Toshiba Corporation, Japan | 4 |
| School of Information and Communication Engineering, Beijing University of Posts and Telecommunications No 10, Xitucheng Road, Haidian District, Beijing, China, 100876 | 4 |
| School of Computer Science and Information Technology, Key Laboratory of Intelligent Information Processing of Jilin Universities, Northeast Normal University, Changchun, 130117, China | 4 |
| Department of Information Technology | 4 |
| North China Electric Power University Department of Electronic and Communication Engineering Baoding, Hebei, China | 4 |
| Rey Juan Carlos University, C. Tulipán, S/N, Móstoles, Madrid, Spain, 28933 | 4 |
| Intc®Movidius, Advanced Architectures Group | 4 |
| Intelligent Cognitive Tech. Research Dept., ETRI, Daejeon, Korea | 4 |
| State Grid Shanxi Electric Power Research Institute, Taiyuan, 030001, China | 4 |
| School of Electric and Electronic Engineering, Shanghai University of Engineering Science, Shanghai, China | 4 |
| Blekinge Institute of Technology, School of Engineering, Box 520, SE-372 25 Ronneby, Sweden | 4 |
| Laboratory of Autonomous Robotics, Department of Electrical & Computer Engineering, Ben-Gurion University of the Negev, Beer Sheva, Israel | 4 |
| Computer Engineering Department, Polytechnic School, University of Alcal á, Madrid, Spain | 4 |
| Department of Computer Science & Information Technology, University of Malakand, Khyber Pakhtunkhwa, Pakistan | 4 |
| Shanghai University School of Communication and Information Engineering Shanghai, China | 4 |
| Department of Electrical and Electronic Engineering, University of Cagliari, Piazza d'Armi, 09123, Italy | 4 |
| School of Electronic and Information Engineering, Xi’an Jiaotong University, Xi’an, China | 4 |
| Department of Mathematics and Computer Science University of Basel | 4 |
| School of Communication Engineering and the Kangni Mechanical and Electrical Institute, Nanjing Institute of Technology, Nanjing, China | 4 |
| LITIS laboratory | 4 |
| Department of Electrical and Computer Engineering, Indiana University-Purdue University Indianapolis, USA | 4 |
| Department of Electrical and Computer Engineering, NYU Multimedia and Visual Computing Laboratory, New York University Abu Dhabi, UAE | 4 |
| Guangdong Province Key Laboratory of Computational Science, School of Mathematics and Computational Science, Sun Yatsen University, Guangzhou, China | 4 |
| School of Computer Science and Engineering, Wuhan institute of Technology, Wuhan, China, 430073 | 4 |
| Toyota Central R&D Labs., Inc., Japan | 4 |
| School of Aeronautics and Astronautics in Shanghai Jiao Tong university, Shanghai, China | 4 |
| Université Paris-Sud, Institut d'Electronique Fondamentale, UMR8622, Orsay, F-91405, CNRS, Orsay, F-91405 | 4 |
| IT Department, Mutah University, Karak, Jordan, 61710 | 4 |
| School of Computer Science and Technology& Provincial key Laboratory for Computer information processing technology Soochow University Suzhou 215006, Jiangsu, China | 4 |
| School of Automation and Information Engineering, Xi'an University of Technology, Xi'an, China | 4 |
| Department of Electrical and Computer Engineering, University of Michigan-Dearborn, Dearborn, Michigan 48128, USA | 4 |
| Dept. of Telecommunications and Multimedia, University of Zilina, Univerzitna 1, 010 26 Zilina | 4 |
| Department of Computer Science and Information Systems, Youngstown State University, Youngstown, OH 44555. | 4 |
| Department of Industrial Engineering and Management, Faculty of Technical Sciences, Novi Sad, Serbia | 4 |
| School of Electronics, Electrical and Communication Engineering University of Chinese Academy of Sciences, Beijing, China | 4 |
| Department Of Computer Science, City University of Science and Information Technology, Peshawar, Pakistan | 4 |
| The Electronic Engineering Department, Sogang University, Seoul, Korea | 4 |
| Dept. Electrical Engineering, Amirkabir University of Technology (Tehran Polytechnic), Tehran, Iran | 4 |
| Department of Electrical and Information Engineering, Covenant University, Ota Ogun State, Nigeria | 4 |
| U&P U. Patel Department of Computer Engineering, Chandubhai S Patel Institute of Technology (CSPIT), Charotar University of Science And Technology, Changa - 388421, Gujarat, India | 4 |
| Dept. of Comput. Sci. & Eng., Notre Dame Univ., USA | 4 |
| Department of Computer Science & Technology, Nanjing University of Science & Technology, Nanjing 210094. E-MAIL: laterfall2@yahoo.com.cn | 4 |
| Department of Electronics and Communication Engineering | 4 |
| Beijing Key Lab of Intelligent Information Technology, School of Computer Science, Beijing Institute of Technology, Beijing 100081, China | 4 |
| Department of Electrical, Computer, and Biomedical Engineering, University of Rhode Island, Kingston, 02881, USA | 4 |
| Beijing Laboratory of Intelligent Information Technology, School of Computer Science, Beijing Institute of Technology | 4 |
| School of Communication and Information Engineering, BUPT, Beijing, China | 4 |
| Technical University of Catalonia (UPC), Department of Signal Theory and Communications, Spain | 4 |
| Department of ECE, S.J.B Institute of Technology, Bangalore, India | 4 |
| School of Information and Communication Engineering, Dailian University of Technology, Dalian, China | 4 |
| State Key Laboratory of Industrial Control Technology, Zhejiang University No. 38 Zheda Road, Hangzhou, China, 310027 | 4 |
| Complex System Control Theory and Application Key Laboratory School of Electrical and Electronic Engineering, Tianjin University of Technology (TJUT), Tianjin, 300384, China | 4 |
| Deptartment of Computer Science & Engineering, Institute of Engineering and Technology, Lucknow - 226 021, India | 4 |
| Center for Computer Vision and Department of Mathematics, SunYat-Sen (Zhongshan) University, Guangzhou 510275, China | 4 |
| Shandong University of Computer Science and Technology Jinan, China, 250101 | 4 |
| School of Computer Science and Technology, University of South China, Hunan, China | 4 |
| Center for Future Media & School of Computer Science and Engineering University of Electronic Science and Technology of China, China | 4 |
| Dept. of Electronics, University of Alcalá, Spain | 4 |
| GRAM, Dept. of Signal Theory and Communications, University of Alcalá, Alcalá de Henares, Spain | 4 |
| Electronic, and Communication Engineering, Chuo University, Department of Electrical, Tokyo,Japan | 4 |
| Department of Electrical and Computer Engineering, Beckman Institute Advanced Science and Technology, University of Illinois at Urbana–Champaign, Urbana, IL, USA | 4 |
| Tsinghua National Laboratory for Information Science and Technology, Tsinghua Uinversity, Department of Electronic Engineering, Beijing 100084, China | 4 |
| School of Computer Science & Engineering, Xi'an University of Technology, China | 4 |
| Dept of computer science International Islamic University Malaysia (IIUM) Kuala Lumpur, Malaysia | 4 |
| IDSIA, USI/SUPSI, Lugano, Switzerland | 4 |
| Department of Medical Biophysics, University of Western Ontario, London, ON, Canada | 4 |
| School of Information Renmin University of China, Beijing, China | 4 |
| STAR Technologies, A DSCI Company, Eatontown, NJ USA | 4 |
| Center for Future Media, School of Computer Science and Engineering, University of Electronic Science and Technology, China | 4 |
| Department of Computer Science, Tamaki Campus, The University of Auckland, 1142, New Zealand | 4 |
| School of Computer Science and Engineering, Wuhan Institute of Technology, Wuhan, China, 430073 | 4 |
| School of Automation, Beijing Institute of Technology, Haidian 100081, China | 4 |
| Department of Computer Science, Cork Insititute of Technology, Cork City, Ireland, Michael | 4 |
| Beijing Key Laboratory of Digital Media, School of Computer Science and Engineering, Beihang, University, Beijing 100191, China | 4 |
| School of Computer Science and Engineering, Xi'an University of Technology, China | 4 |
| Department of Computer Science, Western University, London, ON, N6A 5B7, Canada | 4 |
| School of Computing, Electronics and Mathematics, Faculty of Engineering, Environment and Computing, Coventry University, Priory Street, Coventry, CV1 5FB, United Kingdom | 4 |
| Department of Computer Science and Engineering, Amrita School of Engineering, Coimbatore, Amrita Vishwa Vidyapeetham, Amrita University, India | 4 |
| Computer Science and Engineering Dept., University of Nevada Reno, USA | 4 |
| Faculty of Information Technology, King Mongkut's Institute of Technology Ladkrabang, Bangkok, Thailand 10520 | 4 |
| Dept. of Computer Science and Engineering, National Institute of Technology, Durgapur, India | 4 |
| Electrical Engineering Department Amirkabir University of Technology Tehran, Iran | 4 |
| People's Public Security University of China, School of Information technology and Network Security, Bejing, China | 4 |
| Dept. Computer Science, Montana State University, Bozeman, MT 59717, USA | 4 |
| Department of Computer Science - University of Brasilia - Brazil | 4 |
| Department of Computer Graphics and Multimedia, University of Brno, Brno, Czech Republic | 4 |
| Department of Technology, Pompeu Fabra University, Barcelona, Spain | 4 |
| IP-based Communication Laboratory | 4 |
| Department of Computers and Informatics, Košice, Slovakia | 4 |
| School of Computing, The University of Southern Mississippi, Hattiesburg, MS, USA | 4 |
| Center of Machine/Human Intelligence, Networking and Distributed Systems (CMINDS), ECE Dept., University of Massachusetts Lowell, 01854, USA | 4 |
| Computer Engineering Department, Universidad de Alcala de Henares, Madrid, Madrid, Spain | 4 |
| Dept of Electronics and Communication, Manipal Institute Of Technology, Karnataka, India | 4 |
| Department of Biophysics and Electronics Engineering (DIBE), University of Genoa, Italy | 4 |
| Computer Engineering Department, Galatasaray University, Istanbul, 4349, Turkey | 4 |
| Corporate Research and Development Center, Toshiba Corporation, 1, Komukai-Toshiba-cho, Saiwai-ku, Kawasaki, 212-8582, Japan | 4 |
| Department of Mechano-Informatics. The University of Tokyo, 7-3-1 Hongo, Bunkyo-ku, Tokyo 113-8656, Japan | 4 |
| Dept. of Computer Science, Otago University, Dunedin, New Zealand | 4 |
| Department of Automation, Tsinghua University; State Key Lab of Intelligent Technologies and Systems; and Tsinghua National Laboratory for Information Science and Technology, Beijing, China | 4 |
| Multimedia Department, Faculty of Computer Science & IT, University Putra Malaysia, Serdang, 43300, Malaysia | 4 |
| AI Department, Ant Financial Services Group, Hangzhou, China | 4 |
| Institute of Smart City Shanghai University, School of Communication and Information Engineering, Shanghai, China | 4 |
| Department of Information Technology, UITRGPV, BHOPAL, India | 4 |
| dept. Automation of Tsinghua University, Beijing, China | 4 |
| School of Computer Science and Electronic Engineering, University of Essex, Colchester, CO4 3SQ, United Kingdom | 4 |
| Department Moving Picture Technologies, Fraunhofer IIS, Erlangen, Germany | 4 |
| School of Information and Engineering, Wuyi University, Jiangmen, 529020, Guangdong, China | 4 |
| National Engineering Research Center for Multimedia Software, Computer School of Wuhan Univ., China, Wuhan, China | 4 |
| Graduate School of Electrical Engineering, University of Ulsan, Ulsan, 133-791, Korea | 4 |
| Department of Electrical Engineering and Computer Sciences, University of California at Berkeley, USA | 4 |
| Institute for Technological Development and Innovation in Communications (IDeTIC), Signals and Communications Department, University of Las Palmas de Gran Canaria Las, Palmas de Gran Canaria, Spain | 4 |
| CSIR-Central Scientific Instruments Organisation, Chandigarh, 160030 | 4 |
| Department of Computer Science University of Rochester, NY 14627, USA | 4 |
| School of Electronic and Computer Engineering, Peking University Shenzhen Graduate School, China | 4 |
| School of Computing Science and Digital Media, Robert Gordon University, Aberdeen, United Kingdom | 4 |
| School of Electronic and Computer Engineering, Shenzhen Graduate School of Peking University, Shenzhen, China | 4 |
| Departments of Computer Science, Youngstown State University, Youngstown, OH 44555, USA | 4 |
| Faculty of Engineering Science, Department of Systems Innovation, Arai Laboratory at Osaka University, Japan | 4 |
| School of Statistics, Capital University of Economics and Business, Beijing, China | 4 |
| State Key Laboratory of Intelligent Technology and Systems, Tsinghua National Laboratory for Information Science and Technology, Department of Computer Science, Tsinghua University Beijing 100084, China | 4 |
| Department of Automatic Control Northwestern Polytechnical University Xi'an 710072, China | 4 |
| Electrical & Electronic Engineering Department, Mevlana University Konya, Turkey | 4 |
| Department of Psychology, Università della Campania, “Luigi Vanvitelli”, and IIASS, Caserta, Italy | 4 |
| Department of Electrical Engineering, IIT Madras, Chennai, India | 4 |
| Dept. of Electron., Alcala Univ., Madrid, Spain | 4 |
| Department of Electrical Engineering, National Tsing-Hua University, Hsin-Chu, Taiwan | 4 |
| Thales Research Departement, Thales Security Systems and Services, Osny, France | 4 |
| School of Computing, University of Southern Mississippi, Hattiesburg, 39406, USA | 4 |
| Technical University of Ostrava, FEECS, Department of Computer Science, 17. listopadu 15, 708 33 Ostrava-Poruba, Czech Republic | 4 |
| Department of Electrical and Computer Engineering, American University of Beirut, Beirut, Lebanon | 4 |
| Intelligent Systems Lab, University Carlos III de Madrid, Leganés, Spain | 4 |
| Department of Computer Science and Electrical Engineering, University of Missouri at Kansas City, Kansas City, Missouri, 64110 | 4 |
| Department of Radio Electronics, SIX Research Center, Brno University of Technology (BUT), Czech Republic | 4 |
| Department of Electrical Engineering, University of Science and Technology, Tehran, Iran | 4 |
| Department of Electrical and Computer Engineering, Air University, Islamabad, Pakistan | 4 |
| Department of Electrical Engineering and Computer Science, University of Kansas, Lawrence, KS, USA | 4 |
| Xerox Research Center Webster, 800 Phillips Road, MS147-57B, Webster, NY 14580 | 4 |
| Dept. of Computer Science and Engineering, Indian Institute of Technology Kharagpur, India | 4 |
| Dept Computer Science, Dept Mathematics and Statistics, HIIT, University of Helsinki | 4 |
| Dept. of Inf., Aristotelian Univ. of Thessaloniki, Greece | 4 |
