| NC A&T State University, Greensboro, NC, USA | 6 |
| School of Information and Software Engineering, University of Electronic Science and Technology of China (UESTC), Chengdu, 610054, China P.R.C | 6 |
| Electronics and Telecommunications Research Institute, Korea | 5 |
| Asian Institute of Technology (AIT), Pathum Thani 12120, Thailand | 5 |
| Chonnam National University, Gwangju, Korea | 5 |
| Department of Computer Science and Engineering, National Institute of Technology, Durgapur, India | 5 |
| Chongqing Institute of Green and Intelligent Technology, CAS, Chongqing, 400714 | 5 |
| SIAT at Chinese Academy of Sciences, China | 5 |
| Department of Electronics and Telecommunications, Politecnico di Torino, Torino, Italy | 5 |
| University of Southern California Institute for Creative Technologies, Los Angeles, CA | 5 |
| Department of Electronics and Telecommunication Engineering, Don Bosco Institute of Technology, Kurla (W), Mumbai, India | 5 |
| R V College of Engineering, Department of Computer Science and Engineering, Bangalore, India | 5 |
| Inst. Nat. des Telecommun., Evry, France | 5 |
| Shanghai Jiao Tong University School of Electronic Information and Electrical Engineering | 4 |
| Department of Microelectornics and Computer Science, Lodz University of Technology, ul. Wolczanska 221/223, 90-924, Poland | 4 |
| North China Electric Power University Department of Electronic and Communication Engineering Baoding, Hebei, China | 4 |
| School of Engineering, Computer and Mathematical Sciences, Auckland University of Technology, Auckland, New Zealand | 4 |
| KU Leuven, Leuven, Belgium | 4 |
| Academia Sinica, Taipei, Taiwan | 4 |
| LIARA Laboratory, University of Quebec at Chicoutimi (UQAC), Boulevard de l'Université, Chicoutimi (Quebec), Canada | 4 |
| Dept. of Computing, Curtin University GPO Box U1987, Perth, WA 6845 | 4 |
| NTT Software Innovation Center, Tokyo, Japan | 4 |
| EECS Department, University of Kansas, Lawrence, KS | 4 |
| Department of Mathematics and Computer Science University of Basel | 4 |
| Goa University, India | 4 |
| Beijing Key Lab of Intelligent Information Technology, School of Computer Science, Beijing Institute of Technology, Beijing 100081, China | 4 |
| VUB-NPU Joint AVSP Research Lab, Vrije Universiteit Brussel (VUB), Deptartment of Electronics & Informatics (ETRO), Pleinlaan 2, 1050 Brussel, Belgium | 4 |
| Graduate School of Information Science, Nara Institute of Science and Technology, Takayama-cho 8916-5, Ikoma-shi, Nara, Japan | 4 |
| Smart Surveillance Interest Group, Department of Computer Science, Universidade Federal de Minas Gerais, Minas Gerais, Brazil | 4 |
| Shanghai University School of Communication and Information Engineering Shanghai, China | 4 |
| Microsoft, Redmond, WA, USA | 4 |
| Computer Science and Engineering, Pennsylvania State University, PA, USA SiliconScapes, LLC, PA, USA | 4 |
| Dept. of Computer Engineering, Keimyung University, Daegu, Korea | 4 |
| National ICT Australia and UNSW, Sydney, Australia | 4 |
| Department of Electrical and Computer Engineering, Beckman Institute Advanced Science and Technology, University of Illinois at Urbana–Champaign, Urbana, IL, USA | 4 |
| Universiti Kuala Lumpur, Kuala Lumpur | 4 |
| Beijing Normal Univeristy, Beijing, China | 4 |
| University of Tunis, The National Higher school of engineers of Tunis (ENSIT), Laboratory of Signal Image and Energy Mastery, LR13ES03 (SIME), Tunis, Tunisia | 4 |
| Media Technology Lab, Huawei Technologies Co., Ltd | 4 |
| Department of Computer Graphics and Multimedia, University of Brno, Brno, Czech Republic | 4 |
| Center for Unified Biometrics and Sensors, University at Buffalo, NY, USA | 4 |
| Faculty of Engineering, Ain Shams University, Computer and Systems Engineering Department, Cairo, Egypt | 4 |
| School of Automation and Information Engineering, Xi'an University of Technology, Xi'an, China | 4 |
| Computer Science and Engineering Dept., University of Nevada Reno, USA | 4 |
| Department of Information and Control, B-DAT Laboratory, Nanjing University of Information and Technology, Nanjing, China | 4 |
| Inha University, South Korea | 4 |
| Dept. of Comput. Sci. & Technol., Tsinghua Univ., Beijing, China | 4 |
| Institute for Human-Machine Communication, Technische Universität München, Germany | 4 |
| Faculty of Engineering Science, Department of Systems Innovation, Arai Laboratory at Osaka University, Japan | 4 |
| NTT Corporation, Atsugi, Japan | 3 |
| Department of Software and Information Systems Engineering, Ben-Gurion University of the Negev, Beersheba, Israel | 3 |
| Intel Labs China, Beijing, China | 3 |
| School of Electrical and Electronic Engineering, Changchun University of Technology, Changchun, CO 130012 China | 3 |
| Radboud University, Nijmegen, Netherlands | 3 |
| Algılayıcılar, Görüntü ve Sinyal İşleme Grubu, HAVELSAN A.Ş. Ankara, Türkiye | 3 |
| Dept. of Audio Visual Technology, Technische Universitt, Ilmenau, Germany | 3 |
| School of Electrical and Computer Engineering, Royal Melbourne Institute of Technology University , Melbourne, Australia | 3 |
| School of Engineering, University of Baja California, Tijuana, México | 3 |
| School of Computer Science, Center for Optical Imagery Analysis and Learning (OPTIMAL) | 3 |
| Department of Systems and Computing, Federal University of Campina Grande, Av. Apríigio Veloso, 882, 58429-900 Campina Grande, PB, Brazil | 3 |
| R&D Centre Algoritmi, School of Engineering, University of Minho, Portugal | 3 |
| Department of Control and Computer Engineering, Politecnico di Torino, Italy | 3 |
| Center for Research in Intelligent Systems, University of California, Riverside Riverside, CA 92521-0425, USA | 3 |
| Shanghai Advanced Research Institute, CAS, Shanghai, China | 3 |
| Department of electronic engineering, Key Lab of Intelligent Perception and Image Understanding of Ministry of Education, Xi'an, China | 3 |
| Computer Vision Laboratory, ETH Zurich, Sternwartstrasse 7, 8092, Switzerland | 3 |
| BITS Pilani, Pilani , India | 3 |
| Department of Computer Science and Technology, Indian Institute of Engineering Science and Technology, Shibpur, Howrah-711 103, India | 3 |
| Dept. of CS&E, IIT Madras, India | 3 |
| Graduate School of System Design Tokyo Metropolitan University Tokyo, Japan | 3 |
| Face Aging Group, Computer Science Department, UNCW, USA | 3 |
| City University of New York, New York, NY, USA | 3 |
| Department of Computer Science and Engineering, Visual Learning and Intelligence Group, IIT Hyderabad, Hyderabad, India | 3 |
| Ghent University, Ghent, Belgium | 3 |
| Columbia Univeristy, New York, NY, USA | 3 |
| Microsoft Research Cambridge | 3 |
| Center for Automation Research, UMIACS University of Maryland, College Park, MD 20742 | 3 |
| School of Electronics, Electrical Engineering and Computer Science, Queen’s University Belfast, Belfast, U.K. | 3 |
| School of Information and Communication Engineering, Beijing University of Posts and Telcommunications, Beijing, China | 3 |
| Gwangju Institute of Science and Technology, 123, Cheomdangwagi-ro, Buk-gu, Gwangju, South Korea | 3 |
| Institute of Mathematical and Computer Sciences, University of Sao Paulo, Sao Paulo, Brazil | 3 |
| Dept. of Informatics, Aristotle Univ. of Thessaloniki, Greece | 3 |
| NTT Media Intelligence Laboratories, Tokyo, Japan | 3 |
| Beijing Institute of Graphic Communication, Beijing | 3 |
| Nara Institute of Science and Technology, Japan | 3 |
| Department of Computer, the University of Suwon, Korea | 3 |
| Department of Electrical and Computer Engineering, Florida Institute of Technology, Melbourne, USA | 3 |
| Dept. of Computer Science and Engineering, St. Joseph's College of Engineering and Technology, Palai, Kerala, India | 3 |
| Dept. of Computer Science and Electrical Engineering, University of Missouri-Kansas City, MO, USA | 3 |
| Inha University, Incheon, South Korea | 3 |
| Center for Research on Intelligent Perception and Computing | 3 |
| Thiagarajar College of Engineering, Madurai, Tamilnadu, India | 3 |
| Dept. of Computer Science and Information Engineering, National Dong Hwa University, Hualien, Taiwan | 3 |
| School of Electrical and Electronic Engineering, Singapore | 3 |
| Universidade Nova Lisboa, Lisboa, Portugal | 3 |
| State Key Laboratory of Management and Control for Complex Systems, Institute of Automation Chinese Academy of Sciences, Beijing, China 100190 | 3 |
| Department of Computer Science and Engineering, National Institute of Technology Uttarakhand, Srinagar Garhwal, India | 3 |
| Dept. of Mediamatics, Delft Univ. of Technol., Netherlands | 3 |
| Department of Information Science and Engineering, Changzhou University, Changzhou, China | 3 |
| Institute for Infocomm Research, A*STAR, Singapore, Singapore | 3 |
| Ashikaga Institute of Technology, Ashikaga, Japan | 3 |
| Institute of Applied Computer Science, Kiel University of Applied Sciences, Kiel, Germany | 3 |
| Central China Normal University, Wuhan, China | 3 |
| Chongqing University of Posts and Telecommunications Chongqing, China | 3 |
| School of Computer Science and Software Engineering University of Wollongong, Australia | 3 |
| Phonexia, Brno-Krlovo Pole, Czech Republic | 3 |
| Department of Applied Mechanics, Chalmers University of Technology, SE-412 96 Göteborg, Sweden | 3 |
| Technische Universität München, Munich, Germany | 3 |
| University of California, Los Angeles, CA Dept. of Electrical Engineering | 3 |
| Academia Sinica, Taipei, Taiwan Roc | 3 |
| Dept. of Cybernetics and Artificial Intelligence, FEI TU of Košice, Slovak Republic | 3 |
| Image and Video Systems Lab, School of Electrical Engineering, KAIST, Republic of Korea | 3 |
| Information and media processing laboratories, NEC Corporation | 3 |
| Southern Illinois University at Carbondale, IL, USA | 3 |
| School of Automation and Electrical Engineering, University of Science and Technology Beijing, 100083, China | 3 |
| School of Software, Jiangxi Normal University, Nanchang, China | 3 |
| Department of Computer Science, Pontificia Universidad Cato´lica de Chile | 3 |
| Fujitsu Laboratories, Kawasaki, Kanagawa, Japan | 3 |
| Department of Electronic and Computer Engineering National Taiwan University of Science and Technology | 3 |
| New York University Abu Dhabi & NYU Tandon School of Engineering, Abu Dhabi, Uae | 3 |
| Intelligent Vision Research Lab, Department of Computer Science, Federal University of Bahia | 3 |
| Department of Electronic Measuring systems, Moscow Engineering Physics Institute, National Research Nuclear University MEPhI, Moscow, Russia | 3 |
| National Ilan University, Ilan, Taiwan Roc | 2 |
| China Electronics Standardization Institute, Beijing, 100007 | 2 |
| Universidade Nova de Lisboa, Caparica, Portugal | 2 |
| Universidad Tecnica Federico Santa Maria, Department of Electronic Engineering, Valparaiso, Chile | 2 |
| Dept. of Comput. Syst., Univ. of Technol., Sydney, NSW, Australia | 2 |
| Dept. of Comput. Sci., York Univ., UK | 2 |
| The Australian National University RSCS, ANU, Canberra, Australia | 2 |
| Dept. of Computer Science, YiLi Normal College, Yining, China 835000 | 2 |
| School of Computing and Communications, Faculty of Engineering and Information Technology, University of Technology, Sydney, Australia | 2 |
| Department of Electrical and Computer Engineering, Singapore | 2 |
| Dept. of ECE & Digital Technology Center, Univ. of Minnesota, USA | 2 |
| Instituto de Telecomunicações & Faculdade de Ciěncias da Universidade do Porto | 2 |
| Department of Information Management, National Formosa University, Huwei, Yulin 632, Taiwan | 2 |
| Dept of Computer and Informatics Engineering, Eastern Macedonia and Thrace Institute of Technology, Kavala, Greece | 2 |
| University of Ulm, Ulm, Germany | 2 |
| Dept. of Eng. Sci., Oxford Univ., UK | 2 |
| Human-Machines Interaction (HMI) Laboratory, Department of Industrial Informatics, TEI of Kavala, Kavala, Greece | 2 |
| Dept. of ECE, Maryland Univ., College Park, MD, USA | 2 |
| Department of Computer Engineering, TOBB University of Economics and Technology, Ankara, Turkey | 2 |
| Electrical & Electronic Engineering Department, Mevlana University Konya, Turkey | 2 |
| GIPSA Laboratory, Image and Signal Department, Grenoble Institute of Technology, Grenoble, France | 2 |
| Department of Computer Science and Engineering, National Institute of Technology, Rourkela, Odisha, India | 2 |
| Department of Computer Science and Engineering, National Taiwan Ocean University, No.2, Beining Rd., Keelung 202, Taiwan | 2 |
| Bilgisayar Mühendisliği Bölümü, Deniz Harp Okulu, İstanbul, Türkiye | 2 |
| Statistical Machine Intelligence & LEarning, School of Computer Science & Engineering University of Electronic Science and Technology of China, 611731, China | 2 |
| Masaryk University, Brno, Czech Rep | 2 |
| Charles University, Prague, Czech Rep | 2 |
| Dept. of Electr. & Comput. Eng., McMaster Univ., Hamilton, Ont., Canada | 2 |
| Department of Computer and Informatics Engineering, Eastern Macedonia and Thrace Institute of Technology, Human Machines Interaction (HMI) Laboratory, 65404 Kavala, Greece | 2 |
| University of British Columbia Department of Electrical and Computer Engineering | 2 |
| School of Computer Science and Technology, Harbin Institute of Technology Shenzhen Graduate School, Shenzhen, China | 2 |
| Department of Computer Science and Engineering, University of Califonia, San Diego | 2 |
| University of Missouri Department of Electrical and Computer Engineering Columbia, MO, USA | 2 |
| Inf. Syst. Dept., Buckingham Univ., UK | 2 |
| Dept. of Electr. & Comput. Eng., Old Dominion Univ., Norfolk, VA, USA | 2 |
| Department of Computer Science & Engineering, POSTECH, Pohang, Sourth Korea, 37673 | 2 |
| Coursera and Stanford University | 2 |
| Dept. of Electron. & Inf., Toyota Technol. Inst., Nagoya, Japan | 2 |
| Department of Computer Science and Engineering, POSTECH, Pohang 790-784, Republic of Korea | 2 |
| Dept. of Comput. Sci., New York State Univ., Binghamton, NY, USA | 2 |
| Dept. of Electrical Engineering, National Institute of Technology, Rourkela, India 769008 | 2 |
| Department of Computer Science, Instituto de Telecomunicações, University of Beira Interior, Covilhã, Portugal | 2 |
| School of Computer Science and Technology, Tianjin University&Tianjin Key Laboratory of Cognitive Computing and Application, Tianjin, China | 2 |
| NPU-VUB Joint AVSP Research Lab, School of Computer Science, Northwestern Polytechnical University (NPU) Shaanxi Key Lab on Speech and Image Information Processing, 127 Youyi Xilu, Xi'an 710072, China | 2 |
| Research&Advanced Technology Division of SAIC Motor Corporation Limited, Shanghai 201804, P.R China | 2 |
| Center for Research on Intelligent Perception and Computing, National Laboratory of Pattern Recognition, Institute of Automation, Chinese Academy of Sciences (CASIA), Beijing, China | 2 |
| Dept. of Computer Science and Information Engineering, Southern Taiwan University of Science and Technology, Tainan City, Taiwan | 2 |
| Dept. of Electronics and Telecommunication Engg., KCT's Late G.N. Sapkal college of Engineering, Nashik, India | 2 |
| Tencent Inc | 2 |
| Facebook Inc., Menlo Park, CA, USA | 2 |
| Computational Intelligence Lab, Institute of Informatics and Telecommunications, NCSR Demokritos, Athens, Greece | 2 |
| Dept. of Electrical Engineering, National Tsing-Hua University, Taiwan | 2 |
| Department Informatik, Hamburg University of Applied Sciences, Hamburg, Germany | 2 |
| Department Informatik, Hamburg University of Applied Sciences, Engineering and Computing, University of the West of Scotland | 2 |
| Elektronik ve Haberleşme Mühendisliği Bölümü, Yıldız Teknik Üniversitesi, İstanbul, Türkiye | 2 |
| Department of Computer Science and Engineering of Systems, University of Zaragoza, Escuela Universitaria Politécnica de Teruel, Teruel, Spain | 2 |
| Department of Automation, North-China University of Technology, Beijing, China | 2 |
| Faculty of Electrical Engineering and Computing, University of Zagreb, Zagreb, Croatia | 2 |
| Xi'an Jiaotong-Liverpool University, Suzhou, Jiangsu, P.R. China | 2 |
| Indian Statistical Insitute, Kolkata 700108 | 2 |
| Centre for Secure Information Technologies, Queen’s University Belfast, Belfast, UK | 2 |
| Wrocław University of Science and Technology, Wrocław, Poland | 2 |
| Department of Electrical Engineering Indian Institute of Technology Delhi New Delhi, India | 2 |
| Department of Electronics and Communication Engineering Malaviya National Institute of Technology Jaipur, Rajasthan, India | 2 |
| Department of Electrical Engineering Malaviya National Institute of Technology Jaipur, Rajasthan, India | 2 |
| Key Laboratory of Dependable Service Computing in Cyber Physical Society Ministry of Education, Chongqing, China | 2 |
| Osaka University Health Care Center, Japan | 2 |
| Shahid Bahonar University of Kerman Computer Engineering Department, Kerman, Iran | 2 |
| Istituto Italiano di Tecnologia (IIT) & Università di Torino, Genova, Italy | 2 |
| Istituto Italiano di Tecnologia (IIT) & Università degli Studi di Genova, Genova, Italy | 2 |
| Norwegian Biometric Laboratory, Norwegian University of Science and Technology (NTNU), Gjøvik, Norway | 2 |
| Department of Computer Applications, National Institute of Technology, Tiruchirappalli, India | 2 |
| B. Tech Graduate, ECE, MSIT, C-4 Janakpuri, New Delhi, India | 2 |
| San Diego State University, San Diego, CA, USA | 2 |
| MIT, Cambridge, MA, USA | 2 |
| Dept of Electronics and Communication, Manipal Institute Of Technology, Karnataka, India | 2 |
| LMU Munich, Germany | 2 |
| Polytechnic School of Pernambuco, University of Pernambuco, Recife-PE, Brazil | 2 |
| Başkent University, Ankara, TURKEY | 2 |
| Department of Electronic and Communication Engineering, Universiti Tenaga Nasional Km 7, Jalan IKRAM-UNITEN, 43000, Kajang, Selangor, Malaysia | 2 |
| Sunway University, Selangor, Malaysia | 2 |
| Northwestern Polytechnical University Xian, P. R. China | 2 |
| Dept. of E & TC Engineering, Maharashtra Institute of Technology, Pune, India | 2 |
| Dept. of ECE and Digital Technology Center, Univ. of Minnesota, USA | 2 |
| Department of Computer Science, Chu Hai College of Higher Education, Hong Kong | 2 |
| School of Electrical and Computer Engineering, Ulsan National Institute of Science and Technology (UNIST), UNIST-gil 50, 689-798, Korea | 2 |
| Dept. of Comp. Sci. and Inf. Eng, Chung Hua University, Hsinchu, Taiwan | 2 |
| Shanghai Jiao Tong University & Alibaba Group, Shanghai, China | 2 |
| School of Computer Science, Kyungpook National University, Buk-gu, Daegu, The Republic of Korea | 2 |
| Laboratory LAROSERI, Department of Computer Science, Faculty of Sciences, University of Chouaib Doukkali, El Jadida - Morocco | 2 |
| Microsoft Research India Pvt. Ltd, Bangalore, Karnataka, India | 2 |
| Department of Electronics, University of Goa, India | 2 |
| Department of ECE, National Institute of Technology, Rourkela (Odisha), India | 2 |
| Beijing Key Laboratory of Advanced Information Science and Network Technology, Beijing, China | 2 |
| B-DAT Laboratory, School of Information and Control, Nanjing University of Information and Technology, Nanjing, China | 2 |
| Thales Services, ThereSIS, Palaiseau, France | 2 |
| School of Electrical and Electronic Engineering, Tianjin University of Technology, China | 2 |
| Department of Computer Science and Engineering, Mepco Schlenk Engineering College, Sivakasi, India | 2 |
| IIIT Bangalore, India | 2 |
| Institut de Robòtica i Informàtica Industrial (CSIC-UPC) | 2 |
| Department of Computer Science, IT: Instituto de Telecomunicações, University of Beira Interior, Covilhã, Portugal | 2 |
| Xinjiang University, Urumqi, China | 2 |
| School of Computing Science and Engineering, VIT University, Vellore, India | 2 |
| Dept. of Electr. & Comput. Eng., Carnegie Mellon Univ., Pittsburgh, PA, USA | 2 |
| GSI Universidad Polit-écnica de Madrid, Madrid, Spain | 2 |
| Department of Electronic Engineering, Kwangwoon University, Seoul, Republic of Korea | 2 |
| Dept. of Appl. Phys. & Electron., Umea Univ., Sweden | 2 |
| Universidade Federal do Paraná, Curitiba, Brazil | 2 |
| Università degli Studi di Verona, Verona, Italy | 2 |
| CEA, Gif-Sur-Yvette, France | 2 |
| UMR CNRS - Univ. Bourgogne, Dijon, France | 2 |
| Mechatronic Engineering Department, Mevlana University, Konya, Turkey | 2 |
| TÜBİITAK-BİILGEM-UEKAE, Anibal Cad., P.K.74, 41470, Gebze-KOCAELİ, Turkey | 2 |
| The 28th Research Institute of China Electronics Technology Group Corporation, China | 2 |
| Raytheon BBN Technologies, 10 Moulton St, Cambridge, MA | 2 |
| School of Electrical Engineering and Computer Science at the University of Newcastle, Callaghan, NSW 2308, Australia | 2 |
| Electronics and Communication Sciences Unit, Indian Statistical Institute, Kolkata, India | 2 |
| Pontifícia Universidade Católica do RS, Porto Alegre-RS, Brazil | 2 |
| Waseda University The Graduate School of Information, Production and Systems 2-7, Hibikino, Wakamatsu-ku, Kitakyushu-shi, Fukuoka, Japan | 2 |
| Majority Report, France | 2 |
| SITI Laboratory, National Engineering School of Tunis (ENIT), University of Tunis El Manar, Tunis, Tunisia | 2 |
| University of Montreal, Department of Computer Science and Operations Research (DIRO), 2920 Chemin de la tour, QC, Canada, H3C 3J7 | 2 |
| Università di Salerno, Fisciano (SA), Italy | 2 |
| Advanced Technologies Application Center 7a #21406 b/ 214 and 216, P.C. 12200, Siboney Playa, Havana, Cuba | 2 |
| School of Electronic Engineering, Xi'an University of Posts and Telecommunications, Xi'an, China | 2 |
| Department of Sciences and Information Technology, University of Sassari, Viale Mancini 5, 07100 Sassari, Italy | 2 |
| Department of Electrical Engineering and Computer Science, University of Siegen, Siegen, Germany | 2 |
| Department of Computer Science and Information Engineering, National Formosa University, Yunlin 632, Taiwan | 2 |
| Broadcasting & Telecommunications, Convergence Media Research Department, Electronics and Telecommunications Research Institute, Daejeon, Korea | 2 |
| Dept. of ECE & Digital Technology Center, Univ. of Minnesota, USA | 2 |
| FMV IŞIK Üniversitesi, Şile, Istanbul | 2 |
| Lehrstuhl für Mustererkennung, FAU Erlangen – Nürnberg, Erlangen, Germany | 1 |
| Nanjing University of Posts and Telecommunications, China | 1 |
| Department of Electrical Engineering, National Chin-Yi University of Technology, Taichung, Taiwan | 1 |
| Laboratoire d’interprétation et de traitement d’images et vidéo, Polytechnique Montréal, Montreal, Canada | 1 |
| Laboratoire d’imagerie de vision et d’intelligence artificielle, École de technologie supérieure, Université du Québec, Montreal, Canada | 1 |
| University of Bern, Bern, Switzerland | 1 |
| School of Physics and Electronic Engineering, Taizhou University, Taizhou 318000, PR China | 1 |
| Department of Computer Science, University of California at Davis, Davis, USA | 1 |
| Collaborative Innovation Center of Electric Vehicles in Beijing, Beijing, China | 1 |
| Department of Computer Science and Engineering, Shri Shankaracharya Technical Campus, Bhilai, District-Durg, India | 1 |
| Department of Computer Science and Engineering, Jaypee University of Information Technology, Solan, India | 1 |
| Department of Computer Science and Engineering, Indian Institute of Technology (Banaras Hindu University), Varanasi, India | 1 |
| College of Artificial Intelligenge and Big Data, ChongQing University of Electronic Engineering, Chongqing, China | 1 |
| Laboratoire Jean Kuntzmann, Grenoble, France | 1 |
| Dept. of Advanced Technologies, Alcorn State University, MS, USA | 1 |
| Department of Industrial Design, Tatung University, Taipei 104, Republic of China | 1 |
| Department of Computer Science and Engineering, Tatung University, Taipei 104, Republic of China | 1 |
| Department of Computer Science and Technology, Yangzhou University, Yangzhou, People’s Republic of China | 1 |
| School of Computer Science and Engineering, Nanjing University of Science & Technology, Nanjing, People’s Republic of China | 1 |
| School of Information Engineering, Yangzhou University, Yangzhou, China | 1 |
| Res. Center for Learning Sci., Southeast Univ., Jiangsu, China | 1 |
| Eedoo Inc, Beijing, China | 1 |
| CSE, SUNY at Buffalo, USA and Southeast University, China | 1 |
| School of Information Technology and Engineering, VIT University, Vellore, India | 1 |
| Department of Electrical, Computer and Biomedical Engineering, University of Rhode Island, Kingston, RI 02881 | 1 |
| Vulcan Inc, Seattle, WA 98104 | 1 |
| Dept. of Computing, Curtin University of Technology, WA 6102, USA | 1 |
| School of Software, Faculty of Engineering and Information Technology, University of Technology, Sydney, Australia | 1 |
| University of California, Santa Cruz & Ghent University, Santa Cruz, CA, USA | 1 |
| Computer Vision Research lab, Electrical Engineering Faculty, Sahand University of Technology, Tabriz, Iran | 1 |
| HAN University of Applied Sciences, Arnhem, Netherlands | 1 |
| Faculty of Information Technology, Barrett Hodgson University, Karachi, Pakistan | 1 |
| Laboratoire Hubert Curien, UMR5516, Université Jean Monnet, Saint-Etienne, France | 1 |
| Université de Lyon, CNRS, LIRIS, UMR5205, Université Lyon 1, Lyon, France | 1 |
| Department of Electrical and Computer Engineering, Saginaw Valley State University, University Ctr, MI- 48710 | 1 |
| TCTS Lab, Faculté Polytechnique de Mons, Belgium | 1 |
| Speech Technology Group, Technical University of Madrid, Spain | 1 |
| TALP Research Center, Universitat Politècnica de Catalunya, Spain | 1 |
| TELE Lab, Université catholique de Louvain, Belgium | 1 |
| INRIA Grenoble-Rhône-Alpes Research Center, France | 1 |
| Department of Embedded Systems, Institute for Infocomm Research, Singapore | 1 |
| E.T.S. Ingenieros Industriales, Universidad de Castilla-La Mancha Campus Universitario, Ciudad Real, Spain | 1 |
| Universidad de Las Palmas de Gran Canaria, SIANI, Edificio Central del Parque Científico-Tecnológico, Las Palmas, Spain | 1 |
| School of Math and Geospatial Sciences, Royal Melbourne Institute of Technology University , Melbourne, Australia | 1 |
| Department of Computer Science and Application, Zhengzhou Institute of Aeronautical Industry Management, Zhengzhou, China | 1 |
| School of Information Engineering and Automation, Kunming University of Science and Technology, Kunming, China | 1 |
| Department of Electrical and Computer Engineering, Naresuan University, Muang, Thailand | 1 |
| Department of Computer Science, Christian-Albrechts University, Kiel, Germany | 1 |
| Engineering Lab on Intelligent Perception for Internet of Things, Peking University Shenzhen Graduate School, Shenzhen, China | 1 |
| Delft University of Technology and Sensor Technology, Netherlands Defense Academy | 1 |
| School of Electrical Engineering and Automation, Qilu University of Technology, Jinan, China | 1 |
| School of Electronic and Information Engineering, Xi’an Jiaotong University, Xi’an, China | 1 |
| Department of Electronics and Computing and the Electronics and Information Technology Research & Development Center, Universidade Federal do Amazonas, Manaus-AM, CEP, Brazil | 1 |
| University of California at Merced, Merced, USA | 1 |
| Technische Universität München, Garching, Germany | 1 |
| School of Big Data and Computer, Science, Guizhou Normal University, Guiyang, Guizhou, 550025, P. R. China | 1 |
| University of California at Santa Cruz, Santa Cruz, California | 1 |
| Network Center, Huizhou University, Huizhou, China | 1 |
| Faculty of Engineering, Computer Engineering Department, Akdeniz University, Dumlupinar Bulvari, Turkey | 1 |
| IRCICA, Parc Scientifique de la Haute Borne, Lille 1 University, Villeneuve d’Ascq, France | 1 |
| Data and Analytics Department, KPMG AGWPG, Düsseldorf, Germany | 1 |
| Department of Electronic Information Engineering, Suzhou Vocational University, Suzhou, Jiangsu, China | 1 |
| JiangSu Province Support Software Engineering R&D Center for Modern Information Technology Application in Enterprise, Suzhou, China | 1 |
| Université de Lorraine, LORIA, UMR 7503 | 1 |
| Department of Electrical Engineering, The City College of New York, New York, USA | 1 |
| Robótica y Manufactura Avanzada, Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, Ramos Arizpe, Mexico | 1 |
| School of Computing and Electrical Engineering, Indian Institute of Technology Mandi, India | 1 |
| Dept. de Ciência da Computacão, Universidade Federal de Ouro Preto, MG Brazil | 1 |
| Department of Computer Science and Engineering, Inha University, 253, Yong-Hyun Dong, Nam-Gu, Incheon, South Korea | 1 |
| Kodak Alaris Inc., Rochester, NY 14615, USA | 1 |
| Department of Electrical Engineering, University of California, Riverside, Riverside CA, California 92521 United States | 1 |
| Department of CSE, Regional Campus of Anna University, Tirunelveli 627007, India | 1 |
| Dalian Key Laboratory of Digital Technology for National Culture, Dalian Minzu University, Dalian, China | 1 |
| Department of Business Planning & Information Systems, TEI of Crete, Agios Nikolaos, Greece | 1 |
| School of Information Technology Jawaharlal Nehru Technological University Hyderabad Andhra Pradesh, India | 1 |
| Sorbonne Universités, UPMC Univ Paris 06, UMR 7606, LIP6, Paris, France | 1 |
| School of Computer ScienceThe University of Adelaide | 1 |
| Shanghai Advanced Research Institute, CAS & Qiniu AI Lab, Shanghai, China | 1 |
| University of Lyon, LIRIS - CNRS, National Institute of Applied Sciences (INSA), Lyon, France | 1 |
| Sorbonne Universités, UPMC Univ Paris 06, CNRS UMR 7222, Institut des Systèmes Intelligents et de Robotique (ISIR), 4 place Jussieu, 75005 Paris, France | 1 |
| Toyohashi University of Technology, Toyohashi, Japan | 1 |
| Department of Informatics, King’s College London, Strand, London, UK | 1 |
| School of Computer Science and Engineering, Hebei University of Technology, Tianjin, China | 1 |
| Department of Learning and Digital Technology, Fo Guang University, Yilan, Taiwan | 1 |
| BITS Pilani, India , India | 1 |
| College of Computer and Information Sciences, Al Imam Mohammad Ibn Saud Islamic University (IMSIU), Riyadh, Saudi Arabia | 1 |
| National University of Computer and Emerging Sciences, Islamabad, Islamabad, Pakistan | 1 |
| Research Team on Audio Visual Signal Processing (AVSP), Vrije Universiteit Brussel (VUB), Electronics and Informatics Department, VUB-ETRO, Pleinlaan 2, 1050 Brussel, Belgium | 1 |
| College of Computer Science and Technology of Huaqiao University Xiamen, Xiamen, China | 1 |
| Department of Computer Science and Information Engineering, National Yunlin University of Science and Technology, Taiwan 640, R.O.C. | 1 |
| Institute of Image Processing and Pattern Recognition, Henan University, Kaifeng 475004, China | 1 |
| Department of Electrical Engineering, College of Electrical Engineering and Computer Science, National United University, Miaoli, Taiwan | 1 |
| Department of Information Management, College of Management, National United University, Miaoli, Taiwan | 1 |
| Department of Computer Science and Information Engineering, College of Electrical Engineering and Computer Science, National United University, Miaoli, Taiwan | 1 |
| Department of Statistics, University of California at Berkeley, Berkeley, USA | 1 |
| International Computer Science Institute, University of California at Berkeley, Berkeley, USA | 1 |
