| Dept. of Inf. Eng., Chinese Univ. of Hong Kong, Shatin, China | 15 |
| Dept. of Electr. & Comput. Eng., Carnegie Mellon Univ., Pittsburgh, PA, USA | 14 |
| Center for Research on Intelligent Perception and Computing, CASIA | 14 |
| Dept. of Electronics and Communication Engg., M.S. Ramaiah Inst. of Tech., Bangalore-560054, India | 11 |
| Dept. of Comput. Sci. & Technol., Tsinghua Univ., Beijing, China | 10 |
| Department of Electronics and Communication Engineering, Government of Karnataka Research Centre, Sahyadri College of Engineering and Management, Mangaluru, Karnataka, India | 9 |
| Beijing, Haidian, China | 8 |
| Department of Computer Science and Engineering, National Institute of Technology, Durgapur, India | 8 |
| Department of Computer Science, North Carolina A&T State University, 1601 East Market St. Greensboro, 27411, USA | 8 |
| Dept. Electronics and communication Engineering, Govt. of Karnataka R&D, Sahyadri College of Engineering & Management, Mangaluru, Karnataka, India | 8 |
| Dept. Information Science Engineering, Govt. of Karnataka R&D, Sahyadri College of Engineering & Management, Mangaluru, Karnataka, India | 8 |
| Multiphase Flow Research Center, Federal University of Technology–Paraná, Curitiba, Brazil | 8 |
| Departamento de Informática, Universidade Federal do Espírito Santo, Vitória, Brazil | 7 |
| Autonomous Vehicle Department, Institute for Infocomm Research, 1 Fusionopolis Way, #21-01 Connexis (South Tower), Singapore 138632 | 7 |
| Institute of Technology, University of Washington Tacoma | 7 |
| National Engineering Research Center for Multimedia Software, Computer School of Wuhan University, China | 7 |
| Dept. of Inf. Technol., Turku Univ., Finland | 7 |
| Dept. of Comput., Hong Kong Polytech. Univ., China | 7 |
| Department of Electronics and Communication Engineering Govt. of Karnataka R&D Sahyadri College of Engineering and Management, Mangaluru 575007, India | 7 |
| University of California | 7 |
| Yildiz Technical Univeristy, Computer Eng. Dept. İstanbul, Turkey | 6 |
| Dept. of Computer Science, University of California, Irvine | 6 |
| National Engineering Research Center for Multimedia Software, Computer School of Wuhan Univ., China | 6 |
| Dept. of Comput. Sci., Houston Univ., TX, USA | 6 |
| Department of Computer Science and Engineering, Visual Learning and Intelligence Group, IIT Hyderabad, Hyderabad, India | 6 |
| Dept. of Comput. Sci., State Univ. of New York, Stony Brook, NY, USA | 6 |
| Autonomous Systems Lab, ETH Zürich, Switzerland | 6 |
| School of Electrical and Electronic Engineering Nanyang Technological University, Singapore | 6 |
| Dept. of Computer Science and Engineering, St. Joseph's College of Engineering and Technology, Palai, Kerala, India | 6 |
| Centre de Visi´o per Computador | 6 |
| Information Technologies Institute / CERTH, Greece | 6 |
| Graduate School of Electrical Engineering and Applied Computer Sciences (CPGEI), Federal University of Technology - Parana (UTFPR), Curitiba, Brazil | 6 |
| Dept. of Inf. Eng., Chinese Univ. of Hong Kong, China | 6 |
| Dept. of Eng. Sci., Oxford Univ., UK | 6 |
| School of Electronics, Electrical Engineering and Computer Science, Queen’s University Belfast, Belfast, U.K. | 6 |
| University of California, Irvine, Irvine, CA, USA | 6 |
| School of Information and Software Engineering, University of Electronic Science and Technology of China (UESTC), Chengdu, 610054, China P.R.C | 6 |
| Computer Science Department, Sanghvi Inst. of Mgmt. & Science, Indore, India | 6 |
| Hacettepe Bilgisayarlı Görü Laboratuvarı (HUCVL), Hacettepe Üniversitesi, Turkey | 6 |
| Department of Computer Vision Technology (VIS), Baidu Inc. | 6 |
| Dept. of Electronics and Communication Engg., M.S. Ramaiah Inst. of Tech., Bangalore-560054, INDIA | 6 |
| Dept. of Electron. & Inf. Eng., Hong Kong Polytech. Univ., China | 6 |
| Siemens Healthcare, Malvern, PA, USA | 5 |
| Electrical and Electronics Department, Polytechnic of Bari, Via E. Orabona, 4, 70125, Italy | 5 |
| Dept. of Electrical and Electronic Engineering Bangladesh University of Engineering and Technology, Dhaka-1000, Bangladesh | 5 |
| Federal University of Technology - Paraná (UTFPR), Curitiba, Brazil, 80230-901 | 5 |
| Defence Peace Safety and Security, CSIR Pretoria, South Africa | 5 |
| Institute for Infocomm Research , Agency for Science, Technology and Research, Singapore | 5 |
| CASIS at the Department of Computer Science, North Carolina A&T State University, Greensboro, NC 27411, USA | 5 |
| Department of Information Technology, National Institute of Technology, Karnataka, Surathkal | 5 |
| Center for Imaging Science, Department of Biomedical EngineeringJohns Hopkins University | 5 |
| Department of Electronic Engineering Tsinghua University, Beijing, China, 100084 | 5 |
| Department of Information Technology, Er. Perumal Manimekalai College of Engineering Koneripalli, Hosur, India | 5 |
| Dept. of Comput. Sci., Nat. Tsing Hua Univ., Hsinchu, Taiwan | 5 |
| Institute of Information Science and Technologies of the National Research Council of Italy (ISTI-CNR), Pisa, Italy | 5 |
| International University of Beirut - BIU, Beirut, Lebanon | 5 |
| Department of Electronics and Telecommunication Engineering, Don Bosco Institute of Technology, Kurla (W), Mumbai, India | 5 |
| School of Information Engineering, Nanchang Institute of Technology, Nanchang, China | 5 |
| Department of CSE, National Institute of Technology, Rourkela, India, 769008 | 5 |
| Department of Electrical and Computer Engineering Texas A&M University College Station, TX 77843 | 5 |
| Mapua Institute of Technology, School of Electrical, Electronics and Computer Engineering, Manila, Philippines | 5 |
| Dipartimento di Ingegneria e Scienze dell'Informazione e Matematica, Università degli Studi dell'Aquila, L'Aquila, Italy | 5 |
| Department of Homeland Security, Science and Technology Directorate, The Maryland Test Facility | 5 |
| School of Automation Science and EngineeringSouth China University of Technology | 5 |
| Department of Electronics and Telecommunications, Politecnico di Torino, Torino, Italy | 5 |
| Computer Vision Lab - Syed Babar Ali School of Science & Engineering Lahore University of Management Sciences | 5 |
| The authors are with the Department of Teleinformatics Engineering,Federal University of Ceará C.P. 6007, CEP: 60555-760,Fortaleza-CE, Brazil | 5 |
| Department of Electronics and Communication Engineering, Malaviya National Institute of Technology, Jaipur, Rajasthan, 302017, India | 5 |
| Department of Computer Science, CAMP, Technische Universität München (TUM), Germany | 5 |
| University of California, Santa Cruz, Santa Cruz, CA, USA | 5 |
| Department of Electrical Engineering and Computer Science, Wichita State University, Wichita, KS | 5 |
| Department of Electrical Engineering, University of California, Riverside | 5 |
| Graduate Program in Electrical and Computer Engineering, Universidade Tecnológica Federal do Paraná, Curitiba, Brazil | 5 |
| Toronto Rehabilitation Institute, Toronto, Ontario, Canada | 5 |
| Computer Vision Center, CS Dept. Universitat Autonoma de Barcelona, Spain | 5 |
| Institute of Computer and Communication Engineering, Department of Electrical Engineering, National Cheng Kung, University, Tainan, Taiwan, R.O.C | 5 |
| Dept. of Autom., Tsinghua Univ., Beijing, China | 5 |
| Intelligent Systems Research Laboratory School of Computer Science and Electronic Engineering University of Reading, United Kingdom | 5 |
| R V College of Engineering, Department of Computer Science and Engineering, Bangalore, India | 5 |
| Department of Electronics and Communication Engineering, Visvesvaraya National Institute of Technology, Nagpur, India | 5 |
| National Research University Higher School of Economics, Moscow, Russia | 5 |
| School of Computer Science & Engineering Northeastern University(NEU), Shenyang, China | 5 |
| JD AI | 5 |
| Dept. of Computing, Curtin University GPO Box U1987, Perth, WA 6845 | 4 |
| Department of Computer Science & Engineering, Department of Electronics Engineering, Indian Institute of Technology (B.H.U.), Varanasi-221005, India | 4 |
| Corporate Research & Development, Toshiba Corporation, Japan | 4 |
| School of Information and Communication Engineering, Beijing University of Posts and Telecommunications No 10, Xitucheng Road, Haidian District, Beijing, China, 100876 | 4 |
| Department of Computer Science, NC State University, Raleigh, U.S. | 4 |
| Department of Information Technology | 4 |
| North China Electric Power University Department of Electronic and Communication Engineering Baoding, Hebei, China | 4 |
| The University of Chicago and Argonne National Laboratory, Chicago IL, USA | 4 |
| Intc®Movidius, Advanced Architectures Group | 4 |
| Intelligent Cognitive Tech. Research Dept., ETRI, Daejeon, Korea | 4 |
| State Grid Shanxi Electric Power Research Institute, Taiyuan, 030001, China | 4 |
| Blekinge Institute of Technology, School of Engineering, Box 520, SE-372 25 Ronneby, Sweden | 4 |
| Department of Computer Science & Information Technology, University of Malakand, Khyber Pakhtunkhwa, Pakistan | 4 |
| Federal University of Technology–Paraná, Curitiba, Brazil | 4 |
| Shanghai University School of Communication and Information Engineering Shanghai, China | 4 |
| School of Electronic and Information Engineering, Xi’an Jiaotong University, Xi’an, China | 4 |
| Department of Mathematics and Computer Science University of Basel | 4 |
| LITIS laboratory | 4 |
| Institute for Infocomm Research, 1 Fusionopolis Way, #21-01 Connexis, Singapore 138632 | 4 |
| Toyota Central R&D Labs., Inc., Japan | 4 |
| School of Aeronautics and Astronautics in Shanghai Jiao Tong university, Shanghai, China | 4 |
| School of Computer Science and Technology& Provincial key Laboratory for Computer information processing technology Soochow University Suzhou 215006, Jiangsu, China | 4 |
| Department of Electrical and Computer Engineering, Federal University of Technology-Paraná, Curitiba, Brazil | 4 |
| Department of Industrial Engineering and Management, Faculty of Technical Sciences, Novi Sad, Serbia | 4 |
| School of Electronics, Electrical and Communication Engineering University of Chinese Academy of Sciences, Beijing, China | 4 |
| Dept. of Comput. Sci. & Eng., Notre Dame Univ., USA | 4 |
| Department of Electronics and Communication Engineering | 4 |
| School of Computing, University of Southern Mississippi Hattiesburg, MS 39402 | 4 |
| Department of Innovation Engineering, University of Salento, Lecce, Italy | 4 |
| School of Communication and Information Engineering, BUPT, Beijing, China | 4 |
| Department of ECE, S.J.B Institute of Technology, Bangalore, India | 4 |
| Deptartment of Computer Science & Engineering, Institute of Engineering and Technology, Lucknow - 226 021, India | 4 |
| Center for Future Media & School of Computer Science and Engineering University of Electronic Science and Technology of China, China | 4 |
| Noblis, Bridgeport, WV, U.S.A. | 4 |
| Department of Electrical and Computer Engineering, Beckman Institute Advanced Science and Technology, University of Illinois at Urbana–Champaign, Urbana, IL, USA | 4 |
| Tsinghua National Laboratory for Information Science and Technology, Tsinghua Uinversity, Department of Electronic Engineering, Beijing 100084, China | 4 |
| Dept of computer science International Islamic University Malaysia (IIUM) Kuala Lumpur, Malaysia | 4 |
| IDSIA, USI/SUPSI, Lugano, Switzerland | 4 |
| School of Information Renmin University of China, Beijing, China | 4 |
| STAR Technologies, A DSCI Company, Eatontown, NJ USA | 4 |
| IIIT, Hyderabad, India | 4 |
| Department of Computer Science, Cork Insititute of Technology, Cork City, Ireland, Michael | 4 |
| Beijing Key Laboratory of Digital Media, School of Computer Science and Engineering, Beihang, University, Beijing 100191, China | 4 |
| Dept. of Computer Science and Engineering, National Institute of Technology, Durgapur, India | 4 |
| Electrical Engineering Department Amirkabir University of Technology Tehran, Iran | 4 |
| Department of Computer Science - University of Brasilia - Brazil | 4 |
| Computer Science and Engineering, University of California, San Diego, La Jolla, California 92093 | 4 |
| IP-based Communication Laboratory | 4 |
| Department of Computers and Informatics, Košice, Slovakia | 4 |
| University of Yamanashi, Kofu, Japan | 4 |
| Computer Engineering Department, Universidad de Alcala de Henares, Madrid, Madrid, Spain | 4 |
| Dept of Electronics and Communication, Manipal Institute Of Technology, Karnataka, India | 4 |
| Corporate Research and Development Center, Toshiba Corporation, 1, Komukai-Toshiba-cho, Saiwai-ku, Kawasaki, 212-8582, Japan | 4 |
| Department of Mechano-Informatics. The University of Tokyo, 7-3-1 Hongo, Bunkyo-ku, Tokyo 113-8656, Japan | 4 |
| University of California, Santa Barbara, Santa Barbara, CA, USA | 4 |
| AI Department, Ant Financial Services Group, Hangzhou, China | 4 |
| Department of Information Technology, UITRGPV, BHOPAL, India | 4 |
| dept. Automation of Tsinghua University, Beijing, China | 4 |
| Department Moving Picture Technologies, Fraunhofer IIS, Erlangen, Germany | 4 |
| National Engineering Research Center for Multimedia Software, Computer School of Wuhan Univ., China, Wuhan, China | 4 |
| Institute for Technological Development and Innovation in Communications (IDeTIC), Signals and Communications Department, University of Las Palmas de Gran Canaria Las, Palmas de Gran Canaria, Spain | 4 |
| Department of Computer Science University of Rochester, NY 14627, USA | 4 |
| School of Electronic and Computer Engineering, Shenzhen Graduate School of Peking University, Shenzhen, China | 4 |
| State Key Laboratory of Intelligent Technology and Systems, Tsinghua National Laboratory for Information Science and Technology, Department of Computer Science, Tsinghua University Beijing 100084, China | 4 |
| Department of Automatic Control Northwestern Polytechnical University Xi'an 710072, China | 4 |
| Department of Psychology, Università della Campania, “Luigi Vanvitelli”, and IIASS, Caserta, Italy | 4 |
| Department of Electrical Engineering, IIT Madras, Chennai, India | 4 |
| Dept. of Electron., Alcala Univ., Madrid, Spain | 4 |
| University of Rennes 1, Rennes, France | 4 |
| Thales Research Departement, Thales Security Systems and Services, Osny, France | 4 |
| Intelligent Systems Lab, University Carlos III de Madrid, Leganés, Spain | 4 |
| Department of Radio Electronics, SIX Research Center, Brno University of Technology (BUT), Czech Republic | 4 |
| Dept. of Computer Science and Engineering, Indian Institute of Technology Kharagpur, India | 4 |
| Dept. of Inf., Aristotelian Univ. of Thessaloniki, Greece | 4 |
| Department of Electrical Engineering, IIT Hyderabad, Kandi, Telangana, 502285, India | 4 |
| Department of Electronics Engineering, Visvesvaraya National Institute of Technology, Nagpur, India | 4 |
| School of Mechatronic Engineering, UniMAP, Malaysia | 4 |
| Smart Grid Energy Research Center (SMERC), University of California, Los Angeles, Los Angeles, California, USA | 4 |
| 11 | 4 |
| 10 | 4 |
| Institute of Power and Applied Electrical Engineering, Faculty of Electrical Engineering and Information Technology STU in Bratislava, Slovakia | 4 |
| Dept. of CS&IT, Mirpur University of Science & Technology (MUST), Azad-Kashmir, Pakistan | 4 |
| Center for Cognitive Ubiquitous Computing (CUbiC) Arizona State University | 4 |
| INRIA 2004 Route des Lucioles, BP 93,06902, Sophia Antipolis, France | 4 |
| ECE Dept. and Digital Tech. Center, Univ. of Minnesota, Mpls, MN, 55455, USA | 4 |
| School of Automation, Huazhong Univ. of Sci. & Tech., Wuhan, China | 4 |
| LITIS Laboratory, INSA-Rouen, France | 4 |
| Department of Computer Science and Engineering, University of California, San Diego, USA | 4 |
| Dept of ECE, Bannari Amman Inst of Technology, Sathyamangalam, Erode, India | 4 |
| PRIS-lab: Pattern Recognition and Intelligent Systems Laboratory, Department of Electrical Engineering, School of Engineering and Cancer-Lab, Tropical Diseases Research Centre (CIET), Universidad de Costa Rica, San José, Costa Rica | 4 |
| Learning Affect & Semantic Imaging Analysis Group, Indian Institute of Technology Ropar | 4 |
| Dept. of Electronics and Communication Engg., M S Ramaiah Inst. of Tech., Bangalore-560054, India | 4 |
| School of Computer Science University of Hertfordshire United Kingdom | 4 |
| Department of Informatics and Computer Engineering, Politeknik Elektronika Negeri Surabaya (PENS), Kampus PENS, Jalan Raya ITS Sukolilo, Surabaya, 60111, Indonesia | 4 |
| School of Computer Science and Engineering University of Electronic Science and Technology of China, Chengdu, Sichuan, China | 4 |
| School of Mechatronic Engineering, UniMAP, Perlis, Malaysia | 4 |
| Department of Electronics and Communication, Sree Chitra Thirunal College of Engineering, Thiruvananthapuram, India | 4 |
| Department of Geography Information Science, School of Geography Science | 4 |
| Department of Electrical and Computer Engineering | 4 |
| Google Inc | 4 |
| RBCS Department of the Fondazione Istituto Italiano di Tecnologia, Genoa, 16163, Italy | 4 |
| University of Illinois Urbana-Champaign, Urbana, IL, USA | 4 |
| Stanford University in the Computer Science department | 4 |
| Department of Electronic Engineering; National Taiwan University of Science and Technology | 4 |
| Department of Computer Engineering, Maharashtra Institute of Technology, Pune, India | 4 |
| Google Brain | 4 |
| Dept. name of organization Electronics and Telecommunications Research Institute Daejeon, South Korea | 4 |
| School of Computer, National University of Defense Technology Changsha, China, 410073 | 4 |
| Dept. of Comput. Sci., New Jersey Inst. of Technol., Newark, NJ, USA | 4 |
| Qingdao Academy of Intelligent Industries, 266109, China | 4 |
| Department of Computer Vision and Image Understanding, Institute for Infocomm Research, 1 Fusionpolis Way, #21-01 Connexis, Singapore 138632 | 4 |
| Machine Intelligence and Robotics Research Group, School of Technology, Pontifícia Universidade Católica do Rio Grande do Sul Av. Ipiranga, 6681, Porto Alegre, RS, 90619-900, Brazil | 4 |
| Dept. of Electr. & Comput. Eng., McMaster Univ., Hamilton, Ont., Canada | 4 |
| Key Laboratory of Image Processing and Intelligent Control, Ministry of Education, School of Automation Huazhong University of Science and Technology, Wuhan, 430074, China | 4 |
| College of Computer Studies, Silliman University, Philippines | 4 |
| Department of Technology College of Engineering and Technology, Virginia State University, Petersburg, VA, USA | 4 |
| Institute for Infocomm Research, Singapore, Singapore | 4 |
| School of Electronic Information and Electrical Engineering Shanghai Jiao Tong University | 4 |
| Department of Electronics and Communication Engineering, National Institute of Technology, Rourkela, 768009, India | 3 |
| Universidad del País Vasco (UPV-EHU), Donostia-San Sebastián, Spain | 3 |
| New York University Abu Dhabi & NYU Tandon School of Engineering, Abu Dhabi, Uae | 3 |
| Department of Information Technology, University of Transport and Communications (UTC), Hanoi, Vietnam | 3 |
| Electronics and Communication Department, National Institute of Technology, Rourkela, Odisha, 769008, India | 3 |
| Department of Information and Computer Science - University of Trento via Sommarive 5, 38123 Trento - Italy | 3 |
| School of Electronic Engineering / Center for Robotics / Center for Information in Medicine, University of Electronic Science and Technology of China (UESTC), Chengdu, 611731, China | 3 |
| Universität Autònoma de Barcelona | 3 |
| School of Computer Engineering, Nanyang Technologicial University, Singapore | 3 |
| Wisimage, Université Clermont-Auvergne | 3 |
| Data Science Research Laboratories, NEC Corporation, Japan | 3 |
| School of Computer and Information of Hefei University of Technology, Anhui Province Key Laboratory of Affective Computing and Advanced Intelligent Machine, Hefei, Anhui, China | 3 |
| Department of Mechatronics Engineering and Automation, Harbin Institute of Technology Shenzhen Graduate School, Shenzhen, Guangdong Province, China | 3 |
| Institute for Systems Biology, Seattle, WA, USA | 3 |
| Dept. of Mediamatics, Delft Univ. of Technol., Netherlands | 3 |
| Dept. of Audio Visual Technology, Technische Universitt, Ilmenau, Germany | 3 |
| Faculty of Computer Science and Engineering, HCMC University of Technology, Ho Chi Minn, Vietnam | 3 |
| Department of Computer Science and Engineering, Via Sacchi, 3 - 47521 Cesena (FC) - Italy | 3 |
| Multimodal Information Area, GRADIANT, Spain | 3 |
| Department of automation, USTC, Hefei, China | 3 |
| Cognitive Science department of Xiamen University, China | 3 |
| Department of Research & Development, Extol MSC Berhad, Kuala Lumpur, Malaysia | 3 |
| IE, Chinese University, of Hong Kong, Hong Kong | 3 |
| KAUST, Thuwal Saudi Arabia | 3 |
| Computer Vision Laboratory, School of Information and Communications, GIST, Republic of Korea | 3 |
| Department of Electrical and Computer Engineering The University of Texas at Austin | 3 |
| School of Electrical Engineering VIT University Vellore, India 632014 | 3 |
| Department of Computer Science and Engineering, Government College of Engineering Aurangabad, Aurangabad, India | 3 |
| School of Computer Science, Center for Optical Imagery Analysis and Learning (OPTIMAL) | 3 |
| Department of Computer Engineering, Boğaziçi University, Bebek, ıstanbul, Turkey | 3 |
| Department of Computer Science and Engineering, National Institute of Technology Uttarakhand, Srinagar Garhwal, India | 3 |
| Dipartimento di Ingegneria Industriale e dell'Informazione, Seconda Università degli Studi di Napoli, Aversa (CE), Italy | 3 |
| Administration Residency Research Center of the Ministry of public security PRC, Beijing, China | 3 |
| Computer Science Department, USTHB, Algiers, Algeria | 3 |
| Institute of Power and Applied Electrical Engineering, Faculty of Electrical Engineering and Information Technology STU in Bratislava, Slovak Republic | 3 |
| National Laboratory Astana (NLA), 53 Kabanbay Batyr Avenue, Astana, Kazakhstan | 3 |
| Department of Computer Engineering, American University of Sharjah (AUS), Sharjah, United Arab Emirates | 3 |
| Department of Computer Engineering, Maharashtra Institute of Technology, Kothrud, Pune, India | 3 |
| Rakuten Crimson House, Rakuten Institute of Technology, Rakuten, Inc., Tokyo, 158-0094 | 3 |
| Cognitive Science Department of Xiamen University, Fujian Key Laboratory of the Brain-like Intelligent Systems, China | 3 |
| School of Computing, Universitas Telkom, Multimedia Laboratory, Bandung, West Java, 40257 | 3 |
| Parallel processing image. Computer Engineering Department, Electrical and Computer Faculty. Tarbiat Modares, Tehran, Iran | 3 |
| AdViSe Technology Center, KU Leuven Department of Industrial Engineering Sciences, Germany | 3 |
| School of Electrical Engineering and the Institute for Robotics and Intelligent Machines at Georgia Institute of Technology, Atlanta, GA 30308, USA | 3 |
| Information and Communication Centre, Commonwealth Scientific and Industrial Research Organisation, Canberra, ACT, 2601, Australia | 3 |
| Department of Electrical Engineering University of Windsor, 401 Sunset Ave, Windsor, ON, Canada | 3 |
| Dept. of CS&E, IIT Madras, India | 3 |
| Department of Computer ScienceJohns Hopkins University | 3 |
| Department of Electrical Engineering Indian Institute of Technology Kanpur, India - 208016 | 3 |
| School of optoelectronic science and engineering of UESTC, Chengdu | 3 |
| Department of Electrical Engineering, Al Isra University, Jordan | 3 |
| Center for Research on Intelligent Perception and Computing | 3 |
| Dept. of Comput. Sci., Sao Paulo Univ., Brazil | 3 |
| School of Healthcare Science Manchester Metropolitan University, UK, M1 5GD | 3 |
| Department of Electrical Engineering, Indian Institute of Technology at Kanpur, Kanpur, India | 3 |
| Shanxi University, Shanxi Province, China | 3 |
| Dept. of Inf., Aristotle Univ. of Thessaloniki, Greece | 3 |
| Department of electronic engineering, Key Lab of Intelligent Perception and Image Understanding of Ministry of Education, Xi'an, China | 3 |
| ITU Department of Computer Engineering, Istanbul, Turkey | 3 |
| Human-Machines Interaction (HMI) Laboratory, Dept. of Industrial Informatics, TEI of Kavala, Agios Loukas 65404, Greece | 3 |
| Center for Research on Intelligent Perception and Computing (CRIPAC), National Laboratory of Pattern Recognition (NLPR), No. 95 ZhongGuanCun East Street, Beijing, China | 3 |
| Venue Maps Department, HERE North America LLC, Chicago, IL, USA | 3 |
| Department of Information Technology, SSN College of Engineering, Chennai, India | 3 |
| NTT Communication Science Laboratories | 3 |
| Graduate School of System Design Tokyo Metropolitan University Tokyo, Japan | 3 |
| Graduate School of Computer and Cognitive Sciences, Nagoya, Japan | 3 |
| Department of Avionics, Indian Institute of Space Science and Technology, Thiruvananthapuram, India | 3 |
| Dept. of Comput. Sci., Texas A&M Univ., College Station, TX, USA | 3 |
| Department of Computer Science, University of California, Los Angeles, CA, USA | 3 |
| Laboratory of Inverse Problems, Modeling, Information, and Systems (PI:MIS), Department of Electronics and Telecommunications, University of May 08 1945, B.P box 401, Guelma 24 000, Algeria | 3 |
| IIS & CITI, Academia Sinica, Taipei, Taiwan Roc | 3 |
| Department of CS and IT, Dr. B A M University, Aurangabad, (MH), India | 3 |
| Dept. of CSE, SUST Sylhet, Bangladesh | 3 |
| Department of Electrical and Electronics, National Institute of Technology Surathkal, Mangalore, India | 3 |
| Electrical-Electronics Engineering Department, Eskisehir Osmangazi University & Anadolu University, Eskisehir Osmangazi Universitesi, 26480, Turkey | 3 |
| School of Mathematics, Statistics and Computer Science, UKZN, Durban, South Africa | 3 |
| Department of Electrical Engineering, and Advanced Mining Technology Center, Universidad de Chile Av. Tupper 2007, Santiago, Chile | 3 |
| Dept. of ECE, SVEC, Tirupati, AP | 3 |
| Institute for Human-Machine Communication, Technische Universität München | 3 |
| Face Aging Group, Computer Science Department, UNCW, USA | 3 |
| Department of Computer Science and Engineering - Aalto University - Espoo, Finland | 3 |
| State Grid Shanxi Electric Power Research Institute, Taiyuan, China 030001 | 3 |
| Fraunhofer Institute for Manufacturing Engineering and Automation IPA, Robot and Assistive Systems Department, Nobelstraße 12, 70569 Stuttgart, Germany | 3 |
| Speech and Image Processing Research Lab, Department of Electronics and Communication Engineering, National Institute of Technology Silchar, 788010, Assam, India | 3 |
| Dept. of Comput. Sci., Nat. Univ. of Singapore, Singapore | 3 |
| Department of Computer Science and Engineering Toyohashi University of Technolog Toyohashi, Japan | 3 |
| School of Information and Communication Engineering / Center for Robotics, University of Electronic Science and Technology of China (UESTC), Chengdu, 611731, China | 3 |
| GSCST Seoul National University, Department of Transdisciplinary Studies, Seoul, Republic of Korea | 3 |
| School of Electronic Information Engineering, Chongqing University of Science and Technology, 401331, China | 3 |
| Nuremberg Institute of Technology Department of Computer Science | 3 |
| Information and media processing laboratories, NEC Corporation | 3 |
| Institute of Intelligent Systems for Automation, Italian National Research Council, via Amendola 122 D/O, Bari, Italy | 3 |
| Cerema, Department Laboratory of Clermont-Ferrand, 8-10 rue Bernard Palissy, F-63017 Cedex 2, France | 3 |
| IBM Research - Tokyo | 3 |
| Computer Vision and Geometry Group, Institute for Visual Computing, Computer Science Department, ETH Zürich, 8092, Switzerland | 3 |
| Department of Computer Engineering and IT, College of Engineering, Pune, India | 3 |
| University of California, Riverside, Riverside, CA | 3 |
| Center for Biometrics and Security Research & National Laboratory of Pattern Recognition, Institute of Automation, Chinese Academy of Sciences (CASIA) | 3 |
| Department of Avionics, IIST, Trivandrum, India | 3 |
| Department of Engineering Enzo Ferrari, University of Modena and Reggio Emilia 41125, Modena, Italy | 3 |
| Department of Electronic and Computer Engineering National Taiwan University of Science and Technology | 3 |
| Computer Engineering Department. University of Alcalá, Alcalá de Henares, Spain | 3 |
| Department of Signal Theory and Communications Universidad Carlos III, Leganés (Madrid), Spain | 3 |
| Security Technology Department, Fraunhofer Institute for Production Systems and Design Technology IPK, Berlin, 10587, Germany | 3 |
| Dept. of Inf. Technol., Okayama Univ., Japan | 3 |
| IDSIA, USI and SUPSI Galleria 2, 6928 Manno-Lugano, Switzerland | 3 |
| Student, Dept. of Electronics and Communication Engg., M.S. Ramaiah Inst. of Tech., Bangalore-560054, INDIA | 3 |
| School of Information Science and Engineering Shandong University Jinan, Shandong, 250100, China | 3 |
| State Key Laboratory for Manufacturing Systems Engineering Xi'an Jiaotong University Xi'an, China,710049 | 3 |
| Department of Computer Science and Engineering, Indian Institute of Technology Madras, Chennai, India | 3 |
| Computational Biomedicine Lab, Dept. of Computer Science, Univ. of Houston, Houston, TX | 3 |
| Department of Electrical and Computer Engineering University of California Santa Barbara, CA 93106, USA | 3 |
| Department of Artificial Intelligence, Universidad Veracruzana, Sebastián Camacho No. 5, Xalapa, 91000, Mexico | 3 |
| Laboratory of Inverse Problems, Modeling, Information and Systems (PI:MIS), Department of Electronics and Telecommunications, University of 08 Mai 1945, P.O box 401, Guelma, Algeria | 3 |
| Computer Vision and Robotics Research Laboratory, University of California, San Diego, San Diego, CA, USA | 3 |
| University of California, Los Angeles, CA Dept. of Electrical Engineering | 3 |
| Department of Computer Science and Engineering, Indian Institute of Technology Madras, India | 3 |
| Department of Electrical Engineering, Indian Institute of Technology Kharagpur, Kharagpur, West Bengal, India | 3 |
| Computer Vision and Robotics Research Laboratory, University of California, San Diego, La Jolla, CA, USA | 3 |
| University of California, San Diego, CA | 3 |
| School of Electronic and Computer Engineering, Shenzhen Graduate School, Peking University Lishui Road 2199, Nanshan District, Shenzhen, Guangdong Province, China 518055 | 3 |
| Department of Computer Science and Technology, Indian Institute of Engineering Science and Technology, Shibpur, Howrah-711 103, India | 3 |
| National Research University Higher School of Economics, Laboratory of Algorithms and Technologies for Network Analysis, Nizhny Novgorod, Russia | 3 |
| CITUS, Zagreb, Croatia | 3 |
| School of Computer Science and Technology, Harbin Institute of Technology Shenzhen Graduate School, Shenzhen, China | 3 |
| Florida State University Department of Electrical end Computer Engineering, Tallahassee, 32310 USA | 3 |
| Graduate Program in Electrical and Computer Engineering (CPGEI), Federal University of Technology - Paraná (UTFPR), Curitiba, Paraná, Brazil | 3 |
| Bengal Engineering & Science University, Shibpur, India | 3 |
| TAMS group, Dept. Informatics, Hamburg University. Vogt-Koelln-Strasse 30, 22527, Germany | 3 |
| School of Mathematics and Statistics, Huazhong University of Science & Technology, Wuhan, 430074, China | 3 |
| Amrita Robotic Research Centre, Amrita Vishwa Vidyapeetham, School of Engineering, Bangalore, India | 3 |
| Centre for Intelligent Signal & Imaging Research, Department of Electrical and Electronic Engineering Universiti Teknologi PETRONAS, Tronoh, Perak, 31750, Malaysia | 3 |
