| 9f6d04ce617d24c8001a9a31f11a594bd6fe3510 | 1E1 WC Mackenzie Health Sciences Centre, University of Alberta, Edmonton, AB, Canada T6G 2R | Department of Psychiatry |
| 63488398f397b55552f484409b86d812dacde99a | 2 School of Computing, National University of Singapore | Department of Electrical and Computer Engineering |
| 83fd2d2d5ad6e4e153672c9b6d1a3785f754b60e | 2015 Wiley Periodicals, Inc | |
| 83fd2d2d5ad6e4e153672c9b6d1a3785f754b60e | 2015 Wiley Periodicals, Inc | |
| 01cc8a712e67384f9ef9f30580b7415bfd71e980 | 2Program in Neuroscience, and 3Rotman Research Institute, University of Toronto, Toronto, Ontario M5S 3G3, Canada | Department of Psychology |
| c7f752eea91bf5495a4f6e6a67f14800ec246d08 | A DISSERTATION SUBMITTED TO THE UNIVERSITY OF MANCHESTER | |
| 3d68cedd80babfbb04ab197a0b69054e3c196cd9 | A Thesis submitted to McGill University in partial fulfillment of the requirements for the | |
| 25337690fed69033ef1ce6944e5b78c4f06ffb81 | A dissertation submitted to the Faculty of the University of Delaware in partial | |
| c32f04ccde4f11f8717189f056209eb091075254 | A dissertation submitted to the University of Bristol in accordance with the requirements | |
| e82360682c4da11f136f3fccb73a31d7fd195694 | AALTO UNIVERSITY | |
| 33402ee078a61c7d019b1543bb11cc127c2462d2 | ACRV, The Australian National University University of Oxford QUVA Lab, University of Amsterdam | |
| 0559fb9f5e8627fecc026c8ee6f7ad30e54ee929 | ADSIP Research Centre, University of Central Lancashire | |
| ddf55fc9cf57dabf4eccbf9daab52108df5b69aa | ADSIP Research Centre, University of Central Lancashire | |
| 0c12cbb9b9740dfa2816b8e5cde69c2f5a715c58 | AI Institute | |
| 3661a34f302883c759b9fa2ce03de0c7173d2bb2 | AI Institute | |
| 361c9ba853c7d69058ddc0f32cdbe94fbc2166d5 | ALICE Institute | |
| 8efda5708bbcf658d4f567e3866e3549fe045bbb | ALICE Institute | |
| 1fd3dbb6e910708fa85c8a86e17ba0b6fef5617c | ARISTOTLE UNIVERSITY OF THESSALONIKI | |
| 8aae23847e1beb4a6d51881750ce36822ca7ed0b | ATR Human Information Processing Research Laboratories | |
| 45c31cde87258414f33412b3b12fc5bec7cb3ba9 | ATR Human Information Processing Research Laboratory | |
| 8aae23847e1beb4a6d51881750ce36822ca7ed0b | ATR Interpreting Telecommunications Research Laboratories | |
| 087002ab569e35432cdeb8e63b2c94f1abc53ea9 | Aalborg University, Denmark | Department of Communication and Psychology |
| 8cc07ae9510854ec6e79190cc150f9f1fe98a238 | Aarhus University, Finlandsgade 22 8200 Aarhus N, Denmark | Department of Engineering |
| 9264b390aa00521f9bd01095ba0ba4b42bf84d7e | Aberystwyth University, UK | |
| d9ef1a80738bbdd35655c320761f95ee609b8f49 | Abha Gaikwad -Patil College of Engineering, Nagpur, Maharashtra, India | |
| 3d143cfab13ecd9c485f19d988242e7240660c86 | Academic Center for Computing and Media Studies, Kyoto University, Kyoto 606-8501, Japan | |
| 16bce9f940bb01aa5ec961892cc021d4664eb9e4 | Academy of Sciences (Grant No. KGZD-EW-T03), and project MMT-8115038 of the Shun Hing Institute of | |
| 458677de7910a5455283a2be99f776a834449f61 | Achariya college of Engineering Technology | |
| 078d507703fc0ac4bf8ca758be101e75ea286c80 | Acharya Institute Of Technology | |
| 4541c9b4b7e6f7a232bdd62ae653ba5ec0f8bbf6 | Address correspondence to: Karen L. Schmidt, University of | Department of Psychiatry |
| 1134a6be0f469ff2c8caab266bbdacf482f32179 | Aditya College of Engineering, Surampalem, East Godavari | Department of Computer Science and Engineering |
| 0861f86fb65aa915fbfbe918b28aabf31ffba364 | Aditya Institute of Technology And Management, Tekkali, Srikakulam, Andhra Pradesh | Department of CSE |
| 68a2ee5c5b76b6feeb3170aaff09b1566ec2cdf5 | Aditya institute of Technology and Management, Tekkalli-532 201, A.P | |
| 7808937b46acad36e43c30ae4e9f3fd57462853d | Adobe Systems, Inc., 345 Park Ave, San Jose, CA | |
| 0d3bb75852098b25d90f31d2f48fd0cb4944702b | Advanced Digital Sciences Center (ADSC), University of Illinois at Urbana-Champaign, Singapore | |
| 16bce9f940bb01aa5ec961892cc021d4664eb9e4 | Advanced Engineering, The Chinese University of Hong Kong | |
| 2cc4ae2e864321cdab13c90144d4810464b24275 | Advanced Imaging Science, Multimedia, and Film Chung-Ang University, Seoul | |
| beb3fd2da7f8f3b0c3ebceaa2150a0e65736d1a2 | Affiliated to Guru Gobind Singh Indraprastha University, Delhi, India | |
| 68d40176e878ebffbc01ffb0556e8cb2756dd9e9 | AgnelAnushya P. is currently pursuing M.E (Computer Science and engineering) at Vins Christian college of | |
| eeb6d084f9906c53ec8da8c34583105ab5ab8284 | Akita Prefectural University | |
| 37ef18d71c1ca71c0a33fc625ef439391926bfbb | Akita Prefectural University, Yurihonjo, Japan | |
| eeb6d084f9906c53ec8da8c34583105ab5ab8284 | Akita University | |
| 37ef18d71c1ca71c0a33fc625ef439391926bfbb | Akita University, Akita, Japan | |
| 718d3137adba9e3078fa1f698020b666449f3336 | Al-Khwarizmi Institute of Computer Science | |
| 23aef683f60cb8af239b0906c45d11dac352fb4e | Alan W Black (Carnegie Mellon University | |
| 23aef683f60cb8af239b0906c45d11dac352fb4e | Alex Waibel (Carnegie Mellon University | |
| 6156eaad00aad74c90cbcfd822fa0c9bd4eb14c2 | Alexandria University, Alexandria, Egypt | |
| 9a4c45e5c6e4f616771a7325629d167a38508691 | Alexandria University, Alexandria, Egypt | Electrical Engineering Department |
| bd0201b32e7eca7818468f2b5cb1fb4374de75b9 | Alin Moldoveanu, Faculty of Automatic Control and Computers, University POLITEHNICA of Bucharest | |
| 057d5f66a873ec80f8ae2603f937b671030035e6 | Allen Institute for Arti cial Intelligence (AI | |
| 51eba481dac6b229a7490f650dff7b17ce05df73 | Allen Institute for Arti cial Intelligence (AI2), Seattle, WA | |
| 02239ae5e922075a354169f75f684cad8fdfd5ab | Allen Institute for Arti cial Intelligence (AI2), Seattle, WA | |
| 38f7f3c72e582e116f6f079ec9ae738894785b96 | Amal Jyothi College of Engineering, Kanjirappally, India | Department of CSE |
| 009a18d04a5e3ec23f8ffcfc940402fd8ec9488f | Amazon, Inc | |
| 4b7c110987c1d89109355b04f8597ce427a7cd72 | American University, Washington, DC, USA | Department of Psychology and Center for Behavioral Neuroscience |
| 00075519a794ea546b2ca3ca105e2f65e2f5f471 | Amherst College | |
| 841bf196ee0086c805bd5d1d0bddfadc87e424ec | Amirkabir University of Technology | |
| 2d79d338c114ece1d97cde1aa06ab4cf17d38254 | Amirkabir University of Technology, University of Southern California | |
| 0ce8a45a77e797e9d52604c29f4c1e227f604080 | Amirkabir University of Technology, Tehran | Department of Electrical Engineering |
| e73b9b16adcf4339ff4d6723e61502489c50c2d9 | Amirkabir University of Technology, Tehran | Department of Electrical Engineering |
| ceb763d6657a07b47e48e8a2956bcfdf2cf10818 | Amirkabir University of Technology, Tehran | Department of Electrical Engineering |
| 488d3e32d046232680cc0ba80ce3879f92f35cac | Amirkabir University of Technology, Tehran. Iran | Department of Electrical Engineering |
| 488d3e32d046232680cc0ba80ce3879f92f35cac | Amirkabir University of Technology, Tehran. Iran | Department of Electrical Engineering |
| 23fd653b094c7e4591a95506416a72aeb50a32b5 | Amity University, Lucknow, India | |
| 23fd653b094c7e4591a95506416a72aeb50a32b5 | Amity University, Lucknow, India | |
| 44fbbaea6271e47ace47c27701ed05e15da8f7cf | Amsterdam; and 3Center for Experimental Economics and Political Decision Making, University of Amsterdam | |
| 4157e45f616233a0874f54a59c3df001b9646cd7 | Anatomy and Genetics, University of Oxford, Oxford, United Kingdom; 3The Wellcome | |
| af62621816fbbe7582a7d237ebae1a4d68fcf97d | AncyRijaV, Author is currently pursuing M.E (Software Engineering) in Vins Christian College of | |
| 27b1670e1b91ab983b7b1ecfe9eb5e6ba951e0ba | Anjuman College of Engineering and Technology, Sadar, Nagpur, India | |
| 2e1415a814ae9abace5550e4893e13bd988c7ba1 | Anna University | |
| 3fde656343d3fd4223e08e0bc835552bff4bda40 | Anna University Chennai, India | Department of Computer Science and Engineering |
| f69de2b6770f0a8de6d3ec1a65cb7996b3c99317 | Anna University, Chennai | |
| 499343a2fd9421dca608d206e25e53be84489f44 | Annamacharya Institute of Technology and Sciences, Tirupati, India | Department of ECE |
| a57ee5a8fb7618004dd1def8e14ef97aadaaeef5 | Applied computing and mechanics laboratory, Swiss Federal Institute of Technology, 1015 Lausanne, Switzerland | |
| 0dbacb4fd069462841ebb26e1454b4d147cd8e98 | Aristotle University of Thessaloniki | Department of Informatics |
| 3cc46bf79fb9225cf308815c7d41c8dd5625cc29 | Aristotle University of Thessaloniki | |
| 0be2245b2b016de1dcce75ffb3371a5e4b1e731b | Aristotle University of Thessaloniki | Department of Informatics |
| b3658514a0729694d86a8b89c875a66cde20480c | Aristotle University of Thessaloniki | Department of Informatics |
| b43b6551ecc556557b63edb8b0dc39901ed0343b | Aristotle University of Thessaloniki | Department of Informatics |
| 205e4d6e0de81c7dd6c83b737ffdd4519f4f7ffa | Aristotle University of Thessaloniki | Department of Informatics |
| 8f5ce25e6e1047e1bf5b782d045e1dac29ca747e | Aristotle University of Thessaloniki | |
| 8f92cccacf2c84f5d69db3597a7c2670d93be781 | Aristotle University of Thessaloniki | |
| 09cf3f1764ab1029f3a7d57b70ae5d5954486d69 | Aristotle University of Thessaloniki | Department of Informatics |
| 532f7ec8e0c8f7331417dd4a45dc2e8930874066 | Aristotle University of Thessaloniki | |
| 3f7cf52fb5bf7b622dce17bb9dfe747ce4a65b96 | Aristotle University of Thessaloniki | |
| 016f49a54b79ec787e701cc8c7d0280273f9b1ef | Aristotle University of Thessaloniki | Department of Informatics |
| 52885fa403efbab5ef21274282edd98b9ca70cbf | Aristotle University of Thessaloniki | |
| 52885fa403efbab5ef21274282edd98b9ca70cbf | Aristotle University of Thessaloniki | |
| d5afd7b76f1391321a1340a19ba63eec9e0f9833 | Aristotle University of Thessaloniki | |
| d5afd7b76f1391321a1340a19ba63eec9e0f9833 | Aristotle University of Thessaloniki | |
| c5f1ae9f46dc44624591db3d5e9f90a6a8391111 | Aristotle University of Thessaloniki | |
| 8c6b9c9c26ead75ce549a57c4fd0a12b46142848 | Aristotle University of Thessaloniki | |
| 3e04feb0b6392f94554f6d18e24fadba1a28b65f | Aristotle University of Thessaloniki GR | Department of Informatics |
| 131bfa2ae6a04fd3b921ccb82b1c3f18a400a9c1 | Aristotle University of Thessaloniki, Box 451, 54124 Thessaloniki, Greece | |
| a2eb90e334575d9b435c01de4f4bf42d2464effc | Aristotle University of Thessaloniki, GR-541 24 Thessaloniki, Greece | |
| 6c6bb85a08b0bdc50cf8f98408d790ccdb418798 | Aristotle University of Thessaloniki, GR-54124 Thessaloniki, Greece | |
| ade1034d5daec9e3eba1d39ae3f33ebbe3e8e9a7 | Aristotle University of Thessaloniki, Greece | |
| 2a65d7d5336b377b7f5a98855767dd48fa516c0f | Aristotle University of Thessaloniki, Greece | ECE Department |
| 5b9d41e2985fa815c0f38a2563cca4311ce82954 | Aristotle University of Thessaloniki, Thessaloniki 541 24, Greece | |
| 62374b9e0e814e672db75c2c00f0023f58ef442c | AristotleUniversityofThessaloniki | DepartmentofInformatics |
| 5f6ab4543cc38f23d0339e3037a952df7bcf696b | Arizona State University | |
| 5f6ab4543cc38f23d0339e3037a952df7bcf696b | Arizona State University | |
| 5f6ab4543cc38f23d0339e3037a952df7bcf696b | Arizona State University | |
| 9f499948121abb47b31ca904030243e924585d5f | Arizona State University | |
| 9f499948121abb47b31ca904030243e924585d5f | Arizona State University | |
| 9f499948121abb47b31ca904030243e924585d5f | Arizona State University | |
| 06f39834e870278243dda826658319be2d5d8ded | Arizona State University | |
| 468c8f09d2ad8b558b65d11ec5ad49208c4da2f2 | Arizona State University | |
| 468c8f09d2ad8b558b65d11ec5ad49208c4da2f2 | Arizona State University | |
| 48fea82b247641c79e1994f4ac24cad6b6275972 | Arizona State University | |
| 4b4ecc1cb7f048235605975ab37bb694d69f63e5 | Arizona State University, AZ, USA | |
| ce56be1acffda599dec6cc2af2b35600488846c9 | Arizona State University, Tempe AZ | Department of Computer Science |
| 989332c5f1b22604d6bb1f78e606cb6b1f694e1a | Arti cial Intelligence Institute, China | |
| 45215e330a4251801877070c85c81f42c2da60fb | Arts Media and Engineering, Arizona State University | |
| ed08ac6da6f8ead590b390b1d14e8a9b97370794 | Arts, Commerce and Science College, Gangakhed, M.S, India | Department of C.S. |
| 35e87e06cf19908855a16ede8c79a0d3d7687b5c | Arts, Science and Commerce College, Chopda | |
| 656aeb92e4f0e280576cbac57d4abbfe6f9439ea | Asia Pacific University of Technology and Innovation, Kuala Lumpur 57000, Malaysia | |
| a702fc36f0644a958c08de169b763b9927c175eb | Asia University, Taichung, Taiwan | Department of Applied Informatics and Multimedia |
| 512befa10b9b704c9368c2fbffe0dc3efb1ba1bf | Asian Institute of Technology, Pathumthani, Thailand | |
| 3cd8ab6bb4b038454861a36d5396f4787a21cc68 | Asian University, Taichung, Taiwan | Department of Applied Informatics and Multimedia |
| 47bf7a8779c68009ea56a7c20e455ccdf0e3a8fa | Assam University, Silchar-788011 Assam University, Silchar | |
| 50eb2ee977f0f53ab4b39edc4be6b760a2b05f96 | Assistant Lecturer, College of Science, Baghdad University, Baghdad, Iraq | Computer Science Department |
| 9a4c45e5c6e4f616771a7325629d167a38508691 | Assiut University, Assiut 71515, Egypt | Electrical Engineering Department |
| df054fa8ee6bb7d2a50909939d90ef417c73604c | Augmented Vision Lab, Technical University Kaiserslautern, Kaiserslautern, Germany | |
| 182470fd0c18d0c5979dff75d089f1da176ceeeb | Augsburg University, Germany | |
| 11a2ef92b6238055cf3f6dcac0ff49b7b803aee3 | Australian Centre for Visual Technologies, The University of Adelaide, Australia (b | |
| 8820d1d3fa73cde623662d92ecf2e3faf1e3f328 | Australian Institute of Sport | |
| 0d781b943bff6a3b62a79e2c8daf7f4d4d6431ad | Australian National University | |
| 0573f3d2754df3a717368a6cbcd940e105d67f0b | Australian National University | |
| 0573f3d2754df3a717368a6cbcd940e105d67f0b | Australian National University | |
| 0573f3d2754df3a717368a6cbcd940e105d67f0b | Australian National University | |
| 060034b59275c13746413ca9c67d6304cba50da6 | Australian National University | |
| a7191958e806fce2505a057196ccb01ea763b6ea | Australian National University | |
| fffa2943808509fdbd2fc817cc5366752e57664a | Australian National University | |
| c58b7466f2855ffdcff1bebfad6b6a027b8c5ee1 | Australian National University | |
| 33695e0779e67c7722449e9a3e2e55fde64cfd99 | Australian National University and NICTA | |
| 306127c3197eb5544ab1e1bf8279a01e0df26120 | Australian National University and NICTA, Australia | |
| b1df214e0f1c5065f53054195cd15012e660490a | Australian National University and NICTA, Australia | |
| 062d0813815c2b9864cd9bb4f5a1dc2c580e0d90 | Australian National University, 2CVLab, EPFL, Switzerland, 3Smart Vision Systems, CSIRO | |
| 1dc241ee162db246882f366644171c11f7aed96d | Australian National University, 2Smart Vision Systems, CSIRO, 3CVLab, EPFL | |
| 0641dbee7202d07b6c78a39eecd312c17607412e | Australian National University, Canberra | |
| 87309bdb2b9d1fb8916303e3866eca6e3452c27d | Australian National University, Canberra, ACT 0200, Australia | |
| b4d694961d3cde43ccef7d8fcf1061fe0d8f97f3 | Australian National University, and NICTA | |
| b4d694961d3cde43ccef7d8fcf1061fe0d8f97f3 | Australian National University, and NICTA | |
| 16bce9f940bb01aa5ec961892cc021d4664eb9e4 | Author s addresses: Z. Li and D. Gong, Shenzhen Institutes of Advanced Technology, Chinese Academy | |
| d671a210990f67eba9b2d3dda8c2cb91575b4a7a | Autonomous University of Barcelona | |
| 4439746eeb7c7328beba3f3ef47dc67fbb52bcb3 | Azad University of Qazvin | |
| e73b9b16adcf4339ff4d6723e61502489c50c2d9 | Azad University, Qazvin, Iran | |
| 632441c9324cd29489cee3da773a9064a46ae26b | B. Eng., Zhejiang University | |
| 00dc942f23f2d52ab8c8b76b6016d9deed8c468d | B. S. Rochester Institute of Technology | |
| 13b1b18b9cfa6c8c44addb9a81fe10b0e89db32a | B. Tech., Indian Institute of Technology Jodhpur | |
| 87dd3fd36bccbe1d5f1484ac05f1848b51c6eab5 | B.A. Earlham College, Richmond Indiana | |
| 2bbbbe1873ad2800954058c749a00f30fe61ab17 | B.E, K.S.Rangasamy College of Technology, Namakkal, TamilNadu, India | Department of CSE |
| 1e5ca4183929929a4e6f09b1e1d54823b8217b8e | B.Eng., Nankai University | |
| 348a16b10d140861ece327886b85d96cce95711e | B.S. (Cornell University | |
| ff5dd6f96e108d8233220cc262bc282229c1a582 | B.S. Abdur Rahman University, Chennai-48, India | Department of Information Technology |
| ff5dd6f96e108d8233220cc262bc282229c1a582 | B.S. Abdur Rahman University, Chennai-48, India | Department of Computer Science and Engineering |
| d082f35534932dfa1b034499fc603f299645862d | B.S. University of Central Florida | |
| 580e48d3e7fe1ae0ceed2137976139852b1755df | B.S. University of Indonesia | |
| 80135ed7e34ac1dcc7f858f880edc699a920bf53 | B.S., Computer Engineering, Bo gazi ci University | |
| d231a81b38fde73bdbf13cfec57d6652f8546c3c | B.S., E.E., Bo azi i University | |
| 5e0e516226413ea1e973f1a24e2fdedde98e7ec0 | B.S./M.S. Brandeis University | |
| 287795991fad3c61d6058352879c7d7ae1fdd2b6 | B.S.Abdur Rahman University B.S.Abdur Rahman University | |
| db1f48a7e11174d4a724a4edb3a0f1571d649670 | B.Sc., University of Science and Technology of China | |
| 363ca0a3f908859b1b55c2ff77cc900957653748 | B.Tech (C.S.E), Bharath University, Chennai | |
| 363ca0a3f908859b1b55c2ff77cc900957653748 | B.Tech (C.S.E), Bharath University, Chennai | |
| 4abaebe5137d40c9fcb72711cdefdf13d9fc3e62 | BECS, Aalto University School of Science and Technology, Finland | |
| 3e3a87eb24628ab075a3d2bde3abfd185591aa4c | BECS, Aalto University, Helsinki, Finland | |
| 60a006bdfe5b8bf3243404fae8a5f4a9d58fa892 | BRIC, University of North Carolina at Chapel Hill, NC 27599, USA | |
| 5f676d6eca4c72d1a3f3acf5a4081c29140650fb | BRIC, University of North Carolina at Chapel Hill, NC 27599, USA | |
| 76e2d7621019bd45a5851740bd2742afdcf62837 | Babes Bolyai University, 58-60 Teodor Mihali, C333, Cluj Napoca | Computer Science Department |
| 6d618657fa5a584d805b562302fe1090957194ba | Badji-Mokhtar University, P.O.Box 12, Annaba-23000, Algeria | |
| 9dcc6dde8d9f132577290d92a1e76b5decc6d755 | Bahcesehir University | Department of Electrical and Electronics Eng |
| ce933821661a0139a329e6c8243e335bfa1022b1 | Baidu IDL and Tsinghua University | |
| 5bb87c7462c6c1ec5d60bde169c3a785ba5ea48f | Baidu Research Institute of Deep Learning | |
| 4cc681239c8fda3fb04ba7ac6a1b9d85b68af31d | Baidu Research, USA 3John Hopkins University | |
| 4b7c110987c1d89109355b04f8597ce427a7cd72 | Baingio Pinna, University of | |
| 48463a119f67ff2c43b7c38f0a722a32f590dfeb | Banaras Hindu University | |
| 48463a119f67ff2c43b7c38f0a722a32f590dfeb | Banaras Hindu University | |
| 48463a119f67ff2c43b7c38f0a722a32f590dfeb | Banaras Hindu University | |
| 8f5facdc0a2a79283864aad03edc702e2a400346 | Bangalore Institute of Technology | Department of Elecronics and Instrumentation Engg |
| e5eb7fa8c9a812d402facfe8e4672670541ed108 | Bangladesh University of Engineering and Technology(BUET | |
| fe7e3cc1f3412bbbf37d277eeb3b17b8b21d71d5 | Bapuji Institute of Engineering and Technology Davanagere, Karnataka, India | Department of Biomedical Engineering |
| c4934d9f9c41dbc46f4173aad2775432fe02e0e6 | Bar Ilan University, Israel | |
| 4a2062ba576ca9e9a73b6aa6e8aac07f4d9344b9 | Bas kent University | |
| 56f812661c3248ed28859d3b2b39e033b04ae6ae | Beckman Institute | |
| 56f812661c3248ed28859d3b2b39e033b04ae6ae | Beckman Institute | |
| 5185f2a40836a754baaa7419a1abdd1e7ffaf2ad | Beckman Institute | |
| 5185f2a40836a754baaa7419a1abdd1e7ffaf2ad | Beckman Institute | |
| 5185f2a40836a754baaa7419a1abdd1e7ffaf2ad | Beckman Institute | |
| 75d2ecbbcc934563dff6b39821605dc6f2d5ffcc | Beckman Institute | |
| 1b7ae509c8637f3c123cf6151a3089e6b8a0d5b2 | Beckman Institute | |
| 4136a4c4b24c9c386d00e5ef5dffdd31ca7aea2c | Beckman Institute for Advanced Science and Technology | |
| 1d19c6857e798943cd0ecd110a7a0d514c671fec | Beckman Institute for Advanced Science and Technology | |
| 9b928c0c7f5e47b4480cb9bfdf3d5b7a29dfd493 | Beckman Institute, University of Illinois at Urbana-Champaign, IL USA | |
| 0c6e29d82a5a080dc1db9eeabbd7d1529e78a3dc | Beckman Institute, University of Illinois at Urbana-Champaign, IL, USA | |
| 6d97e69bbba5d1f5c353f9a514d62aff63bc0fb1 | Beckman Institute, University of Illinois at Urbana-Champaign, IL, USA | |
| 102b968d836177f9c436141e382915a4f8549276 | Beckman Institute, University of Illinois at Urbana-Champaign, USA | |
| 6308e9c991125ee6734baa3ec93c697211237df8 | Beckman Institute, University of Illinois at Urbana-Champaign, USA | |
| eff87ecafed67cc6fc4f661cb077fed5440994bb | Beckman Institute, University of Illinois at Urbana-Champaign, USA | |
| 288d2704205d9ca68660b9f3a8fda17e18329c13 | Beckman Institute, University of Illinois at Urbana-Champaign, Urbana, IL 61801, USA | |
| 539287d8967cdeb3ef60d60157ee93e8724efcac | Beckman Institute, University of Illinois at Urbana-Champaign, Urbana, IL 61801, USA | |
| 7c2c9b083817f7a779d819afee383599d2e97ed8 | Beihang University | |
| d7d166aee5369b79ea2d71a6edd73b7599597aaa | Beihang University 2Gri th University 3University of York, UK | |
| 5b6593a6497868a0d19312952d2b753232414c23 | Beihang University, Beijing 100191, China | |
| 570308801ff9614191cfbfd7da88d41fb441b423 | Beihang University, Beijing, China | |
| 457cf73263d80a1a1338dc750ce9a50313745d1d | Beihang University, Beijing, China | |
| b191aa2c5b8ece06c221c3a4a0914e8157a16129 | Beihang University, Beijing, China | |
| 0ea7b7fff090c707684fd4dc13e0a8f39b300a97 | Beijing Institute of Technology University, P. R. China | |
| 2a35d20b2c0a045ea84723f328321c18be6f555c | Beijing Institute of Technology, Beijing 100081 CHINA | |
| 2a35d20b2c0a045ea84723f328321c18be6f555c | Beijing Institute of Technology, Beijing 100081 CHINA | |
| 2a35d20b2c0a045ea84723f328321c18be6f555c | Beijing Institute of Technology, Beijing 100081 CHINA | |
| a090d61bfb2c3f380c01c0774ea17929998e0c96 | Beijing Institute of Technology, Beijing 100081, PR China | |
| b3b532e8ea6304446b1623e83b0b9a96968f926c | Beijing Institute of Technology, Beijing, China | |
| 14d72dc9f78d65534c68c3ed57305f14bd4b5753 | Beijing Institute of Technology, China | Department of Electronic Engineering |
| b5930275813a7e7a1510035a58dd7ba7612943bc | Beijing Jiaotong University | |
| 64782a2bc5da11b1b18ca20cecf7bdc26a538d68 | Beijing Jiaotong University | |
| a660390654498dff2470667b64ea656668c98ecc | Beijing Jiaotong University | |
| e726174d516605f80ff359e71f68b6e8e6ec6d5d | Beijing Jiaotong University | |
| 6fbb179a4ad39790f4558dd32316b9f2818cd106 | Beijing Laboratory of IIT, School of Computer Science, Beijing Institute of Technology, Beijing, China | |
| 7e18b5f5b678aebc8df6246716bf63ea5d8d714e | Beijing Normal University, China | |
| 16e95a907b016951da7c9327927bb039534151da | Beijing Union University, 100101, China | |
| 25c3cdbde7054fbc647d8be0d746373e7b64d150 | Beijing University of Posts and Telecommunications | |
| 0294f992f8dfd8748703f953925f9aee14e1b2a2 | Beijing University of Posts and Telecommunications, Beijing, China | |
| 80be8624771104ff4838dcba9629bacfe6b3ea09 | Beijing University of Posts and Telecommunications, Beijing, China | |
| 5c820e47981d21c9dddde8d2f8020146e600368f | Beijing University of Posts and Telecommunications, Beijing, China | |
| 49820ae612b3c0590a8a78a725f4f378cb605cd1 | Beijing University of Posts and Telecommunications, Beijing, China | |
| a51882cfd0706512bf50e12c0a7dd0775285030d | Beijing University of Posts and Telecommunications, Beijing, China. 2School of | |
| 17579791ead67262fcfb62ed8765e115fb5eca6f | Beijing University of Posts and Telecommunications, Beijing, P.R. China | |
| e0dc6f1b740479098c1d397a7bc0962991b5e294 | Beijing University of Technology, Beijing 100022, China | |
| 7d9fe410f24142d2057695ee1d6015fb1d347d4a | Beijing, China | Computer and Information Engineering Department of Beijing Technology and Business University |
| 7d9fe410f24142d2057695ee1d6015fb1d347d4a | Beijing, China | Computer and Information Engineering Department of Beijing Technology and Business University |
| a9fc23d612e848250d5b675e064dba98f05ad0d9 | Benha University, Egypt | |
| a9fc23d612e848250d5b675e064dba98f05ad0d9 | Benha University, Egypt | |
| 363ca0a3f908859b1b55c2ff77cc900957653748 | Bharath Institute of Science and Technology | MCA Department |
| 363ca0a3f908859b1b55c2ff77cc900957653748 | Bharath Institute of Science and Technology | MCA Department |
| 9c7444c6949427994b430787a153d5cceff46d5c | Bharathidasan University, Trichy, India | |
| 18cd79f3c93b74d856bff6da92bfc87be1109f80 | Bharti Vidyapeeth Deemed University, Pune, India | Department of Information Tech. |
| 4ed54d5093d240cc3644e4212f162a11ae7d1e3b | Bielefeld University | |
| 1921e0a97904bdf61e17a165ab159443414308ed | Bielefeld University | |
| 2e1fd8d57425b727fd850d7710d38194fa6e2654 | Bielefeld University | |
| 202d8d93b7b747cdbd6e24e5a919640f8d16298a | Bilgi University, Dolapdere, Istanbul, TR | Computer Science Department |
| 0b6616f3ebff461e4b6c68205fcef1dae43e2a1a | Bilkent University | |
| 0b6616f3ebff461e4b6c68205fcef1dae43e2a1a | Bilkent University | |
| 887745c282edf9af40d38425d5fdc9b3fe139c08 | Bilkent University | |
| 887745c282edf9af40d38425d5fdc9b3fe139c08 | Bilkent University | |
| 1a6c9ef99bf0ab9835a91fe5f1760d98a0606243 | Bilkent University, 06800 Cankaya, Turkey | |
| 95f26d1c80217706c00b6b4b605a448032b93b75 | Bio-Computing Research Center, Shenzhen Graduate School, Harbin Institute of Technology, Shenzhen, Guangdong Province, China, 2 Key Laboratory of Network | |
| 17d01f34dfe2136b404e8d7f59cebfb467b72b26 | Bioinformatics Institute, A*STAR, Singapore | |
| 353b6c1f431feac6edde12b2dde7e6e702455abd | Biometric Research Center | Department of Computing |
| 74f643579949ccd566f2638b85374e7a6857a9fc | Biometric Research Center, The Hong Kong Polytechnic University | Department of Computing |
| 757e4cb981e807d83539d9982ad325331cb59b16 | Biometric and Image Processing Lab, University of Salerno, Italy | |
| 5ca23ceb0636dfc34c114d4af7276a588e0e8dac | Birkbeck College, University of London | |
| ac12ba5bf81de83991210b4cd95b4ad048317681 | Bo gazi ci University | Department of Computer Engineering |
| 80135ed7e34ac1dcc7f858f880edc699a920bf53 | Bo gazi ci University | |
| fbf196d83a41d57dfe577b3a54b1b7fa06666e3b | Bo gazi ci University, Turkey | Department of Computer Engineering |
| 4c81c76f799c48c33bb63b9369d013f51eaf5ada | Bo gazic i University, Istanbul, Turkey | Department of Computer Engineering |
| 6bcfcc4a0af2bf2729b5bc38f500cfaab2e653f0 | Bo gazic i University, Istanbul, Turkey | Department of Computer Engineering |
| 999289b0ef76c4c6daa16a4f42df056bf3d68377 | Bo gazic i University, Istanbul, Turkey | Department of Computer Engineering |
| 247a6b0e97b9447850780fe8dbc4f94252251133 | Bo gazic i University, Istanbul, Turkey | |
