| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2019-02-19 | ...identity | Adam Harvey | |
| 2019-02-14 | updates | adamhrv | |
| 2019-02-12 | clean up | adamhrv | |
| 2019-02-12 | add opt for compound score | adamhrv | |
| 2019-01-28 | add utils for analyzing identities | adamhrv | |
| 2019-01-17 | updates for batch processing | adamhrv | |
| 2019-01-16 | change bbox to norm, refine face extractor | adamhrv | |
| 2019-01-13 | face info page | Jules Laplace | |
| 2019-01-09 | add 3d render | adamhrv | |
| 2019-01-08 | add age (real, apparent), gender predictor | adamhrv | |
| 2019-01-07 | add age, gender, emotion stubs | Adam Harvey | |
| 2019-01-07 | add demos, in progress | adamhrv | |
| 2019-01-06 | externalize drawing, cleanup | adamhrv | |
| 2019-01-03 | fix roi index, clean up pose, roi, records, vector | adamhrv | |
| 2018-12-17 | fixing dataset procesosrs | adamhrv | |
| 2018-12-16 | still sorting CSV vectors indexes | adamhrv | |
| 2018-12-16 | add Dataset model, stub face_*analsysi | adamhrv | |
| 2018-12-15 | Merge branch 'master' of github.com:adamhrv/megapixels_dev | adamhrv | |
| 2018-12-15 | . | adamhrv | |
| 2018-12-14 | faiss cli | Jules Laplace | |
| 2018-12-05 | . | adamhrv | |
| 2018-11-04 | . | adamhrv | |
